Shares
786 shares across Bourse, Fara Bourse and the base market; default order: value traded, shares only (bonds and funds have their own boards)Last price· 19:25Last session Friday 9 October، 19:25The market opens at 09:00
| Symbol | The last traded price; the close is the session's weighted average. | The last price against the previous close. | TrendThe closes of the recent sessions. | Today's value traded, in rials. | Today's volume over the 20-session average; above 2 is unusual. | The shares retail bought beyond what it sold today, at the last price. | The price over the last twelve months' earnings per share, as the exchange states it. | The price return over the last month. | ScoreSahmino's score out of 100, from value, profitability, growth and liquidity. | |
|---|---|---|---|---|---|---|---|---|---|---|
| ETKABuy queueAmin Reinsurance | 2,200 | ▲up3.0% | 59.8 billion rials | 6.2× | +58.9 billion rials | 3.5 | ▲up7.4% | |||
| BENNBehnush Iran | 100,490 | ▲up3.0% | 59.7 billion rials | 0.4× | +38.7 billion rials | 58.6 | ▲up29.7% | |||
| HFIZHoshyar Farda Insurance | 2,084 | ▲up3.0% | 59.2 billion rials | 4.8× | +14.6 billion rials | – | ▲up15.8% | |||
| BIMEInsurance Industry Investment | 2,930 | ▲up2.8% | 58.2 billion rials | 0.7× | +16.6 billion rials | 15.6 | – | |||
| DDPKDaroopakhsh Pharmaceutical Chemistry | 42,110 | ▲up3.0% | 58.1 billion rials | 0.5× | +10.9 billion rials | 20.1 | – | |||
| FBSPMashhad Packaging Industries | 16,470 | ▼down3.0% | 56 billion rials | 1.6× | +35.5 billion rials | 26.3 | – | |||
| SRMASarma Afarin | 6,640 | ▲up3.0% | 55.2 billion rials | 0.8× | −587 million rials | 16.1 | – | |||
| FERZBuy queueKhomin Ferrosilicon | 16,620 | ▲up3.0% | 54.7 billion rials | 0.6× | +37 billion rials | 10.3 | ▲up7.3% | |||
| GHNDHoney | 3,520 | ▼down1.7% | 54.5 billion rials | 0.7× | −2.3 billion rials | 8.5 | ▲up1.8% | |||
| MRINIran Marinus | 9,600 | ▲up1.4% | 54 billion rials | 1× | −907 million rials | 10 | ▲up32.4% | |||
| FIBRIran Fiber Production | 6,620 | ▼down1.6% | 53.7 billion rials | 0.9× | −1.4 billion rials | 29.7 | – | |||
| VALEBuy queueNew Economy Leasing | 3,590 | ▲up2.9% | 53.6 billion rials | 1× | +7 billion rials | 12.1 | ▲up13.8% | |||
| SFRSFars Cement | 230,700 | ▲up3.0% | 53.2 billion rials | 1.4× | −34.3 billion rials | 11.8 | – | |||
| PYAPBuy queuePayam Industries Expansion | 146,200 | ▲up3.0% | 53.2 billion rials | 0.4× | +14.6 billion rials | 1,188.6 | ▲up41.5% | |||
| RINMBuy queueMashhad Ring Manufacturing | 22,000 | ▲up3.0% | 51.6 billion rials | 0.3× | +22 billion rials | 13.2 | ▲up45.9% | |||
| FAJRBuy queueAmirkabir Steel Kashan | 9,270 | ▲up3.0% | 51.1 billion rials | 0.1× | +21.6 billion rials | 8.7 | ▲up34.7% | |||
| BMELBuy queueMellat Insurance | 7,120 | ▲up2.9% | 50.9 billion rials | 0.7× | +24.2 billion rials | 17.1 | ▲up72.0% | |||
| FAPPBuy queueFarabi Petrochemical | 2,073 | ▲up3.0% | 50.9 billion rials | 0.4× | +28.3 billion rials | 16.5 | ▲up18.2% | |||
| AZMPBuy queueExperimental Industrial Plants | 233,900 | ▲up3.0% | 49.8 billion rials | 0.4× | −23.4 billion rials | 50.1 | ▲up35.7% | |||
| CHARBuy queueCharkhshegar | 25,780 | ▲up3.0% | 49.8 billion rials | 2.7× | +19.7 billion rials | 11 | ▲up19.5% | |||
| RKSHIran Kish Credit Card | 2,640 | ▲up3.0% | 49.7 billion rials | 1.2× | +8.4 billion rials | 18.7 | – | |||
| HMEZBuy queueHamraz Life Insurance | 9,520 | ▲up2.9% | 49.7 billion rials | 1.3× | −13.9 billion rials | 37.6 | ▲up59.7% | |||
| LSMDIndustry and Mining Leasing | 3,310 | ▲up2.8% | 49 billion rials | 0.7× | +7.8 billion rials | 10.9 | ▲up5.9% | |||
| LZINIran Leasing | 4,560 | ▲up2.9% | 48.9 billion rials | 0.7× | −2.5 billion rials | 9.9 | ▲up32.3% | |||
| NASIIran Refractory Products | 5,030 | ▲up2.9% | 48.2 billion rials | 0.2× | +7.5 billion rials | – | ▲up3.7% | |||
| KPMPKamand Part Making Expansion | 12,050 | ▼down2.1% | 47.4 billion rials | 1.8× | +0 rials | – | – | |||
| SHEPRangín Chemical | 19,650 | ▲up3.0% | 47.4 billion rials | 2.2× | −35.2 billion rials | 62 | ▲up5.7% | |||
| KHEPBuy queueYazd Steel Technical Services | 15,720 | ▲up3.0% | 47.3 billion rials | 1.5× | +0 rials | 97.6 | – | |||
| LAMILamiran | 13,170 | ▲up3.0% | 47.2 billion rials | 1× | +6.8 billion rials | 22.5 | ▲up40.4% | |||
| RGIPIranians Rail Circulation | 2,270 | ▲up0.6% | 47.1 billion rials | 1× | +0 rials | 34.1 | ▲up0.0% | |||
| KMOPSell queueIran Telecommunication Factories | 1,498 | ▼down2.0% | 47 billion rials | 0.8× | −1 billion rials | – | ▲up26.1% | |||
| AIMPBuy queueAmir Industrial and Mining Group | 12,450 | ▲up3.0% | 46.8 billion rials | 0.5× | +12.5 billion rials | 20.8 | ▲up3.6% | |||
| DKHZDasht Kharam Darre Agriculture and Industry | 9,640 | ▼down1.1% | 46.4 billion rials | 0.3× | −14.6 billion rials | 9.6 | – | |||
| KBIZBuy queueKousarbehman Capital Investment Management | 4,700 | ▲up2.8% | 46.3 billion rials | 0.7× | +25.5 billion rials | 7 | ▲up30.9% | |||
| EFSPEftekhar Equity Investment | 2,163 | ▼down3.0% | 46.3 billion rials | 0.8× | +0 rials | 4.1 | ▲up31.1% | |||
| MOBZMabin One Kish | 14,520 | ▼down2.2% | 46.2 billion rials | 0.6× | +0 rials | 1,873.8 | – | |||
| GLPABuy queueZar Golpayegan Spring Manufacturing | 6,870 | ▲up3.0% | 46.1 billion rials | 0.2× | +35.5 billion rials | 13.8 | ▲up60.5% | |||
| BNDPBuy queueMaritime and Shipping Line Port | 10,740 | ▲up3.0% | 46 billion rials | 1.6× | −31.6 billion rials | 9.6 | ▲up24.6% | |||
| DPDZBuy queueDrug Distribution Pakhsh | 8,030 | ▲up3.0% | 46 billion rials | 0.2× | +37.2 billion rials | 10.9 | ▲up26.1% | |||
| AHIZIranians Diamond Wisdom Capital | 2,898 | ▲up3.0% | 45.8 billion rials | 0.4× | −23.7 billion rials | 6.3 | ▲up17.0% | |||
| SHPZBuy queuePegah West Azerbaijan | 22,820 | ▲up3.0% | 45.5 billion rials | 0.3× | +19.3 billion rials | 8.1 | ▲up16.4% | |||
| SHKRSugar | 5,270 | ▲up2.9% | 45.4 billion rials | 0.8× | −211 million rials | – | – | |||
| ATMPAtmosphere Industrial and Production Factories | 11,430 | ▼down1.3% | 44.7 billion rials | 7.5× | +0 rials | 45.5 | – | |||
| RTIRIran Tractor Manufacturing Foundry | 1,681 | ▼down0.5% | 44.6 billion rials | 0.6× | +336 million rials | 8.2 | ▲up3.6% | |||
| PKHZBuy queueParsiyan Kousar Hotel Isfahan | 7,020 | ▲up2.9% | 44.4 billion rials | 0.3× | +27.8 billion rials | 27.3 | ▲up54.3% | |||
| FAFPSepahan Steel Afsazesh | 10,450 | ▲up3.0% | 44.3 billion rials | 1.3× | +31.7 billion rials | 22.9 | – | |||
| RIIRIran Casting Industries | 1,921 | ▲up0.3% | 44.3 billion rials | 0.5× | −1.6 billion rials | 10.4 | ▲up38.8% | |||
| FTJZFarsi Commerce Power Generator | 8,930 | ▲up1.7% | 43.9 billion rials | 0.6× | −2.5 billion rials | 11.5 | – | |||
| SLVZBuy queueAlvand Housing Investment | 13,370 | ▲up2.9% | 43.7 billion rials | 0.6× | +24.1 billion rials | 58.1 | ▲up50.0% | |||
| GBEHBehshahr Iran Industries Group | 6,930 | ▲up1.2% | 43.6 billion rials | 0.3× | −9.9 billion rials | 8.3 | ▲up15.0% | |||
| BAFGBafgh Mines | 48,790 | ▲up3.0% | 43.4 billion rials | 0.5× | +20.6 billion rials | 30.8 | ▲up17.2% | |||
| GORJGarji Biscuits | 4,120 | ▼down2.8% | 42.6 billion rials | 1× | −7.7 billion rials | 92.7 | – | |||
| SAAZSharifabad Agriculture and Industry | 19,010 | ▲up1.3% | 42.6 billion rials | 0.4× | −10.8 billion rials | 7.9 | ▲up5.9% | |||
| AVKSAva Communication Industries | 2,619 | ▼down0.9% | 42.6 billion rials | 0.5× | −2.3 billion rials | 8.1 | – | |||
| NITPNagin Economic and Financial Group | 17,600 | ▲up1.2% | 42.5 billion rials | 2× | +6.7 billion rials | 10.5 | ▲up9.8% | |||
| PTPZBuy queuePaya Tadbir Parsa Capital Investment | 2,435 | ▲up3.0% | 42.4 billion rials | 0.8× | +30.9 billion rials | 10.4 | ▲up31.5% | |||
| SHGSBuy queueZagros Green Fuel Development (Public) | 2,578 | ▲up3.0% | 42.4 billion rials | 0× | +29.4 billion rials | 71.6 | ▲up40.9% | |||
| LSDPSell queueSedid Pipes and Equipment | 148,200 | ▼down3.0% | 42.1 billion rials | 0.7× | +0 rials | – | ▲up33.9% | |||
| TKDPBuy queueTekado | 5,130 | ▲up2.8% | 42 billion rials | 0.4× | +17 billion rials | 7.7 | ▲up26.0% | |||
| GEDZGilan Power Development | 26,420 | ▲up0.8% | 41.9 billion rials | 0.5× | −19.5 billion rials | 11 | ▲up1.6% | |||
| SDSTDashestan Cement Industries | 41,220 | ▼down2.6% | 41.8 billion rials | 1.7× | −2.5 billion rials | 14.6 | – | |||
| SFSPFarsit Ahvaz Company | 5,660 | ▲up2.2% | 41.8 billion rials | 1.5× | +0 rials | 16.9 | ▲up13.9% | |||
| KRTIBuy queueIran Carton | 5,380 | ▲up2.9% | 41.7 billion rials | 1.5× | +915 million rials | 11.3 | ▲up15.7% | |||
| MARKArak Machine Building | 3,276 | ▲up3.0% | 41.6 billion rials | 0.1× | +491 million rials | 7.7 | ▲up2.8% | |||
| MRJZMarjan Kar Trading and Production | 4,810 | ▼down0.8% | 41.5 billion rials | 0.6× | +0 rials | 16.2 | ▲up9.8% | |||
| TKSMBuy queueTakseram Tile Manufacturing | 3,850 | ▲up2.9% | 41.3 billion rials | 0.8× | +17.8 billion rials | 213.9 | ▲up1.6% | |||
| HJPTPetrochemical Transportation (Public) | 17,570 | ▼down0.3% | 40.8 billion rials | 2× | −519 million rials | 28.5 | – | |||
| KHOCKhuzestan Cement | 97,800 | ▲up3.0% | 40.8 billion rials | 0.3× | −11.1 billion rials | 6.2 | – | |||
| VHSPBuy queueKhorasan Industries Revival | 36,630 | ▲up3.0% | 40.6 billion rials | 0.8× | +0 rials | 286.6 | ▲up31.1% | |||
| VITZBuy queueVitana | 7,590 | ▲up3.0% | 40.6 billion rials | 0.1× | −12.1 billion rials | 5.7 | ▲up23.8% | |||
| GHSZShirvan Qouchan and Bojnord Sugar | 16,300 | ▼down0.2% | 40.5 billion rials | 0.6× | +411 million rials | 10.7 | – | |||
| SOJZBuy queueSujmiran | 30,780 | ▲up3.0% | 40.5 billion rials | 0× | +9.2 billion rials | 11.9 | ▲up33.6% | |||
| PGRZPayvandgostar Pars Power and Energy | 18,770 | ▲up1.8% | 40.3 billion rials | 1.5× | +899 million rials | 10.7 | ▲up0.7% | |||
| MIGPBuy queueMina Glassmaking | 19,620 | ▲up3.0% | 39.9 billion rials | 0.7× | +14.6 billion rials | 75.7 | ▲up31.2% | |||
| RNAPNab Vegetable Oil | 1,124 | ▼down1.2% | 39.9 billion rials | 0.7× | +9.7 billion rials | 27.7 | ▲up0.3% | |||
| KARPKarafarin Insurance | 8,900 | ▼down2.6% | 39.8 billion rials | 2× | −7.9 billion rials | 5.3 | ▲up8.5% | |||
| BMDZBuy queueDey Insurance | 7,330 | ▲up3.0% | 39.7 billion rials | 1× | +28.6 billion rials | 6.1 | ▲up19.8% | |||
| BALIBouali Investment | 3,910 | ▲up2.4% | 39.4 billion rials | 0.6× | +0 rials | 3.6 | ▲up16.3% | |||
| ISLZBuy queueIran and East Leasing | 8,410 | ▲up2.9% | 39.3 billion rials | 0.2× | +11.3 billion rials | 20.7 | ▲up61.7% | |||
| LIAZLia Special Materials Company | 27,090 | ▲up3.0% | 39.2 billion rials | 1.2× | +0 rials | 24.7 | ▲up41.4% | |||
| AVLZBuy queueAveh Sina Pharmaceuticals | 17,430 | ▲up3.0% | 39.1 billion rials | 0.1× | +23.2 billion rials | 22.9 | ▲up35.1% | |||
| SHZGHormozgan Cement | 20,360 | ▲up1.3% | 39.1 billion rials | 0.6× | −2 billion rials | 17.8 | – | |||
| MSCSMadackto Steel Kurdistan | 31,950 | ▲up3.0% | 39.1 billion rials | 0.4× | +29.2 billion rials | 15.3 | ▲up16.5% | |||
| PRKTMellat Payable | 6,960 | ▲up3.0% | 38.8 billion rials | 0.6× | +1.3 billion rials | 14.3 | – | |||
| OECPBuy queueOil Industries Engineering and Construction | 5,120 | ▲up2.8% | 38.8 billion rials | 4× | +38.5 billion rials | 3 | ▲up21.9% | |||
| KALZAlborz Cable | 27,540 | ▲up1.1% | 38.6 billion rials | 0.7× | +11 billion rials | 88 | – | |||
| PKBPBuy queueAmirkabir Petrochemical | 150,100 | ▲up3.0% | 38.6 billion rials | 0.7× | +5.7 billion rials | 5.4 | ▲up8.4% | |||
| HPRZParsiyan Rail Transportation Development | 23,090 | ▲up1.3% | 38.5 billion rials | 0.6× | −24.2 billion rials | 9.1 | ▲up5.7% | |||
| MOIZTeachers Insurance | 3,340 | ▼down1.5% | 37.9 billion rials | 1.4× | +13.8 billion rials | – | – | |||
| HRLZRail Processor Sire | 2,929 | ▲up2.3% | 37.9 billion rials | 1× | +5.6 billion rials | 9.6 | – | |||
| AFRPValue Creators Capital Investment | 12,990 | ▼down1.5% | 37.6 billion rials | 1.2× | −2.7 billion rials | 34.9 | ▲up9.1% | |||
| PMSZBuy queueNortheast Housing Investment | 6,420 | ▲up2.9% | 37.1 billion rials | 0.6× | +152 million rials | 27 | ▲up49.4% | |||
| APDZAtieh Data Processor | 5,280 | ▲up2.9% | 36.2 billion rials | 0.4× | −3.6 billion rials | 15.9 | – | |||
| PMTZBuy queueTehran Housing Investment | 9,930 | ▲up2.9% | 36.1 billion rials | 0.4× | +32.1 billion rials | – | ▲up20.2% | |||
| GNBONishapur Sugar | 3,530 | ▲up2.9% | 36 billion rials | 0.8× | +860 million rials | 29.6 | ▲up6.5% | |||
| AZRPSell queueAzarit | 29,630 | ▼down3.0% | 35.4 billion rials | 4.8× | −884 million rials | – | ▲up8.8% | |||
| ASTCBuy queueAsiatech Data Transfer | 5,060 | ▲up2.9% | 34.6 billion rials | 0.1× | −2.3 billion rials | 5.1 | ▲up19.3% | |||
| IPARParsian Insurance | 1,909 | ▲up0.4% | 34 billion rials | 0.5× | −11.7 billion rials | 2.2 | ▲up4.4% | |||
| KOSRBuy queueKavsar Agricultural Investment | 103,410 | ▲up3.0% | 33.2 billion rials | 0.1× | +15.7 billion rials | 16.2 | ▲up19.4% | |||
| ETKZIranians Reinsurance | 3,610 | ▲up0.3% | 33.2 billion rials | 0.3× | −18.1 billion rials | 5.9 | ▲up32.0% |
Prices are in full; Sahmino's score and the filing columns open with a free account.
Create a free account