Crypto
40 instrumentsLast price· 13:55Last session Wednesday 7 October، 13:55The market opens at 09:00
Movers
40 rows
Dollar prices of the coins, plus tether's rial rate on Iranian exchanges.

SahminoToday's session closed at 12:30 PM. Next session: Saturday Oct 10, 2026 at 9:00 AM| Symbol | The last traded price; the close is the session's weighted average. | The last price against the previous close. | TrendThe closes of the recent sessions. | |
|---|---|---|---|---|
| BitcoinBTC | 83,932USD | ▼down2.0% | ||
| EthereumETH | 2,591USD | ▼down4.0% | ||
| Tether (Global)USDT | 1USD | •unchanged0.0% | ||
| Tether (Rial)USDT_IRR | 2,626,740Rial | ▼down2.4% | ||
| Binance CoinBNB | 769.05USD | ▼down1.3% | ||
| RippleXRP | 1.45USD | ▼down4.1% | ||
| SolanaSOL | 117.7USD | ▼down2.9% | ||
| CardanoADA | 0.25498USD | ▼down6.3% | ||
| DogecoinDOGE | 0.089489USD | ▼down5.0% | ||
| TronTRX | 0.33327USD | ▼down0.8% | ||
| ChainlinkLINK | 13.54USD | ▼down3.4% | ||
| AvalancheAVAX | 11.08USD | ▼down3.2% | ||
| ToncoinTON | 1.47USD | ▼down3.7% | ||
| LitecoinLTC | 67.67USD | ▼down2.5% | ||
| Bitcoin CashBCH | 305.54USD | ▼down3.2% | ||
| MoneroXMR | 555.44USD | ▼down0.6% | ||
| PolkadotDOT | 1.12USD | ▼down8.9% | ||
| UniswapUNI | 8.06USD | ▼down7.3% | ||
| StellarXLM | 0.20389USD | ▼down4.4% | ||
| Shiba InuSHIB | 0.0000055USD | ▼down5.3% | ||
| Ethereum ClassicETC | 8.39USD | ▼down5.0% | ||
| TezosXTZ | 0.31108USD | ▼down7.1% | ||
| FilecoinFIL | 1.06USD | ▼down9.4% | ||
| CosmosATOM | 1.69USD | ▼down5.9% | ||
| Dash | 54.07USD | ▼down4.0% | ||
| MakerMKR | 1,935USD | ▼down5.4% | ||
| ZcashZEC | 1,318USD | ▼down2.4% | ||
| EOS | 0.098622USD | ▼down5.8% | ||
| NEO | 2.39USD | ▼down5.9% | ||
| Waves | 0.28249USD | ▼down3.3% | ||
| MultiversX (Elrond)EGLD | 4.08USD | ▼down9.3% | ||
| PancakeSwapCAKE | 2.25USD | ▼down7.1% | ||
| The SandboxSAND | 0.072412USD | ▲up8.8% | ||
| BitTorrentBTT | 0.00040552USD | ▼down1.1% | ||
| DecredDCR | 17.82USD | ▼down3.1% | ||
| PAX GoldPAXG | 4,127USD | ▼down1.1% | ||
| Tether GoldXAUT | 4,119USD | ▼down1.2% | ||
| Matrixdock GoldXAUM | 4,115USD | ▼down1.2% | ||
| Kinesis GoldKAU | 132.01USD | ▼down1.2% | ||
| Comtech GoldCGO | 132.09USD | ▼down1.2% |
Dollar prices of the coins, plus tether's rial rate on Iranian exchanges.