Shares
Shares across Bourse, Fara Bourse and the base market (804); default order: value traded, shares only (bonds and funds have their own boards)Live| 09:53Data updated Sunday 22 November, 09:53
| Symbol | The last traded price; the close is the session's weighted average. | The last price against the previous close. | TrendThe closes of the recent sessions. | Today's value traded, in rials. | Today's volume over the 20-session average; above 2 is unusual. | The shares retail bought beyond what it sold today, at the last price. | The price over the last twelve months' earnings per share, as the exchange states it. | The price return over the last month. | Score | Follow |
|---|---|---|---|---|---|---|---|---|---|---|
| National Iranian CopperSell queueNational Iranian Copper Industries | 25,390 | ▼down3.0% | 33.5 trillion rials | 2.3× | +5.4 trillion rials | 12.3 | – | |||
| TBANTaban Farda Petrochemical Group | 26,380 | ▼down3.0% | 7.6 trillion rials | 0.9× | – | 29.2 | ▲up11.5% | |||
| PZAZPouya Zarkan Aghdareh | 288,700 | ▼down2.6% | 7 trillion rials | 0.9× | −1.2 trillion rials | 29.6 | – | |||
| Bank MellatBMLT | 1,454 | ▼down1.5% | 6.5 trillion rials | 0.9× | – | 2.4 | – | |||
| SADRSadr Tamin Investment | 34,160 | ▼down1.9% | 4.6 trillion rials | 1.1× | −311 billion rials | 60.5 | – | |||
| Mobarakeh SteelBuy queueMobarakeh Steel Company | 4,990 | ▲up2.9% | 3.9 trillion rials | 0.4× | +11.7 billion rials | 7.2 | ▲up14.9% | |||
| MOBNMabna Energy Persian Gulf | 13,140 | ▲up0.2% | 2.1 trillion rials | 0.9× | −559 billion rials | 6.6 | ▲up16.0% | |||
| Bank TejaratBuy queueTejarat Bank | 922 | ▲up2.9% | 2 trillion rials | 0.5× | +615 billion rials | 7.8 | – | |||
| Isfahan Oil RefiningEsfahan Oil Refining | 13,390 | ▲up2.1% | 1.9 trillion rials | 0.2× | −253 billion rials | 3.7 | – | |||
| KSNPKayson | 2,445 | ▼down0.5% | 1.8 trillion rials | 4.1× | +513 billion rials | 14.9 | ▲up33.8% | |||
| ALIRAluminum Iran | 20,070 | ▼down2.5% | 1.7 trillion rials | 2× | −373 billion rials | 4.9 | ▲up19.6% | |||
| Tehran Oil RefiningPTEH | 7,250 | ▲up2.1% | 1.7 trillion rials | 0.2× | +53 billion rials | 3.2 | ▲up6.0% | |||
| Iran KhodroBuy queueIKCO | 781 | ▲up2.9% | 1.6 trillion rials | 0.5× | +192 billion rials | 35.4 | ▲up11.8% | |||
| ZMYDZamyad | 2,265 | ▲up2.8% | 1.6 trillion rials | 1.1× | +112 billion rials | 14.2 | ▲up30.4% | |||
| IKHRKharazmi Investment | 11,180 | ▼down2.4% | 1.5 trillion rials | 0.6× | +274 billion rials | 11.2 | – | |||
| Chadormalu Mining & IndustrialBuy queueChadormalu Mining and Industrial | 3,350 | ▲up2.8% | 1.5 trillion rials | 0.9× | −121 billion rials | 8.7 | – | |||
| SEPPBuy queueSepahan Oil | 37,490 | ▲up3.0% | 1.4 trillion rials | 0.6× | +358 billion rials | 6.6 | ▲up24.3% | |||
| ZARMZar Makaron Industrial | 7,800 | ▲up2.9% | 1.4 trillion rials | 1× | – | 10.8 | ▲up44.8% | |||
| SANDBuy queuePension Fund Investment | 31,940 | ▲up3.0% | 1.3 trillion rials | 1.9× | −277 billion rials | 4.2 | ▲up23.7% | |||
| TPEZBuy queueTondgouyan Petrochemical | 16,740 | ▲up3.0% | 1.3 trillion rials | 2.9× | −42.4 billion rials | 8.4 | ▲up20.9% | |||
| PSRZRazi Distribution | 78,000 | ▲up1.3% | 1.2 trillion rials | 5.5× | +10.4 billion rials | 13.5 | ▲up3.0% | |||
| FRBZBuy queueIran Fara Bourse | 6,540 | ▲up3.0% | 1.2 trillion rials | 2.1× | +198 billion rials | 14.5 | ▲up11.8% | |||
| Mines & Metals DevelopmentMining and Metals Development | 4,200 | ▼down0.9% | 1.2 trillion rials | 0.3× | +255 billion rials | 13.1 | – | |||
| SAIPABuy queue | 654 | ▲up3.0% | 1.1 trillion rials | 0.6× | −50.6 billion rials | – | ▲up1.4% | |||
| BORSBuy queueTehran Stock Exchange | 6,010 | ▲up2.9% | 1 trillion rials | 1.7× | −174 billion rials | 12.2 | ▲up8.4% | |||
| Bandar Abbas Oil RefiningPNBA | 13,020 | ▲up1.9% | 1 trillion rials | 0.1× | −32.4 billion rials | 3 | – | |||
| DFRBFarabi Pharmaceutical | 28,300 | ▲up1.0% | 997 billion rials | 0.8× | −3.7 billion rials | 8.7 | ▲up28.8% | |||
| IKDPIran Khodro Diesel | 1,702 | ▲up3.0% | 984 billion rials | 1.4× | −160 billion rials | 25.7 | ▲up4.8% | |||
| KHVRTavous Middle East Investment Banking | 4,330 | ▲up2.9% | 881 billion rials | – | −256 billion rials | 16.7 | – | |||
| DSBHBuy queueSobhan Daru | 24,610 | ▲up3.0% | 871 billion rials | 0.5× | +163 billion rials | 7.9 | ▲up2.3% | |||
| STIZBuy queueSaba Tamin Financial Group | 10,040 | ▲up3.0% | 864 billion rials | 0.6× | −146 billion rials | 11.3 | – | |||
| ZGDZZagros Darou Pharmaceutical and Inputs | 43,270 | ▲up2.4% | 817 billion rials | 0.3× | +47.2 billion rials | 7.8 | ▲up29.2% | |||
| Telecommunication Co. of IranTelecommunication Company of Iran | 1,328 | ▲up3.0% | 813 billion rials | 0.7× | +152 billion rials | 8.4 | ▲up11.0% | |||
| NGRERangin Metal Smelting | 27,080 | ▼down0.3% | 790 billion rials | 0.2× | +117 billion rials | 10.3 | – | |||
| RVNDBuy queueArvand Petrochemical | 76,890 | ▲up3.0% | 780 billion rials | 0.4× | −25.4 billion rials | 13.9 | ▲up13.9% | |||
| Social Security InvestmentTAMN | 3,600 | ▲up2.9% | 775 billion rials | 0.2× | +96.7 billion rials | 15.6 | ▲up0.9% | |||
| Golgohar Mining & IndustrialGol Gohar Mining and Industrial | 4,040 | ▲up2.8% | 718 billion rials | 0.3× | +36.7 billion rials | 14.6 | ▲up1.6% | |||
| Bank Saderat IranExport Development Bank of Iran | 1,027 | ▲up2.8% | 641 billion rials | 0.3× | −43.1 billion rials | 2.2 | ▲up7.1% | |||
| PYPDSell queuePasargad Electronic Payment | 10,520 | ▼down3.0% | 631 billion rials | 1.5× | −48.6 billion rials | 6.6 | ▲up35.2% | |||
| SSAPSaipa Investment | 8,800 | ▲up2.8% | 614 billion rials | 0.6× | +104 billion rials | 2.7 | – | |||
| HAIZHamoon Saba Investment | 2,905 | ▲up1.2% | 605 billion rials | 1.3× | −94.9 billion rials | 2.1 | ▲up40.8% | |||
| RINMSell queueMashhad Ring Manufacturing | 26,900 | ▼down3.0% | 603 billion rials | 3× | −72.1 billion rials | 6 | ▲up33.9% | |||
| MNSRNasir Machine Engineering | 2,082 | ▲up0.4% | 581 billion rials | 6.2× | +120 billion rials | 8.8 | ▲up19.1% | |||
| BHMNBahman Group | 2,999 | ▲up2.5% | 557 billion rials | 0.5× | +54.4 billion rials | 5.1 | – | |||
| FSTZBuy queueFakoor Sanat Tehran Engineering | 9,920 | ▲up2.9% | 554 billion rials | 0.1× | +427 billion rials | 7.1 | ▲up39.9% | |||
| Nouri PetrochemicalNORI | 41,960 | ▲up3.0% | 548 billion rials | 0.5× | +118 billion rials | 9.4 | – | |||
| SPTASepanta | 49,870 | ▼down2.3% | 547 billion rials | 2.6× | −268 billion rials | 10.2 | ▲up8.5% | |||
| DKSRBuy queueKowsar Pharmaceutical | 23,640 | ▲up3.0% | 543 billion rials | 1.3× | +3.4 billion rials | 11.1 | ▲up16.1% | |||
| ABDIDr. Obaidi Pharmaceutical Laboratory | 25,480 | ▲up2.9% | 542 billion rials | 0.4× | −19.1 billion rials | 12.5 | – | |||
| HPKPHeavy Equipment Production Hepco | 774 | ▲up2.9% | 512 billion rials | 1.6× | – | – | ▲up31.1% | |||
| BENCBuy queueIran Energy Exchange | 26,840 | ▲up3.0% | 509 billion rials | 0.9× | +451 billion rials | 40.4 | ▲up18.9% | |||
| FSBZBuy queuePars Sabzevar Steel | 114,200 | ▲up3.0% | 493 billion rials | 0.8× | +49.6 billion rials | 6.5 | ▲up3.0% | |||
| BDYZDey Bank | 1,895 | ▼down3.0% | 479 billion rials | 0.7× | – | 2.8 | ▲up18.5% | |||
| IRI Shipping LinesIslamic Republic of Iran Shipping Lines | 10,190 | ▲up2.5% | 453 billion rials | 0.3× | −65.4 billion rials | 36.7 | ▲up24.4% | |||
| HSHMNorth Drilling | 7,660 | ▲up2.4% | 452 billion rials | 0.3× | +34.1 billion rials | 2.3 | ▲up25.1% | |||
| KRMZBuy queueKerman Province Development and Construction | 1,610 | ▲up2.9% | 451 billion rials | 0.9× | +59.2 billion rials | 803.5 | ▲up12.2% | |||
| NOVNBuy queueEghtesad Novin Bank | 3,650 | ▲up2.8% | 450 billion rials | 0.3× | +121 billion rials | 4.3 | – | |||
| SARZSarmayeh Gozari Mes Sarcheshmeh | 10,920 | ▼down1.8% | 446 billion rials | 0.8× | +24.3 billion rials | 2.6 | ▲up28.4% | |||
| BSTEInternational Construction Development | 1,087 | ▼down1.0% | 443 billion rials | 1.3× | +737 million rials | 5.5 | ▲up32.6% | |||
| Oil, Gas & Petrochemical InvestmentTamin Oil, Gas and Petrochemical Investment | 47,870 | ▲up3.0% | 430 billion rials | 0.1× | +77.6 billion rials | 13.9 | ▲up4.8% | |||
| MARKBuy queueArak Machine Manufacturing | 5,450 | ▲up2.8% | 430 billion rials | 0.3× | +9.8 billion rials | 3.5 | ▲up51.9% | |||
| FAJRBuy queueAmirkabir Kashan Steel | 13,170 | ▲up3.0% | 426 billion rials | 0.4× | +41.6 billion rials | 7.2 | ▲up34.5% | |||
| SSINBuy queueS. Chemical Industries Iran | 13,960 | ▲up3.0% | 420 billion rials | 0.6× | −159 billion rials | 8.7 | ▲up20.2% | |||
| PJMZBuy queueJam Petrochemical | 90,720 | ▲up3.0% | 417 billion rials | 0.5× | +178 billion rials | 13.8 | ▲up6.8% | |||
| TNOVBuy queueNovin Capital Development | 2,984 | ▲up3.0% | 413 billion rials | 2.6× | +130 billion rials | 4 | – | |||
| OFRSBuy queueFars Development and Construction | 15,350 | ▲up3.0% | 404 billion rials | 0.7× | −38.8 billion rials | 58.1 | ▲up14.6% | |||
| Ghadir InvestmentGhadir Investment Holding | 24,300 | ▲up2.8% | 393 billion rials | 0.1× | −125 billion rials | 12.6 | ▲up12.9% | |||
| AZABAzar Ab Industries | 3,660 | ▲up0.6% | 389 billion rials | 0.4× | −35.1 billion rials | 36.5 | ▲up41.3% | |||
| MFMPSynthetic Fiber Raw Materials Production | 13,520 | ▼down0.4% | 388 billion rials | 1.6× | −57.7 billion rials | 6.2 | ▲up7.5% | |||
| DALZAlborz Daru | 20,690 | ▲up2.8% | 387 billion rials | 0.4× | −37 billion rials | 6.9 | ▲up3.9% | |||
| SFKZFars and Khuzestan Cement | 33,060 | ▲up2.9% | 377 billion rials | 0.8× | +51.5 billion rials | 8.4 | – | |||
| DTIPBuy queueTamin Pharmaceutical Investment | 37,040 | ▲up3.0% | 369 billion rials | 0.4× | −96.4 billion rials | 17.6 | ▲up10.8% | |||
| ILZZIranian Lead and Zinc Production and Development | 11,690 | ▲up0.4% | 363 billion rials | 1.1× | −81.3 billion rials | 4.5 | ▲up40.1% | |||
| PNLZLavan Oil Refining | 53,190 | ▲up3.0% | 358 billion rials | 0.6× | +53.7 billion rials | 3.4 | – | |||
| IKAZIsfahan Mechanized Agriculture Kesht | 17,550 | ▲up3.0% | 353 billion rials | 1.5× | +30.5 billion rials | 6.6 | ▲up17.4% | |||
| BAHNShahid Bahonar Copper | 14,600 | ▲up2.4% | 349 billion rials | 0.2× | +67.3 billion rials | 7.7 | ▲up26.9% | |||
| TOSZNegin Software Systems Development | 22,800 | ▼down2.2% | 349 billion rials | 0.6× | −25.1 billion rials | 6.2 | ▲up30.3% | |||
| BONABuali Sina Petrochemical | 57,790 | ▲up0.5% | 348 billion rials | 0.7× | +169 billion rials | 5.6 | – | |||
| TBSZParvadeh Tabas Coal Processing | 28,370 | ▲up3.0% | 342 billion rials | 1.8× | – | 7.1 | ▲up11.0% | |||
| Esfahan SteelBuy queueEsfahan Steel Company | 622 | ▲up3.0% | 341 billion rials | 0.2× | +106 billion rials | – | ▲up0.3% | |||
| GOSTBuy queueIran Khodro Investment Development | 4,760 | ▲up2.8% | 338 billion rials | 0.2× | +20.2 billion rials | 40.3 | ▲up15.8% | |||
| ASIABuy queueAsia Insurance | 5,240 | ▲up3.0% | 326 billion rials | 1.4× | +198 billion rials | 2.2 | ▲up2.6% | |||
| KALAIran Commodity Exchange | 14,030 | ▲up2.9% | 323 billion rials | 0.3× | −61.5 billion rials | 11.9 | ▲up8.6% | |||
| ZSHKBuy queueHasanano Manufacturing | 20,320 | ▲up3.0% | 317 billion rials | 0.3× | +68.1 billion rials | 8.7 | ▲up39.8% | |||
| IENPBuy queueEghtesad Novin Investment | 5,500 | ▲up3.0% | 314 billion rials | 7.5× | +2.2 billion rials | 5.6 | ▲up50.0% | |||
| NBEHBuy queueBehran Oil | 20,300 | ▲up3.0% | 313 billion rials | 0.2× | +248 billion rials | 8.1 | ▲up41.4% | |||
| HFRSBuy queuePersian Gulf International Transport | 13,880 | ▲up3.0% | 308 billion rials | 0.7× | −36.8 billion rials | 78 | ▲up32.6% | |||
| PLSPPlastiran Manufacturing Factories | 2,502 | ▲up2.3% | 308 billion rials | 1.7× | −6.2 billion rials | 10.2 | ▲up29.3% | |||
| ISLZSell queueIran and East Leasing | 7,200 | ▼down3.0% | 306 billion rials | 2.3× | −16.9 billion rials | 15.4 | – | |||
| GZIZGoharzamin Mining and Industrial | 10,230 | ▲up2.9% | 303 billion rials | 0.2× | −22.7 billion rials | 8.9 | – | |||
| BAMABuy queue | 8,690 | ▲up3.0% | 301 billion rials | 0.1× | +55 billion rials | 6.7 | ▲up11.6% | |||
| APOZArya Sasol Polymer | 66,990 | ▲up3.0% | 300 billion rials | 0.6× | −2.6 billion rials | 11 | ▲up12.3% | |||
| LABNBuy queueRazavi Livestock and Dairy Industries | 13,750 | ▲up3.0% | 292 billion rials | 0.4× | +20.3 billion rials | 8 | – | |||
| FLBZEhya Steel Baft | 6,180 | ▲up2.8% | 288 billion rials | 0.4× | −77.2 billion rials | 7.1 | ▲up14.7% | |||
| SSEPBuy queueSepahan Cement | 21,690 | ▲up3.0% | 287 billion rials | 0.7× | +99.3 billion rials | 7.5 | – | |||
| PRDTBuy queuePardis Azerbaijan Trade Industry | 107,200 | ▲up3.0% | 286 billion rials | 0.2× | +147 billion rials | 4.7 | ▲up7.6% | |||
| PNTBTabriz Oil Refining | 58,000 | ▲up1.7% | 286 billion rials | 0.1× | +12.6 billion rials | 3.1 | – | |||
| TMGDInternational Development Ghadir Mines | 8,450 | ▲up1.7% | 285 billion rials | 0.2× | −59.3 billion rials | 22.9 | – | |||
| BLKZAlborz Bulk Pharmaceutical Raw Materials | 18,070 | ▲up0.2% | 270 billion rials | 0.6× | −15.7 billion rials | 11.1 | – | |||
| KCHIIran Khak Chini Industries | 82,350 | ▼down1.8% | 270 billion rials | 0.4× | −8.8 billion rials | 16.4 | – |
