Movers
Up
Down
| Symbol | The last traded price; the close is the session's weighted average. | The last price against the previous close. | TrendThe closes of the recent sessions. | Follow |
|---|---|---|---|---|
| Gold ounceXAUUSD | 3,535USD | •unchanged0.0% | ||
| Silver ounceXAGUSD | 41.19USD | •unchanged0.0% | ||
| PlatinumXPT | 1,290USD | •unchanged0.0% | ||
| PalladiumXPD | 893USD | •unchanged0.0% | ||
| Copper | 12,231USD | – | ||
| Nickel | 15,375USD | •unchanged0.0% | ||
| Lead | 1,843USD | •unchanged0.0% | ||
| Aluminium | 2,840USD | •unchanged0.0% | ||
| Zinc | 3,481USD | •unchanged0.0% | ||
| Tin | 42,051USD | •unchanged0.0% | ||
| Brent CrudeBRENT | 92.57USD | •unchanged0.0% | ||
| OPEC BasketOPEC | 85.86USD | •unchanged0.0% | ||
| WTI CrudeWTI | 83.41USD | ▲up1.2% | ||
| Iron Ore 62% FeIRONORE | 90.67USD | •unchanged0.0% | ||
| US Steel HRC CoilSTEELHRC | 1,424USD | •unchanged0.0% | ||
| Wheat | 574.25USD | •unchanged0.0% | ||
| Corn | 434.5USD | •unchanged0.0% | ||
| SoybeansSOYBEAN | 1,221USD | •unchanged0.0% | ||
| Cotton | 79.29USD | •unchanged0.0% | ||
| Feeder CattleFEED_CATTLE | 335.43USD | •unchanged0.0% | ||
| Soybean MealSOYMEAL | 340.3USD | ▲up2.8% | ||
| Soybean OilSOYOIL | 60.01US cents | ▼down0.5% | ||
| Live CattleLIVE_CATTLE | 223USD | •unchanged0.0% | ||
| Uranium | 89.95USD | •unchanged0.0% | ||
| Sugar No.11SUGAR | 17.03USD | •unchanged0.0% | ||
| Coffee CCOFFEE | 268.5USD | •unchanged0.0% | ||
| Cocoa | 5,270USD | •unchanged0.0% | ||
| Oats | 361.5USD | •unchanged0.0% | ||
| Rough RiceRICE | 18.57USD | •unchanged0.0% | ||
| Lumber | 537USD | •unchanged0.0% | ||
| Polyethylene (LLDPE)POLYETHYLENE | 7,917CNY | •unchanged0.0% | ||
| Polypropylene | 8,733CNY | ▼down0.9% | ||
| PVC (Polyvinyl Chloride)PVC | 4,807CNY | ▲up0.2% | ||
| Styrene | 9,804CNY | •unchanged0.0% | ||
| Bitumen (Shanghai)BITUMEN | 4,233CNY | •unchanged0.0% | ||
| Lithium CarbonateLITHIUM | 91,450CNY | •unchanged0.0% | ||
| Natural Gas (Henry Hub)NATGAS | 3.41USD | •unchanged0.0% | ||
| Urea (Granular)UREA | 426.5USD | •unchanged0.0% | ||
| EU Carbon PermitsCARBON | 81.26EUR | •unchanged0.0% | ||
| Iron Ore (Dalian)IRONORE_CN | 652.5CNY | •unchanged0.0% | ||
| Steel Rebar (Shanghai)REBAR_CN | 2,997CNY | •unchanged0.0% | ||
| EUR/USDEURUSD | 1.0967rate | •unchanged0.0% | ||
| GBP/USDGBPUSD | 1.3085rate | •unchanged0.0% | ||
| USD/JPYUSDJPY | 158.52rate | •unchanged0.0% | ||
| USD/CHFUSDCHF | 0.8398rate | •unchanged0.0% | ||
| USD/TRYUSDTRY | 50.3713rate | •unchanged0.0% | ||
| USD/CNYUSDCNY | 6.677rate | •unchanged0.0% | ||
| USD/AEDUSDAED | 3.6715rate | •unchanged0.0% | ||
| RUB/USDRUBUSD | 0.0122rate | •unchanged0.0% | ||
| USD/CADUSDCAD | 1.4341rate | •unchanged0.0% | ||
| AUD/USDAUDUSD | 0.6617rate | •unchanged0.0% | ||
| USD/KRWUSDKRW | 1,346.05rate | •unchanged0.0% | ||
| USD/AZNUSDAZN | 1.695rate | •unchanged0.0% | ||
| SAR/USDSARUSD | 0.2665rate | •unchanged0.0% | ||
| INR/USDINRUSD | 1.0785rate | •unchanged0.0% | ||
| NZD/USDNZDUSD | 0.5465rate | •unchanged0.0% | ||
| SGD/USDSGDUSD | 0.7739rate | •unchanged0.0% | ||
| SEK/USDSEKUSD | 0.0977rate | •unchanged0.0% | ||
| NOK/USDNOKUSD | 0.1021rate | •unchanged0.0% | ||
| DKK/USDDKKUSD | 0.1467rate | •unchanged0.0% | ||
| MXN/USDMXNUSD | 0.0522rate | •unchanged0.0% | ||
| ZAR/USDZARUSD | 0.0568rate | •unchanged0.0% | ||
| TWD/USDTWDUSD | 0.0303rate | •unchanged0.0% | ||
| HKD/USDHKDUSD | 0.1276rate | •unchanged0.0% | ||
| KWD/USDKWDUSD | 3.2027rate | •unchanged0.0% | ||
| EGP/USDEGPUSD | 0.0186rate | •unchanged0.0% | ||
| BRL/USDBRLUSD | 0.1681rate | •unchanged0.0% | ||
| Cement Type 2 (42.5) Bulk (IME)IME_CEM_T2_425B | 34,184rials/kg | – | ||
| Cement Type 2 (42.5) 50kg Sack (IME)IME_CEM_T2_425S | 46,324rials/kg | – | ||
| Cement Type 2 (32.5) Bulk (IME)IME_CEM_T2_325B | 32,203rials/kg | – | ||
| Cement Type 2 (32.5) 50kg Sack (IME)IME_CEM_T2_325S | 44,121rials/kg | – | ||
| Cement Type 1 (42.5) Bulk (IME)IME_CEM_T1_425B | 32,668rials/kg | – | ||
| Cement Type 5 (42.5) Bulk (IME)IME_CEM_T5_425B | 36,290rials/kg | – | ||
| Rebar A3 Ø14–20 (IME)IME_REBAR_A3_1420 | 1,061,845rials/kg | – | ||
| Rebar A3 Ø22–32 (IME)IME_REBAR_A3_2232 | 1,072,957rials/kg | – | ||
| Steel Billet 150×150 5SP (IME)IME_BILLET_5SP | 919,356rials/kg | – | ||
| Hot-Rolled Coil (IME)IME_HRC | 1,393,016rials/kg | – | ||
| Galvanised Sheet (IME)IME_GALV | 2,048,362rials/kg | – | ||
| Direct-Reduced Iron (IME)IME_DRI | 583,636rials/kg | – | ||
| Copper Cathode (IME)IME_CU_CATHODE | 28,764,344rials/kg | – | ||
| Copper Rod (IME)IME_CU_ROD | 30,490,205rials/kg | – | ||
| Zinc Ingot 99.96 (IME)IME_ZINC | 6,970,734rials/kg | – | ||
| Aluminium Ingot 99.8 (IME)IME_ALU | 7,523,020rials/kg | – | ||
| Bitumen 60/70 (IME)IME_BITUMEN_6070 | 860,000rials/kg | – | ||
| Vacuum Bottom (IME)IME_VACUUM_BOTTOM | 788,600rials/kg | – | ||
| A122 | 2,651,975rials | ▲up0.3% | ||
| A123 | 2,594,000rials | ▼down0.2% | ||
| A124 | 2,570,000rials | ▼down0.2% | ||
| A125 | 2,600,000rials | •unchanged0.0% | ||
| A126 | 2,698,000rials | ▼down0.2% | ||
| A127 | 2,579,980rials | ▲up0.6% | ||
| A128 | 2,649,999rials | ▲up3.0% | ||
| A129 | 2,611,111rials | •unchanged0.0% | ||
| A130 | 2,800,000rials | ▼down0.7% | ||
| A131 | 2,855,010rials | ▲up0.1% | ||
| A132 | 2,750,000rials | ▼down3.3% | ||
| A133 | 2,780,006rials | ▼down1.0% | ||
| A134 | 2,799,990rials | ▼down3.4% | ||
| Alloy Rebar CK15 (IME)IME_REBAR_CK15 | 1,176,434rials/kg | – | ||
| Alloy Rebar CK45 (IME)IME_REBAR_CK45 | 1,322,364rials/kg | – |
Precious and industrial metals, energy, the commodity exchange's steel and cement, farm goods and petrochemicals, and world currency pairs, each in its own market's unit.
