Shares
786 shares across Bourse, Fara Bourse and the base market; default order: value traded, shares only (bonds and funds have their own boards)Last price· 07:20Last session Friday 9 October، 07:20The market opens at 09:00
| Symbol | The last traded price; the close is the session's weighted average. | The last price against the previous close. | TrendThe closes of the recent sessions. | Today's value traded, in rials. | Today's volume over the 20-session average; above 2 is unusual. | The shares retail bought beyond what it sold today, at the last price. | The price over the last twelve months' earnings per share, as the exchange states it. | The price return over the last month. | ScoreSahmino's score out of 100, from value, profitability, growth and liquidity. | |
|---|---|---|---|---|---|---|---|---|---|---|
| LARPLarestan Cement Company | 3,010 | ▲up1.0% | 7.5 billion rials | 0.4× | +0 rials | 26.6 | – | |||
| BEGPBehsaram Granite Manufacturing | 36,140 | ▲up0.5% | 7.2 billion rials | 1.2× | +0 rials | – | ▲up19.1% | |||
| DADEIran Data Processing | 9,510 | ▲up2.2% | 7.1 billion rials | 0.2× | −1.6 billion rials | 46.4 | ▲up15.7% | |||
| BLIPBuy queueBaran Life Insurance | 2,530 | ▲up3.0% | 7 billion rials | 0.9× | +6.9 billion rials | 14.5 | ▲up23.6% | |||
| ROZDBuy queueRoozdarou Pharmaceuticals | 35,220 | ▲up3.0% | 6.7 billion rials | 0.1× | +5.3 billion rials | 214.8 | ▲up43.0% | |||
| IDOCIran Credit Capital Investment | 3,880 | ▲up1.3% | 6.7 billion rials | 0.2× | −454 million rials | 4.7 | ▲up23.0% | |||
| VLNPBuy queueAria Dana Leasing Company | 5,080 | ▲up2.8% | 6.6 billion rials | 0.2× | −4.3 billion rials | – | ▲up14.2% | |||
| ISTPBuy queueIsatis Poya Capital Investment | 6,100 | ▲up2.9% | 6.5 billion rials | 0.2× | +2.4 billion rials | 9.6 | ▲up26.8% | |||
| TOIZBuy queueToubi City Economy Investment | 6,440 | ▲up2.9% | 6.4 billion rials | 0.4× | −1.9 billion rials | 13.9 | ▲up26.4% | |||
| ASALBuy queueAbsaal | 6,730 | ▲up2.9% | 6.2 billion rials | 0.2× | +4 billion rials | 13.9 | ▲up26.5% | |||
| DODEBuy queuePars Industrial Carbon Black | 8,610 | ▲up3.0% | 6 billion rials | 0× | +0 rials | 8.2 | ▲up18.6% | |||
| CNAPBuy queueAvaran Engineering Building Fund | 2,494 | ▲up3.0% | 6 billion rials | 0.2× | +0 rials | – | ▲up21.4% | |||
| ARMPBuy queueArman Insurance | 2,082 | ▲up3.0% | 5.8 billion rials | 0.7× | +5.7 billion rials | 138.8 | ▲up13.0% | |||
| ABGPBuy queueAbgineh Production and Industries | 127,300 | ▲up3.0% | 5.4 billion rials | 3.2× | +0 rials | 21.5 | ▲up15.7% | |||
| ZNJNBuy queuePegah Zanjan Pasteurized Milk | 10,410 | ▲up3.0% | 5 billion rials | – | +0 rials | 7.9 | – | |||
| SEPKSaman Kish Electronic Payment | 13,630 | ▼down2.6% | 4.8 billion rials | 1.3× | +0 rials | 20.9 | – | |||
| JSHPBuy queueIran Welding and Oxygen | 5,630 | ▲up2.0% | 4.6 billion rials | 0.7× | +0 rials | – | ▲up25.1% | |||
| ARTZArtavil Tire Industrial Complex | 19,420 | ▲up1.4% | 4.5 billion rials | 0.4× | −3.9 billion rials | 19.5 | ▲up4.7% | |||
| IEIPIran Engineering and Industrial Inspection | 31,750 | •unchanged0.0% | 4.4 billion rials | 0.6× | −440 million rials | 10.9 | ▲up9.0% | |||
| OFSTBuy queueOffset | 27,870 | ▲up3.0% | 3.9 billion rials | 0.1× | +2.8 billion rials | 6.4 | ▲up24.4% | |||
| NMTPNiro Moharrekeh Machinery Manufacturing | 9,060 | ▲up3.0% | 3.7 billion rials | 0.2× | +0 rials | 1,812 | ▲up10.0% | |||
| LOIPLoghman Investment Group | 4,150 | ▲up1.7% | 3.3 billion rials | 1.1× | −2.5 billion rials | 11 | ▲up16.2% | |||
| SJVPYouth Housing Supply | 2,290 | ▼down0.7% | 3.2 billion rials | 0.1× | +0 rials | 13.6 | ▲up4.6% | |||
| PTOPBuy queueToos Wool Weaving | 2,202 | ▲up3.0% | 2.9 billion rials | 0.2× | +0 rials | 13.9 | ▲up35.7% | |||
| PSGSGamrun Petrochemical Complex | 27,980 | ▲up1.6% | 2.7 billion rials | 0.7× | −1.8 billion rials | 96.1 | ▲up12.2% | |||
| SPRPBuy queueShoko Pars | 9,170 | ▲up2.9% | 2.4 billion rials | 0.1× | +0 rials | 9.3 | ▲up16.4% | |||
| DOSEBuy queueAsve Pharmaceutical | 119,900 | ▲up2.9% | 2.4 billion rials | 0× | +0 rials | 19.3 | ▲up13.1% | |||
| PMMPBuy queueMomsani Petrochemical | 17,560 | ▲up3.0% | 2.2 billion rials | 0.1× | +527 million rials | – | ▲up70.7% | |||
| ESLPBuy queueEsteghlal | 1,499 | ▲up2.0% | 2 billion rials | 0.4× | +0 rials | 16.3 | ▲up16.8% | |||
| KFRPEast Cement Products | 41,400 | ▲up3.0% | 2 billion rials | 0.1× | +0 rials | 12 | ▲up4.4% | |||
| PDSZPardis Insurance | 3,000 | •unchanged0.0% | 1.8 billion rials | 0.4× | −1.3 billion rials | 23.2 | ▲up0.9% | |||
| PDRPBuy queueDarab Petrochemical | 825 | ▲up2.0% | 1.8 billion rials | 4.1× | +0 rials | 3.8 | ▲up5.9% | |||
| ITLPBuy queueItalran | 16,520 | ▲up3.0% | 1.7 billion rials | 0.2× | +0 rials | – | – | |||
| REFPBuy queueRefah Chain Stores | 53,890 | ▲up1.0% | 1.6 billion rials | 0.4× | +0 rials | 48.4 | ▲up5.8% | |||
| ETMPSell queueEtemaad Gostar Structural Construction | 50,810 | ▼down3.0% | 1.6 billion rials | 0.1× | +0 rials | – | ▲up28.8% | |||
| KBLPIran Cable Manufacturing Plants | 30,140 | ▼down1.7% | 1.5 billion rials | 0.3× | +241 million rials | 58.6 | ▲up9.2% | |||
| SFAPBuy queueFarsit Plant, Dorud | 15,260 | ▲up1.9% | 1.4 billion rials | 0.2× | +0 rials | – | ▲up47.4% | |||
| BIRPIran Packaging | 2,492 | ▲up3.0% | 1.4 billion rials | 0.1× | +0 rials | 8.4 | ▲up3.4% | |||
| SREPSaman Reinsurance | 6,210 | ▲up1.6% | 1.3 billion rials | 0.1× | +0 rials | 7 | ▲up6.7% | |||
| PFSPBuy queueFasa Petrochemical | 927 | ▲up2.0% | 1.3 billion rials | 0.7× | +0 rials | 19.7 | ▲up31.9% | |||
| SHIPBuy queueShahin Plastic Manufacturing | 136,700 | ▲up2.9% | 1.3 billion rials | 0.7× | +0 rials | 18.7 | ▲up38.6% | |||
| KTAPBuy queueTak Cable Manufacturing Plants | 262,000 | ▲up2.0% | 1.1 billion rials | 0.4× | +0 rials | 998.5 | ▲up16.4% | |||
| CEIPBuy queueSeram Ara Industries | 2,425 | ▲up3.0% | 1.1 billion rials | 1.7× | +315 million rials | – | ▲up26.4% | |||
| VLMTMellat Outsourcing | 27,860 | ▲up3.0% | 853 million rials | 0× | +0 rials | 33.8 | ▲up26.3% | |||
| DHVPBuy queueAlhavi | 6,380 | ▲up2.9% | 751 million rials | 0.1× | +0 rials | 7.3 | ▲up47.7% | |||
| MIVPBuy queueMellat Capital Investment | 4,750 | ▲up0.9% | 711 million rials | 1× | +0 rials | 9.7 | ▲up11.5% | |||
| PJHPBuy queueJahrom Petrochemical | 673 | ▲up2.0% | 562 million rials | 2.9× | +0 rials | – | ▲up3.9% | |||
| FROPBuy queueFirouza Engineering | 298,200 | ▲up2.0% | 249 million rials | 0.2× | +0 rials | 44.9 | ▲up34.4% | |||
| GHUPBuy queueUrmia Sugar | 119,600 | ▲up0.9% | 64.2 million rials | 0.2× | +0 rials | 5.4 | ▲up5.3% | |||
| Isfahan Oil RefiningPNES | 13,710 | •unchanged0.0% | – | – | – | – | – | |||
| Bandar Abbas Oil RefiningBandar Abbas Oil Refinery | 15,250 | •unchanged0.0% | – | – | – | – | ▲up9.6% | |||
| Tehran Oil RefiningPTEH | 6,700 | •unchanged0.0% | – | – | – | – | ▲up8.1% | |||
| PNTBTabriz Oil Refining | 57,390 | •unchanged0.0% | – | – | – | – | ▲up0.3% | |||
| PRZZShiraz Oil Refining | 95,610 | •unchanged0.0% | – | – | – | – | – | |||
| PKODPars Khodro | 1,931 | •unchanged0.0% | – | – | – | – | ▲up6.6% | |||
| MNZNDalahou Animal and Dairy Products | 10,310 | •unchanged0.0% | – | – | – | – | ▲up14.4% | |||
| BDANDana Insurance | 2,253 | •unchanged0.0% | – | – | – | – | – | |||
| RYHZRayan Hamafza | 11,340 | •unchanged0.0% | – | – | – | – | ▲up1.5% | |||
| SDRPIran Marine Industries | 2,757 | •unchanged0.0% | – | – | – | – | ▲up43.4% | |||
| SISHSaipa Glass | 3,600 | •unchanged0.0% | – | – | – | – | – | |||
| CGRZNorthwest Housing Investment | 19,510 | •unchanged0.0% | – | – | – | – | ▲up26.2% | |||
| SOBZSobhan Capital Investment | 4,050 | •unchanged0.0% | – | – | – | – | ▲up23.5% | |||
| KNRZSabanur Mining and Industrial Development | 6,960 | •unchanged0.0% | – | – | – | – | ▲up15.6% | |||
| ATSPToska Capital Investment Group | 1,594 | •unchanged0.0% | – | – | – | – | ▲up8.7% | |||
| BOTABotan Industrial Group | 4,650 | •unchanged0.0% | – | – | – | – | ▲up8.6% | |||
| COMBIran Combine Manufacturing | 8,620 | •unchanged0.0% | – | – | – | – | ▲up0.7% | |||
| GIRZIron and Steel Ghadir Iranians | 9,750 | •unchanged0.0% | – | – | – | – | ▲up58.8% | |||
| SALPResalat Qard al-Hasanah Bank | 4,150 | •unchanged0.0% | – | – | – | – | – | |||
| ARSPAres Saba Capital Investment | 14,840 | •unchanged0.0% | – | – | – | – | – | |||
| GTOPTorbat Jam Food and Sugar Products | 14,460 | •unchanged0.0% | – | – | – | – | ▲up5.4% | |||
| AVPPAvaye Pars Reinsurance | 5,140 | •unchanged0.0% | – | – | – | – | ▲up39.7% | |||
| SHNDSahand Rubber Industries | 23,980 | •unchanged0.0% | – | – | – | – | ▲up6.1% | |||
| BHEPBahar Pars Future Trading | 5,100 | •unchanged0.0% | – | – | – | – | ▲up20.6% | |||
| MFMPSynthetic Fiber Raw Materials Production | 14,600 | •unchanged0.0% | – | – | – | – | ▲up28.5% | |||
| NARPTeknar Copper Mines Complex | 172,100 | •unchanged0.0% | – | – | – | – | ▲up52.1% | |||
| SSUPSweet Khorasan Sugar | 3,580 | •unchanged0.0% | – | – | – | – | ▲up16.2% | |||
| LKPPPars Household Appliances | 23,140 | ▲up3.0% | – | – | – | – | ▲up22.8% | |||
| GAZPGas Cylinder | 11,860 | •unchanged0.0% | – | – | – | – | ▲up27.7% | |||
| PSRZRazi Distribution | 64,360 | •unchanged0.0% | – | – | – | – | ▲up46.7% | |||
| PESPIsfahan Petrochemical | 3,170 | •unchanged0.0% | – | – | – | – | ▲up2.3% | |||
| NIAZNiyan Electronics | 4,040 | •unchanged0.0% | – | – | – | – | ▲up11.3% | |||
| PNLZLavan Oil Refining | 53,760 | •unchanged0.0% | – | – | – | – | ▲up23.9% | |||
| KAHZMahtab Kahnuj Power Generation | 1,256 | •unchanged0.0% | – | – | – | – | – | |||
| BRTPBorujerd Textile | 19,330 | •unchanged0.0% | – | – | – | – | ▲up0.2% | |||
| THSPTehran Pharmaceutical Chemistry | 6,830 | •unchanged0.0% | – | – | – | – | ▲up7.4% | |||
| PRDTPardis Azerbaijan Industry Trade | 72,032 | ▲up7,103.2% | – | – | – | – | – |
Prices are in full; Sahmino's score and the filing columns open with a free account.
Create a free account