Steel, materials, cars, homes
888 instrumentsLast price| 07:24Data updated Saturday 21 November, 07:24The Tehran stock market opens at 09:00
| Name | Price | Change | Read |
|---|---|---|---|
| Audi A3L Turbo1500Audi | 130,000,000,000rials | No prior read | yesterday |
| Audi Q5 E-tron Type 4Audi | 190,000,000,000rials | No prior read | yesterday |
| Audi Q5 E-tron Type 3Audi | 160,000,000,000rials | No prior read | yesterday |
| Audi Q5 E-tron Type 4Audi | 180,000,000,000rials | No prior read | yesterday |
| Audi Q5 E-tron Type 1Audi | 140,000,000,000rials | No prior read | yesterday |
| Audi Q5 E-tron Type 2Audi | 145,000,000,000rials | No prior read | yesterday |
| Audi Q4 e-tron Type 40Audi | 165,000,000,000rials | No prior read | yesterday |
| Artaban Tuka Turbo1500Artaban | 73,500,000,000rials | No prior read | yesterday |
| Amico Double Cab Asna ManualAmico | 58,000,000,000rials | No prior read | yesterday |
| Avatr Avatr11 ElectricAvatr | 290,000,000,000rials | No prior read | yesterday |
| Opel Mokka Turbo1200Opel | 93,000,000,000rials | No prior read | yesterday |
| Opel Mokka Turbo1200Opel | 85,000,000,000rials | No prior read | yesterday |
| Opel Corsa Turbo 1200Opel | 80,000,000,000rials | No prior read | yesterday |
| Skywell ET5 ElectricSkywell | 70,000,000,000rials | No prior read | yesterday |
| Skoda Octavia Turbo 1400Skoda | 87,000,000,000rials | No prior read | yesterday |
| Skoda Superb Turbo 1400Skoda | 107,000,000,000rials | No prior read | yesterday |
| Skoda Karoq FullSkoda | 81,000,000,000rials | No prior read | yesterday |
| Skoda Karoq Semi-FullSkoda | 75,000,000,000rials | No prior read | yesterday |
| Extreme LX(SX) Turbo 1600Extreme | 82,800,000,000rials | No prior read | yesterday |
| Extreme TXL(TX) Turbo 2000Extreme | 136,000,000,000rials | No prior read | yesterday |
| Extreme VX(QX) Turbo 2000Extreme | 146,000,000,000rials | No prior read | yesterday |
| Extreme VX(QX) Turbo 2000Extreme | 156,000,000,000rials | No prior read | yesterday |
| Extreme LX(SX) Turbo 1600Extreme | 86,000,000,000rials | No prior read | yesterday |
| MG MG 4 EVMG | 72,000,000,000rials | No prior read | yesterday |
| MG MG 5 Engine 1500MG | 58,000,000,000rials | No prior read | yesterday |
| MG MG 5 Engine 1500MG | 51,000,000,000rials | No prior read | yesterday |
| MG MG GT Turbo 1500MG | 66,000,000,000rials | No prior read | yesterday |
| MVM X5 Turbo 1500ام وی ام | 60,000,000,000rials | No prior read | yesterday |
| Ontera U75Plus Turbo2000Ontera | 75,000,000,000rials | No prior read | yesterday |
| Iran Khodro Peugeot 207 Automatic Sunroof - TU5PIran Khodro | 45,000,000,000rials | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual with Engine ESP - TU3Iran Khodro | 26,500,000,000rials | No prior read | yesterday |
| Iran Khodro Peugeot 207 Automatic - TU5PIran Khodro | 42,000,000,000rials | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual Semi-Full - ESPIran Khodro | 29,000,000,000rials | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual Sunroof - TU5PIran Khodro | 35,000,000,000rials | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual - TU5PIran Khodro | 31,000,000,000rials | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual Sunroof - ESP Upgraded- Steel rimsIran Khodro | 32,000,000,000rials | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual - TU5PIran Khodro | 28,500,000,000rials | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual Sunroof - TU5PIran Khodro | 33,000,000,000rials | No prior read | yesterday |
| Iran Khodro Peugeot 207 Automatic - TU5PIran Khodro | 40,000,000,000rials | No prior read | yesterday |
| Iran Khodro Peugeot 207 Automatic Sunroof - TU5PIran Khodro | 43,500,000,000rials | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual Semi-Full - ESPIran Khodro | 27,500,000,000rials | No prior read | yesterday |
| Iran Khodro Peugeot 207 Automatic Sunroof - ESP UpgradedIran Khodro | 43,500,000,000rials | No prior read | yesterday |
| Iran Khodro Peugeot 207 Automatic - ESPIran Khodro | 39,500,000,000rials | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual with Engine ESP - TU3Iran Khodro | 25,500,000,000rials | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual Sunroof - ESP UpgradedIran Khodro | 32,500,000,000rials | No prior read | yesterday |
| Iran Khodro Tara Automatic V4Iran Khodro | 43,000,000,000rials | No prior read | yesterday |
| Iran Khodro Tara Manual V1 PlusIran Khodro | 32,500,000,000rials | No prior read | yesterday |
| Iran Khodro Tara Automatic V4 TurboIran Khodro | 44,000,000,000rials | No prior read | yesterday |
| Iran Khodro Tara Automatic V4Iran Khodro | 38,500,000,000rials | No prior read | yesterday |
| Iran Khodro Tara Manual V1 PlusIran Khodro | 32,000,000,000rials | No prior read | yesterday |
| Iran Khodro Dena Plus Turbo Automatic - OptionalIran Khodro | 44,000,000,000rials | No prior read | yesterday |
| Iran Khodro Dena Plus 6 ManualIran Khodro | 33,500,000,000rials | No prior read | yesterday |
| Iran Khodro Dena Plus Turbo Automatic - OptionalIran Khodro | 42,000,000,000rials | No prior read | yesterday |
| Iran Khodro Dena Plus 6 ManualIran Khodro | 32,500,000,000rials | No prior read | yesterday |
| Iran Khodro Dena Plus Low-optionIran Khodro | 30,000,000,000rials | No prior read | yesterday |
| Iran Khodro Rana Plus TU5PIran Khodro | 26,000,000,000rials | No prior read | yesterday |
| Iran Khodro Rana Plus TU5PIran Khodro | 24,600,000,000rials | No prior read | yesterday |
| Iran Khodro Rana Plus - ESP UpgradedIran Khodro | 25,000,000,000rials | No prior read | yesterday |
| Iran Khodro Reira PetrolIran Khodro | 57,000,000,000rials | No prior read | yesterday |
| Iran Khodro Reira PetrolIran Khodro | 55,000,000,000rials | No prior read | yesterday |
| Iran Khodro Soren Plus Dual-fuelIran Khodro | 32,000,000,000rials | No prior read | yesterday |
| Iran Khodro Soren Plus XU7PIran Khodro | 24,800,000,000rials | No prior read | yesterday |
| Iran Khodro Soren Plus XU7PIran Khodro | 23,600,000,000rials | No prior read | yesterday |
| Iran Khodro Soren Plus Dual-fuelIran Khodro | 30,500,000,000rials | No prior read | yesterday |
| Iran Khodro Luna GRE ElectricIran Khodro | 58,000,000,000rials | No prior read | yesterday |
| Iran Khodro Pickup Arisun 2 Dual-fuelIran Khodro | 23,000,000,000rials | No prior read | yesterday |
| Iran Khodro Pickup Arisun 2 Dual-fuelIran Khodro | 20,000,000,000rials | No prior read | yesterday |
| Iran Khodro Soren PlusTU5PIran Khodro | 31,700,000,000rials | No prior read | yesterday |
| Iris hm5-erev Turbo 1500Iris | 210,000,000,000rials | No prior read | yesterday |
| BAIC Beijing X55 Turbo 1500BAIC | 75,000,000,000rials | No prior read | yesterday |
| BAIC Beijing X7 Turbo 1500BAIC | 65,000,000,000rials | No prior read | 26 days ago |
| BAIC Beijing X7 Turbo 1500BAIC | 84,000,000,000rials | No prior read | yesterday |
| BAIC Beijing X7 Turbo 1500BAIC | 80,000,000,000rials | No prior read | yesterday |
| Bestune T77 Turbo 1500Bestune | 65,000,000,000rials | No prior read | yesterday |
| Bestune Nat ElectricBestune | 46,000,000,000rials | No prior read | yesterday |
| Bek X3 ProBek | 47,300,000,000rials | No prior read | yesterday |
| Bek X3 ProBek | 44,100,000,000rials | No prior read | yesterday |
| Mercedes-Benz A 180LMercedes-Benz | 147,000,000,000rials | No prior read | yesterday |
| Mercedes-Benz A 200LMercedes-Benz | 175,000,000,000rials | No prior read | yesterday |
| Mercedes-Benz C 200LMercedes-Benz | 206,000,000,000rials | No prior read | yesterday |
| Mercedes-Benz C 200LMercedes-Benz | 215,000,000,000rials | No prior read | yesterday |
| Mercedes-Benz GLB 200FullMercedes-Benz | 215,000,000,000rials | No prior read | yesterday |
| Mercedes-Benz C 180Mercedes-Benz | 220,000,000,000rials | No prior read | yesterday |
| BMW IX1 25LBMW | 169,000,000,000rials | No prior read | yesterday |
| BMW X2 sDrive 18iBMW | 266,000,000,000rials | No prior read | yesterday |
| BMW X2 sDrive 25iBMW | 235,000,000,000rials | No prior read | yesterday |
| BMW Series 2 225L-MsportBMW | 165,000,000,000rials | No prior read | yesterday |
| BMW X3 xDrive 25LBMW | 338,000,000,000rials | No prior read | yesterday |
| BMW X3 xDrive 30LBMW | 238,000,000,000rials | No prior read | yesterday |
| BMW X2 sDrive 25iBMW | 238,000,000,000rials | No prior read | yesterday |
| BMW I3 eDrive 35LBMW | 250,000,000,000rials | No prior read | yesterday |
| BMW Series 3 325iBMW | 340,000,000,000rials | No prior read | yesterday |
| BYD Chin L HybridBYD | 125,000,000,000rials | No prior read | yesterday |
| BYD Sang Plus FullBYD | 153,000,000,000rials | No prior read | yesterday |
| BYD Sang Plus Semi-FullBYD | 146,000,000,000rials | No prior read | yesterday |
| BYD Sang Plus FullBYD | 120,000,000,000rials | No prior read | yesterday |
| BYD Sang Plus Semi-FullBYD | 115,000,000,000rials | No prior read | yesterday |
| BYD China Plus HybridBYD | 71,000,000,000rials | No prior read | yesterday |
| BYD دیسترVر05 HybridBYD | 82,000,000,000rials | No prior read | yesterday |
| BYD سی Line FullBYD | 165,000,000,000rials | No prior read | yesterday |
