Steel, materials, cars, homes
797 instrumentsLast price· 06:04Last session Wednesday 7 October، 06:04The market opens at 09:00
| Name | Price | Change | Read |
|---|---|---|---|
| Audi A3L Turbo1500Audi | 105,000,000,000Rial | No prior read | yesterday |
| Audi Q5 E-tron Type 4Audi | 170,000,000,000Rial | No prior read | yesterday |
| Audi Q5 E-tron Type 3Audi | 140,000,000,000Rial | No prior read | yesterday |
| Audi Q5 E-tron Type 4Audi | 160,000,000,000Rial | No prior read | yesterday |
| Audi Q5 E-tron Type 1Audi | 120,000,000,000Rial | No prior read | yesterday |
| Audi Q5 E-tron Type 2Audi | 125,000,000,000Rial | No prior read | yesterday |
| Artaban Tuka Turbo1500Artaban | 60,000,000,000Rial | No prior read | yesterday |
| Amico Double Cab Asna ManualAmico | 58,000,000,000Rial | No prior read | yesterday |
| Avatr Avatr11 ElectricAvatr | 251,000,000,000Rial | No prior read | yesterday |
| Opel Mokka Turbo1200Opel | 81,000,000,000Rial | No prior read | yesterday |
| Opel Mokka Turbo1200Opel | 7,000,000,000Rial | No prior read | yesterday |
| Opel Corsa Turbo 1200Opel | 61,000,000,000Rial | No prior read | yesterday |
| Skywell ET5 ElectricSkywell | 51,000,000,000Rial | No prior read | yesterday |
| Skoda Octavia Turbo 1400Skoda | 69,000,000,000Rial | No prior read | yesterday |
| Skoda Superb Turbo 1400Skoda | 75,000,000,000Rial | No prior read | yesterday |
| Skoda Karoq FullSkoda | 65,000,000,000Rial | No prior read | yesterday |
| Skoda Karoq Semi-FullSkoda | 61,000,000,000Rial | No prior read | yesterday |
| Extreme SX Turbo 1600Extreme | 70,000,000,000Rial | No prior read | yesterday |
| Extreme TX Turbo 2000Extreme | 110,000,000,000Rial | No prior read | yesterday |
| Extreme QX Turbo 2000Extreme | 125,000,000,000Rial | No prior read | yesterday |
| Extreme QX Turbo 2000Extreme | 130,000,000,000Rial | No prior read | yesterday |
| MG MG 4 EVMG | 70,000,000,000Rial | No prior read | yesterday |
| MG MG 5 Engine 1500MG | 44,000,000,000Rial | No prior read | yesterday |
| MG MG 5 Engine 1500MG | 41,000,000,000Rial | No prior read | yesterday |
| MG MG GT Turbo 1500MG | 45,500,000,000Rial | No prior read | yesterday |
| Ontera U75Plus Turbo2000Ontera | 65,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Peugeot 207 Automatic Sunroof - TU5PIran Khodro | 39,700,000,000Rial | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual with Engine ESP - TU3Iran Khodro | 22,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Peugeot 207 Automatic - TU5PIran Khodro | 38,500,000,000Rial | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual Semi-Full - ESPIran Khodro | 24,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual Sunroof - TU5PIran Khodro | 27,500,000,000Rial | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual - TU5PIran Khodro | 25,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual Sunroof - ESP Upgraded- Steel rimsIran Khodro | 25,500,000,000Rial | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual - TU5PIran Khodro | 24,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual Sunroof - TU5PIran Khodro | 26,500,000,000Rial | No prior read | yesterday |
| Iran Khodro Peugeot 207 Automatic - TU5PIran Khodro | 37,500,000,000Rial | No prior read | yesterday |
| Iran Khodro Peugeot 207 Automatic Sunroof - TU5PIran Khodro | 38,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual Semi-Full - ESPIran Khodro | 23,200,000,000Rial | No prior read | yesterday |
| Iran Khodro Peugeot 207 Automatic Sunroof - ESP UpgradedIran Khodro | 37,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Peugeot 207 Automatic - ESPIran Khodro | 35,500,000,000Rial | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual with Engine ESP - TU3Iran Khodro | 21,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Peugeot 207 Manual Sunroof - ESP UpgradedIran Khodro | 26,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Tara Automatic V4Iran Khodro | 36,500,000,000Rial | No prior read | yesterday |
| Iran Khodro Tara Manual V1 PlusIran Khodro | 27,400,000,000Rial | No prior read | yesterday |
| Iran Khodro Tara Automatic V4 TurboIran Khodro | 38,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Tara Automatic V4Iran Khodro | 34,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Tara Manual V1 PlusIran Khodro | 24,500,000,000Rial | No prior read | yesterday |
| Iran Khodro Dena Plus Turbo Automatic - OptionalIran Khodro | 36,500,000,000Rial | No prior read | yesterday |
| Iran Khodro Dena Plus 6 ManualIran Khodro | 285,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Dena Plus Turbo Automatic - OptionalIran Khodro | 34,500,000,000Rial | No prior read | yesterday |
| Iran Khodro Dena Plus 6 ManualIran Khodro | 27,500,000,000Rial | No prior read | yesterday |
| Iran Khodro Dena Plus Low-optionIran Khodro | 26,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Rana Plus TU5PIran Khodro | 23,500,000,000Rial | No prior read | yesterday |
| Iran Khodro Rana Plus TU5PIran Khodro | 22,600,000,000Rial | No prior read | yesterday |
| Iran Khodro Rana Plus - ESP UpgradedIran Khodro | 22,900,000,000Rial | No prior read | yesterday |
| Iran Khodro Reira PetrolIran Khodro | 47,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Reira PetrolIran Khodro | 45,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Soren Plus Dual-fuelIran Khodro | 29,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Soren Plus XU7PIran Khodro | 22,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Soren Plus XU7PIran Khodro | 21,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Soren Plus Dual-fuelIran Khodro | 28,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Luna GRE ElectricIran Khodro | 40,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Pickup Arisun 2 Dual-fuelIran Khodro | 21,000,000,000Rial | No prior read | yesterday |
| Iran Khodro Pickup Arisun 2 Dual-fuelIran Khodro | 19,500,000,000Rial | No prior read | yesterday |
| Iran Khodro Soren PlusTU5PIran Khodro | 28,000,000,000Rial | No prior read | yesterday |
| Iris hm5-erev Turbo 1500Iris | 147,000,000,000Rial | No prior read | yesterday |
| BAIC Beijing X55 Turbo 1500BAIC | 51,000,000,000Rial | No prior read | yesterday |
| BAIC Beijing X7 Turbo 1500BAIC | 56,000,000,000Rial | No prior read | yesterday |
| Bestune T77 Turbo 1500Bestune | 45,000,000,000Rial | No prior read | yesterday |
| Bestune Nat ElectricBestune | 30,000,000,000Rial | No prior read | yesterday |
| Bek X3 ProBek | 41,000,000,000Rial | No prior read | yesterday |
| Bek X3 ProBek | 39,000,000,000Rial | No prior read | yesterday |
| Mercedes-Benz A 180LMercedes-Benz | 125,000,000,000Rial | No prior read | yesterday |
| Mercedes-Benz A 200LMercedes-Benz | 145,000,000,000Rial | No prior read | yesterday |
| Mercedes-Benz C 200LMercedes-Benz | 200,000,000,000Rial | No prior read | yesterday |
| Mercedes-Benz C 200LMercedes-Benz | 190,000,000,000Rial | No prior read | yesterday |
| Mercedes-Benz GLB 200FullMercedes-Benz | 185,000,000,000Rial | No prior read | yesterday |
| Mercedes-Benz C 180Mercedes-Benz | 120,000,000,000Rial | No prior read | yesterday |
| BMW IX1 25LBMW | 158,000,000,000Rial | No prior read | yesterday |
| BMW X2 sDrive 18iBMW | 245,000,000,000Rial | No prior read | yesterday |
| BMW X2 sDrive 25iBMW | 220,000,000,000Rial | No prior read | yesterday |
| BMW Series 2 225L-MsportBMW | 150,000,000,000Rial | No prior read | yesterday |
| BMW X3 xDrive 25LBMW | 250,000,000,000Rial | No prior read | yesterday |
| BMW X3 xDrive 30LBMW | 290,000,000,000Rial | No prior read | yesterday |
| BMW X2 sDrive 25iBMW | 230,000,000,000Rial | No prior read | yesterday |
| BYD Chin L HybridBYD | 95,000,000,000Rial | No prior read | yesterday |
| BYD Sang Plus FullBYD | 125,000,000,000Rial | No prior read | yesterday |
| BYD Sang Plus Semi-FullBYD | 120,000,000,000Rial | No prior read | yesterday |
| BYD Sang Plus FullBYD | 120,000,000,000Rial | No prior read | yesterday |
| BYD Sang Plus Semi-FullBYD | 115,000,000,000Rial | No prior read | yesterday |
| BYD China Plus HybridBYD | 70,000,000,000Rial | No prior read | yesterday |
| Beijing U5 Plus Engine 1500Beijing | 41,000,000,000Rial | No prior read | yesterday |
| Beijing U5 Plus Engine 1500Beijing | 41,500,000,000Rial | No prior read | yesterday |
| Pars Khodro Pars Nova Type3Pars Khodro | 29,500,000,000Rial | No prior read | yesterday |
| Toyota BZ3 FullToyota | 120,000,000,000Rial | No prior read | yesterday |
| Toyota BZ3 FullToyota | 119,000,000,000Rial | No prior read | yesterday |
| Toyota BZ4 MaxToyota | 125,000,000,000Rial | No prior read | yesterday |
| Toyota BZ4 ProToyota | 120,000,000,000Rial | No prior read | yesterday |
| Toyota RAV 4 Engine 2500- AWD -Full - Assembled JapanToyota | 167,000,000,000Rial | No prior read | yesterday |
| Toyota RAV 4 Engine 2000- 2WD - Assembled JapanToyota | 124,000,000,000Rial | No prior read | yesterday |
