↩What Sahmino does
Screener field dictionary
Every figure Rasad can screen on, with its unit, where it is read from, and when it is empty.
Find the right measure among 317 fields in 18 groups. Each entry explains what the figure means, its unit, its source, and why a reading may be missing. A missing reading is not zero and does not pass a filter.
317 of 317 fields
Board
| Field | Unit | Source | What it measures |
|---|---|---|---|
| Last price | rial | Exchange board · Latest price | The price of today’s last trade, in rial.Blank means: The exchange published no figure here for this symbol today. |
| Change | percentage points | Exchange board · Latest price | Today’s move against yesterday’s closing price.Blank means: The exchange published no figure here for this symbol today. |
| Volume | plain number | Exchange board | Shares traded today.Blank means: The exchange published no figure here for this symbol today. |
| Turnover | rial | Exchange board | Rial turnover today; the liquidity reading.Blank means: The exchange published no figure here for this symbol today. |
| Trades | plain number | Exchange board | How many trades printed today.Blank means: The exchange published no figure here for this symbol today. |
| Market cap | rial | Exchange board | Price times the share count.Blank means: The exchange published no figure here for this symbol today. |
| Room to the cap | percentage points | Exchange board · Latest price | How far today’s price is under the daily cap. Zero means it is at the cap.Blank means: The exchange published no figure here for this symbol today. |
| Volume to base volume | times | Exchange board | Today’s volume divided by the base volume. Blank for a symbol with no base volume, such as a fund.Blank means: The exchange published no figure here for this symbol today. |
| Retail share of buying | percentage points | Exchange board | The share of today’s buying volume in retail hands.Blank means: The exchange published no figure here for this symbol today. |
| Net retail | percentage points | Exchange board | Retail buying minus retail selling, against today’s volume.Blank means: The exchange published no figure here for this symbol today. |
Valuation
| Field | Unit | Source | What it measures |
|---|---|---|---|
| P/E | times | Exchange board | Price divided by earnings per share. Negative means loss-making.Blank means: The exchange published no figure here for this symbol today. |
| EPS | rial | Exchange board | Reported earnings per share, in rial.Blank means: The exchange published no figure here for this symbol today. |
| P/S | times | Exchange board · Latest price · Symbol profile | Price divided by sales per share.Blank means: The exchange published no figure here for this symbol today. |
| Sector P/E | times | Symbol profile | The P/E of the group the symbol is classified in.Blank means: The exchange’s own card for this symbol does not carry it. |
| P/E against its sector | times | Exchange board · Symbol profile | The symbol’s P/E over its sector’s. Under 1 is cheaper than the group.Blank means: The exchange published no figure here for this symbol today. |
| Gap to NAV | percentage points | Exchange board · Latest price · Symbol profile | The gap between price and the fund’s published NAV. Negative is below NAV.Blank means: The exchange published no figure here for this symbol today. |
Company
| Field | Unit | Source | What it measures |
|---|---|---|---|
| Free float | percentage points | Symbol profile | The percentage of shares in circulation.Blank means: The exchange’s own card for this symbol does not carry it. |
| Shares | plain number | Exchange board | Total shares outstanding.Blank means: The exchange published no figure here for this symbol today. |
| Average monthly volume | plain number | Symbol profile | Average daily volume over the past month.Blank means: The exchange’s own card for this symbol does not carry it. |
| Volume to monthly average | times | Exchange board · Symbol profile | Today’s volume over the monthly average. Above 2 is twice a normal day.Blank means: The exchange published no figure here for this symbol today. |
Performance
| Field | Unit | Source | What it measures |
|---|---|---|---|
| One-week return | percentage points | Computed metrics | Price against a week ago, adjusted. Nothing is reported when we hold no session near that date.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| One-week return, net of costs | percentage points | Computed metrics | The same return against a week ago with commission and the sale tax taken out, on the schedule this instrument actually trades on. Always lower than the gross figure, and by more than the round trip, because the commission is charged on the gain as well.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| One-month return | percentage points | Computed metrics | Price against a month ago, adjusted. Nothing is reported when we hold no session near that date.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| One-month return, net of costs | percentage points | Computed metrics | The same return against a month ago with commission and the sale tax taken out, on the schedule this instrument actually trades on. Always lower than the gross figure, and by more than the round trip, because the commission is charged on the gain as well.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Three-month return | percentage points | Computed metrics | Price against three months ago, adjusted. Nothing is reported when we hold no session near that date.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Three-month return, net of costs | percentage points | Computed metrics | The same return against three months ago with commission and the sale tax taken out, on the schedule this instrument actually trades on. Always lower than the gross figure, and by more than the round trip, because the commission is charged on the gain as well.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Six-month return | percentage points | Computed metrics | Price against six months ago, adjusted. Nothing is reported when we hold no session near that date.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Six-month return, net of costs | percentage points | Computed metrics | The same return against six months ago with commission and the sale tax taken out, on the schedule this instrument actually trades on. Always lower than the gross figure, and by more than the round trip, because the commission is charged on the gain as well.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Year-to-date return | percentage points | Computed metrics | Price against the last session of the Persian year just gone, adjusted. Nothing is reported when we hold no session near that date.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Year-to-date return, net of costs | percentage points | Computed metrics | The same return against the last session of the Persian year just gone with commission and the sale tax taken out, on the schedule this instrument actually trades on. Always lower than the gross figure, and by more than the round trip, because the commission is charged on the gain as well.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| One-year return | percentage points | Computed metrics | Price against a year ago, adjusted. Nothing is reported when we hold no session near that date.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| One-year return, net of costs | percentage points | Computed metrics | The same return against a year ago with commission and the sale tax taken out, on the schedule this instrument actually trades on. Always lower than the gross figure, and by more than the round trip, because the commission is charged on the gain as well.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Five-year return | percentage points | Computed metrics | Price against five years ago, adjusted. Nothing is reported when we hold no session near that date.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Five-year return, net of costs | percentage points | Computed metrics | The same return against five years ago with commission and the sale tax taken out, on the schedule this instrument actually trades on. Always lower than the gross figure, and by more than the round trip, because the commission is charged on the gain as well.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
Factor score
| Field | Unit | Source | What it measures |
|---|---|---|---|
| Composite score | plain number | Computed metrics | The weighted mean of the four percentiles below, 0 to 100. A factor with no data drops out of the mean rather than counting as zero.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Value percentile | plain number | Computed metrics | Where the symbol ranks on P/E, P/B and P/S against the whole market. 100 is the cheapest.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Profitability percentile | plain number | Computed metrics | Where its margins and return on equity rank against the whole market.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Growth percentile | plain number | Computed metrics | Where its revenue and profit growth against last year rank across the market.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Liquidity percentile | plain number | Computed metrics | Where its 20-day rial turnover and its count of trading sessions rank across the market.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Gross profitability | times | Computed metrics | Gross profit over total assets, the Novy-Marx factor. Gross rather than net on purpose: the further down the income statement a profit figure sits, the more of it is accounting policy. Not backtested on this board, and no threshold is applied to it.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Accruals to assets | times | Computed metrics | Net profit less operating cash flow, over total assets, the Sloan factor. A large POSITIVE reading is the warning: the company booked earnings it has not collected. Not backtested on this board.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Earnings yield on enterprise value | times | Computed metrics | Operating profit over enterprise value, the first half of Greenblatt's Magic Formula. Withheld where enterprise value is not positive, because a negative one turns a profitable company into the cheapest row on the screen.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Return on invested capital | times | Computed metrics | Operating profit over net working capital plus fixed assets, the second half of the same formula. The combined rank is deliberately not published: a rank is a property of a population and belongs to the ranking pass that owns every other percentile here.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
Rasad reading
| Field | Unit | Source | What it measures |
|---|---|---|---|
| Reading edge | percentage points | Rasad nightly reading | How far today's patterns on this symbol beat no pattern at all, after costs and shrunk for small samples. The number Opportunities ranks by.Blank means: No nightly reading was built for this symbol, usually because its liquidity is below the floor. |
| Reading direction | plain number | Rasad nightly reading | One means today's reading is upward, minus one downward, zero no direction.Blank means: No nightly reading was built for this symbol, usually because its liquidity is below the floor. |
| Tradability | times | Rasad nightly reading | From zero to one: how tradable the symbol really is, given queues, halts, liquidity and cost.Blank means: No nightly reading was built for this symbol, usually because its liquidity is below the floor. |
Filings
| Field | Unit | Source | What it measures |
|---|---|---|---|
| P/E (trailing) | times | Computed metrics | Price over the last four quarters of earnings, read from the filings ourselves. Not the same as the board P/E, and the difference between them is itself a reading.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| P/S (trailing) | times | Computed metrics | Price over the last four quarters of revenue.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| P/B | times | Computed metrics | Price over book value per share.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| EPS (trailing) | rial | Computed metrics | Earnings per share over the last four quarters, in rial.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Book value per share | rial | Computed metrics | Equity over the share count, in rial.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Revenue (trailing) | rial | Computed metrics | Revenue over the last four quarters, in rial.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Net profit (trailing) | rial | Computed metrics | Net profit over the last four quarters, in rial.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Gross margin | percentage points | Computed metrics | Gross profit over revenue.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Operating margin | percentage points | Computed metrics | Operating profit over revenue.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Net margin | percentage points | Computed metrics | Net profit over revenue.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Return on equity | percentage points | Computed metrics | Net profit over equity.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Return on assets | percentage points | Computed metrics | Net profit over total assets.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Gross profit (TTM) | rial | Computed metrics | Gross profit over the trailing four quarters, in rial.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Operating profit (TTM) | rial | Computed metrics | Operating profit over the trailing four quarters; the denominator of EV/EBIT.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Profit before tax (TTM) | rial | Computed metrics | Profit before tax. The effective tax rate comes from its ratio to net profit.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Finance costs (TTM) | rial | Computed metrics | Finance costs over the trailing four quarters, carrying the sign the filer printed.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| EBITDA (TTM) | rial | Computed metrics | Operating profit with depreciation added back. Empty where depreciation is not stated on the face of the income statement.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Total assets | rial | Computed metrics | Total assets on the newest balance sheet.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Total equity | rial | Computed metrics | Total equity. A negative one empties every ratio divided by it.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Total liabilities | rial | Computed metrics | Total liabilities, interest-free ones included.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Current assets | rial | Computed metrics | Total current assets.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Current liabilities | rial | Computed metrics | Total current liabilities.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Cash | rial | Computed metrics | Cash and cash equivalents.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Interest-bearing debt | rial | Computed metrics | Short and long-term borrowings: the debt that carries interest.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Short-term investments | rial | Computed metrics | Short-term investments on the latest balance sheet, in rial.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Long-term investments | rial | Computed metrics | Long-term investments on the latest balance sheet, in rial. The bulk of the assets on an investment company.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Property, plant and equipment | rial | Computed metrics | Property, plant and equipment on the latest balance sheet, in rial.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Intangible assets | rial | Computed metrics | Intangible assets on the latest balance sheet, in rial.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Inventory | rial | Computed metrics | Inventories of materials and goods.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Trade receivables | rial | Computed metrics | Trade receivables.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Trade payables | rial | Computed metrics | Trade payables.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Trailing cost of sales | rial | Computed metrics | Revenue over the last four quarters less gross profit over the same period, in rial.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Return on invested capital | percentage points | Computed metrics | Operating profit after tax over invested capital (equity plus interest-bearing debt less cash). Not computed on a pre-tax loss or on negative invested capital.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Net debt | rial | Computed metrics | Interest-bearing debt minus cash. Empty rather than zero when either half could not be read.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Enterprise value | rial | Computed metrics | Market capitalisation plus net debt: what a buyer of the whole company pays.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| EV/S | times | Computed metrics | Enterprise value divided by trailing revenue.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| EV/EBIT | times | Computed metrics | Enterprise value divided by operating profit. A negative operating profit is empty, not large.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| EV/EBITDA | times | Computed metrics | Enterprise value divided by EBITDA. A negative EBITDA is empty.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| P/FCFF | times | Computed metrics | Market capitalisation divided by free cash flow to the firm. The numerator belongs to the shareholder and the denominator to the whole firm, so read it beside P/FCFE.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| P/FCFE | times | Computed metrics | Market capitalisation divided by free cash flow to equity.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| P/D | times | Computed metrics | Price divided by dividend per share; the inverse of the dividend yield.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Dividend yield | percentage points | Computed metrics | Dividend paid per share divided by price. Read from the cash-flow statement, so it is what was paid in the period.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Payout ratio | percentage points | Computed metrics | Dividends paid divided by net profit. A negative net profit is empty.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Earnings yield (EPS / price) | percentage points | Computed metrics · Exchange board · Latest price | Trailing or full-year earnings per share divided by the current price, as a percentage. Includes negative earnings yields for losses. Partial financial periods are withheld; this differs from EBIT / enterprise value.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
Efficiency
| Field | Unit | Source | What it measures |
|---|---|---|---|
| Asset turnover | times | Computed metrics | Trailing revenue divided by total assets.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Inventory turnover | times | Computed metrics | Cost of sales divided by inventory. Cost of sales is revenue minus gross profit.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Receivable turnover | times | Computed metrics | Revenue divided by trade receivables.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Payable turnover | times | Computed metrics | Cost of sales divided by trade payables.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Days inventory | plain number | Computed metrics | 365 divided by inventory turnover: how many days one turn of the warehouse takes.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Days receivable | plain number | Computed metrics | 365 divided by receivable turnover: how many days a sale takes to collect.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Days payable | plain number | Computed metrics | 365 divided by payable turnover: how many days a trade debt takes to settle.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Cash conversion cycle | plain number | Computed metrics | Days inventory plus days receivable minus days payable. All three must be computable.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
Solvency
| Field | Unit | Source | What it measures |
|---|---|---|---|
| Debt to assets | percentage points | Computed metrics | Interest-bearing debt divided by total assets.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Debt to equity | times | Computed metrics | Interest-bearing debt over equity.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Liabilities to assets | percentage points | Computed metrics | Total liabilities divided by total assets.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Equity ratio | percentage points | Computed metrics | Equity divided by total assets: how much of the company its owners funded.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Interest coverage | times | Computed metrics | Operating profit divided by finance costs: how many times over the profit covers the interest bill.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Net debt to EBITDA | times | Computed metrics | Net debt divided by EBITDA: how many years of EBITDA the net debt would take to repay.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Current ratio | times | Computed metrics | Current assets over current liabilities. Below 1 means short-term debt exceeds what can be turned into cash.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Quick ratio | times | Computed metrics | Current assets less inventory, divided by current liabilities.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Cash ratio | times | Computed metrics | Cash divided by current liabilities; the strictest reading of balance-sheet liquidity.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Retained earnings or accumulated losses | rial | Computed metrics | The equity line that carries profit the company kept, or the losses it has run up. The filer's own sign: negative is an accumulated loss.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Altman Z-double-prime | times | Computed metrics | The emerging-market form of the Altman score, struck on book equity rather than market capitalisation so a queue-locked week does not read as a change in the balance sheet. Higher is further from distress. No zone boundary is applied: the published ones were fitted on other markets.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Springate score | times | Computed metrics | Four ratios of working capital, operating profit, pre-tax profit and asset turnover. Higher is further from distress, and the published 0.862 boundary is not applied here for the same reason.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Zmijewski score | times | Computed metrics | A probit built from return on assets, leverage and the current ratio. Unlike the others, HIGHER means closer to distress.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Zmijewski probability | times | Computed metrics | The Zmijewski score read through its own logistic function. This is the model's own output rather than a threshold of ours.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Grover score | times | Computed metrics | A three-term score derived from Altman, weighted toward working capital and operating profit. Higher is further from distress.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Ohlson O-score | times | Computed metrics | The nine-term O-score. Higher means closer to distress. Its size term is deflated by a unit of ours rather than by the US index the coefficients were fitted against, so it is comparable across this board and not against a published O-score, which is why no probability is offered beside it.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Accumulated loss against registered capital | percentage points | Computed metrics | Accumulated losses as a percentage of registered capital. At 50 the board is obliged, under Article 141 of the amended Commercial Code, to call an extraordinary general meeting on whether the company continues. A company with retained profit rather than losses reads zero.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Total liabilities / equity | times | Computed metrics | All reported liabilities divided by positive shareholders’ equity. Includes operating payables and differs from interest-bearing debt / equity. Zero liabilities are valid.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
Cash flow
| Field | Unit | Source | What it measures |
|---|---|---|---|
| Operating cash flow (TTM) | rial | Computed metrics | Net cash from operating activities over the trailing four quarters.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Capital expenditure (TTM) | rial | Computed metrics | Cash paid for fixed assets, carrying the cash-flow statement's own sign.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Dividends paid (TTM) | rial | Computed metrics | Dividends actually paid in the period, not the sum the assembly approved.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Interest paid (TTM) | rial | Computed metrics | Interest paid on borrowings and bonds in the period, summed across every line.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Dividend per share | rial | Computed metrics · Exchange board | Cash dividends paid over the last four quarters divided by the share count, in rial. Read from the cash-flow statement, not from an assembly resolution.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Price to operating cash flow | times | Exchange board · Latest price · Computed metrics | Share price divided by operating cash flow per share. Not computed where the cash flow is negative.Blank means: The exchange published no figure here for this symbol today. |
| Net borrowing (TTM) | rial | Computed metrics | Borrowings raised less principal repaid.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Free cash flow to the firm | rial | Computed metrics | Operating cash flow less capital expenditure, plus interest paid after its tax shield. Empty without an effective tax rate.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Free cash flow to equity | rial | Computed metrics | Operating cash flow less capital expenditure, plus net borrowing.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Operating cash flow to revenue | percentage points | Computed metrics | Operating cash flow divided by revenue: how much of the sales became cash.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Operating cash flow to net profit | percentage points | Computed metrics | Operating cash flow divided by net profit; a reading of earnings quality.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Capital expenditure to revenue | percentage points | Computed metrics | Capital expenditure divided by revenue.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Operating cash flow per share | rial | Computed metrics | Operating cash flow divided by the share count, in rial.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Free cash flow yield | percentage points | Computed metrics | Free cash flow to equity divided by market capitalisation.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Free cash flow (CFO − CAPEX) | rial | Computed metrics | Operating cash flow minus the magnitude of capital expenditure for the stated financial period. Excludes borrowing and interest adjustments; distinct from FCFE and FCFF. Missing CAPEX is not assumed to be zero.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
Money flow
| Field | Unit | Source | What it measures |
|---|---|---|---|
| Retail net, 5 sessions | rial | Computed metrics | Net retail money in or out over the last five sessions, in rial.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Retail net, 20 sessions | rial | Computed metrics | Net retail money in or out over the last twenty sessions, in rial.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Retail share, 20 sessions | percentage points | Computed metrics | The retail share of volume, averaged over twenty sessions.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Retail buy per buyer, 20 sessions | rial | Computed metrics | Retail buying value divided by the number of retail buyers, pooled over twenty sessions and excluding the ones spent in a queue. Pooled rather than averaged day by day, so a session with four buyers does not weigh the same as one with forty thousand.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Retail sell per seller, 20 sessions | rial | Computed metrics | The same figure on the selling side, over the same sessions.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Buyer to seller strength, 20 sessions | times | Computed metrics | Retail buy per buyer over retail sell per seller. Descriptive order flow, and no threshold is applied: the folklore figure of two comes from a broker education page and has never been measured against this board.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Queue-locked sessions in the window | plain number | Computed metrics | How many of the last twenty sessions were spent in a buy or sell queue, and therefore left out of the three readings beside this one. On a queue-locked day the retail buy value is an order book nobody could trade against.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
Trend
| Field | Unit | Source | What it measures |
|---|---|---|---|
| Consecutive sessions the same way | plain number | Computed metrics | How many sessions running it has closed the same way. A negative number counts falling sessions.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Opening gap | percentage points | Computed metrics | How far the last session opened from the close before it.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Volatility, 30 sessions | percentage points | Computed metrics | The standard deviation of daily returns over thirty sessions, annualised.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Days since the last candlestick pattern | plain number | Candlestick patterns | How many days ago this symbol last completed a candlestick formation. Only the last ninety days are counted.Blank means: No candlestick formation in the last 90 sessions. |
| Candlestick patterns, 90 days | plain number | Candlestick patterns | How many candlestick formations were detected on this symbol over the last ninety days.Blank means: No candlestick formation in the last 90 sessions. |
| Gap to the Parabolic SAR | percentage points | Technical indicators · Exchange board · Latest price | How far the price sits from the Parabolic SAR, as a percentage. Positive means above it.Blank means: Too little price history for the technical pass to compute one. |
| Gap to the SMA 20 | percentage points | Technical indicators · Exchange board · Latest price | How far the price sits from the SMA 20, as a percentage. Positive means above it.Blank means: Too little price history for the technical pass to compute one. |
| Gap to the SMA 50 | percentage points | Technical indicators · Exchange board · Latest price | How far the price sits from the SMA 50, as a percentage. Positive means above it.Blank means: Too little price history for the technical pass to compute one. |
| Gap to the SMA 100 | percentage points | Technical indicators · Exchange board · Latest price | How far the price sits from the SMA 100, as a percentage. Positive means above it.Blank means: Too little price history for the technical pass to compute one. |
| Gap to the SMA 200 | percentage points | Technical indicators · Exchange board · Latest price | How far the price sits from the SMA 200, as a percentage. Positive means above it.Blank means: Too little price history for the technical pass to compute one. |
| Gap to the EMA 20 | percentage points | Technical indicators · Exchange board · Latest price | How far the price sits from the EMA 20, as a percentage. Positive means above it.Blank means: Too little price history for the technical pass to compute one. |
| Gap to the EMA 50 | percentage points | Technical indicators · Exchange board · Latest price | How far the price sits from the EMA 50, as a percentage. Positive means above it.Blank means: Too little price history for the technical pass to compute one. |
| Gap to the EMA 100 | percentage points | Technical indicators · Exchange board · Latest price | How far the price sits from the EMA 100, as a percentage. Positive means above it.Blank means: Too little price history for the technical pass to compute one. |
| Gap to the EMA 200 | percentage points | Technical indicators · Exchange board · Latest price | How far the price sits from the EMA 200, as a percentage. Positive means above it.Blank means: Too little price history for the technical pass to compute one. |
| Gap to the WMA 20 | percentage points | Technical indicators · Exchange board · Latest price | How far the price sits from the WMA 20, as a percentage. Positive means above it.Blank means: Too little price history for the technical pass to compute one. |
| Gap to the WMA 50 | percentage points | Technical indicators · Exchange board · Latest price | How far the price sits from the WMA 50, as a percentage. Positive means above it.Blank means: Too little price history for the technical pass to compute one. |
| Gap to the WMA 100 | percentage points | Technical indicators · Exchange board · Latest price | How far the price sits from the WMA 100, as a percentage. Positive means above it.Blank means: Too little price history for the technical pass to compute one. |
| Gap to the WMA 200 | percentage points | Technical indicators · Exchange board · Latest price | How far the price sits from the WMA 200, as a percentage. Positive means above it.Blank means: Too little price history for the technical pass to compute one. |
Liquidity
| Field | Unit | Source | What it measures |
|---|---|---|---|
| Turnover as a share of market cap | percentage points | Exchange board | Today's rial turnover as a percentage of the company's market cap, which is what makes a small symbol's busy day comparable with a large one's quiet day.Blank means: The exchange published no figure here for this symbol today. |
| Average volume · 3 sessions | plain number | Computed metrics | Average daily volume over the last 3 sessions. A symbol whose history is shorter than the window reports nothing rather than a shorter average.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Average turnover · 3 sessions | rial | Computed metrics | Average daily rial turnover over the last 3 sessions. A symbol whose history is shorter than the window reports nothing rather than a shorter average.Blank means: The nightly measurement pass produced no reading, usually because a filing behind it is missing. |
| Volume against its average · 3 sessions | times | Exchange board · Computed metrics | Today's volume divided by its average over the last 3 sessions. Two means today is twice its own habit.Blank means: The exchange published no figure here for this symbol today. |
