Prices
Live prices and history across Iranian and global markets; every figure carries its update date and time.
Market highlights
Tehran Stock Exchange Index
+1.54%4,887,552pts
7-day trendUS Dollar
+1.33%1,901,950Rial
7-day trendChinese Yuan
+1.81%281,800Rial
7-day trendEuro
+0.86%2,165,400Rial
7-day trendEmami coin
+1.37%1,855,050,000Rial
7-day trend18k gold (gram)
+1.85%185,216,000Rial
7-day trendBitcoin
+1.64%66,333USD
7-day trendWorld markets
| Asset | Price | Change | Updated | |
|---|---|---|---|---|
Dow Jones DJI | 52,900pts | +0.69% | Jul 3, 2026, 5:15 AM | |
S&P 500 SPX | 7,483pts | +0.51% | Jul 3, 2026, 1:15 PM | |
Nasdaq NASDAQ | 25,833pts | +0.46% | Jul 3, 2026, 5:15 AM | |
STOXX Europe 600 STOXX600 | 653pts | +2.16% | Jul 3, 2026, 6:43 PM | |
EUR/USD EURUSD | 1.1458rate | 0.00% | Jul 16, 2026, 4:59 PM | |
GBP/USD GBPUSD | 1.351rate | 0.00% | Jul 16, 2026, 4:59 PM | |
USD/JPY USDJPY | 162.24rate | +0.01% | Jul 16, 2026, 4:58 PM | |
USD/CHF USDCHF | 0.8076rate | +0.30% | Jul 16, 2026, 4:59 PM | |
USD/TRY USDTRY | 47.058rate | +0.05% | Jul 16, 2026, 4:59 PM | |
USD/CNY USDCNY | 6.7705rate | +0.02% | Jul 16, 2026, 4:43 PM | |
USD/AED USDAED | 3.6735rate | 0.00% | Jul 15, 2026, 11:46 PM | |
RUB/USD RUBUSD | 0.0128rate | 0.00% | Jul 16, 2026, 4:37 PM |
Currency
| Asset | Price | Change | Updated | |
|---|---|---|---|---|
US Dollar USD | 1,901,950Rial | +1.33% | Jul 21, 2026, 3:34 PM | |
Agreed-Market US Dollar USD_DT | 1,901,800Rial | +1.32% | Jul 21, 2026, 3:34 PM | |
Euro EUR | 2,165,400Rial | +0.86% | Jul 21, 2026, 3:34 PM | |
UAE Dirham AED | 515,920Rial | +0.30% | Jul 21, 2026, 3:34 PM | |
British Pound GBP | 2,548,700Rial | +0.81% | Jul 21, 2026, 3:34 PM | |
Turkish Lira TRY | 40,300Rial | +1.00% | Jul 21, 2026, 3:29 PM |
Gold
| Asset | Price | Change | Updated | |
|---|---|---|---|---|
18k gold (gram) XAU18 | 185,216,000Rial | +1.85% | Jul 21, 2026, 3:34 PM | |
24k gold (gram) XAU24 | 246,952,000Rial | +1.85% | Jul 21, 2026, 3:34 PM | |
Gold mithqal MESGHAL | 802,330,000Rial | +1.85% | Jul 21, 2026, 3:34 PM | |
Melted gold (spot) XAUMELT | 796,040,000Rial | +1.41% | Jul 21, 2026, 3:34 PM | |
Silver 925 (gram) XAG925 | 3,465,670Rial | +3.16% | Jul 21, 2026, 3:18 PM | |
Silver 999 (gram) XAG999 | 3,754,000Rial | +3.36% | Jul 21, 2026, 3:34 PM |
Coin
| Asset | Price | Change | Updated | |
|---|---|---|---|---|
Emami coin EMAMI | 1,855,050,000Rial | +1.37% | Jul 21, 2026, 3:34 PM | |
Bahar Azadi coin BAHAR | 1,809,850,000Rial | +1.31% | Jul 21, 2026, 3:34 PM | |
Half coin HALF | 945,000,000Rial | +1.68% | Jul 21, 2026, 2:29 PM | |
Quarter coin QUARTER | 525,000,000Rial | +1.92% | Jul 21, 2026, 2:29 PM | |
Gram coin GRAMCOIN | 270,000,000Rial | 0.00% | Jul 21, 2026, 11:05 AM | |
Emami coin intrinsic value EMAMI_REAL | 1,807,636,000Rial | +1.85% | Jul 21, 2026, 3:34 PM |
Crypto
| Asset | Price | Change | Updated | |
|---|---|---|---|---|
Bitcoin BTC | 66,333USD | +1.64% | Jul 21, 2026, 3:32 PM | |
Ethereum ETH | 1,935USD | +1.81% | Jul 21, 2026, 3:32 PM | |
Tether USDT | 1USD | 0.00% | Jul 21, 2026, 9:50 AM | |
Binance Coin BNB | 576.57USD | +0.79% | Jul 21, 2026, 3:32 PM | |
USD Coin USDC | 1USD | 0.00% | Jun 16, 2026, 12:00 AM | |
Ripple XRP | 1.14USD | +2.70% | Jul 21, 2026, 3:22 PM |
Commodity
| Asset | Price | Change | Updated | |
|---|---|---|---|---|
Gold ounce XAUUSD | 4,056USD | +1.20% | Jul 21, 2026, 3:30 PM | |
Silver ounce XAGUSD | 58.85USD | +3.65% | Jul 21, 2026, 3:30 PM | |
Platinum XPT | 1,636USD | +1.95% | Jul 21, 2026, 3:30 PM | |
Palladium XPD | 1,279USD | +0.93% | Jul 21, 2026, 3:30 PM | |
Copper COPPER | 13,633USD | 0.00% | Jul 20, 2026, 8:04 PM | |
Nickel NICKEL | 16,903USD | 0.00% | Jul 20, 2026, 8:04 PM |
Stocks
| Asset | Price | Change | Updated | |
|---|---|---|---|---|
Tehran Stock Exchange Index TEDPIX | 4,887,552pts | +1.54% | Jul 21, 2026, 12:39 PM | |
TSE Equal-Weight Index TEPIXEW | 1,346,722pts | +2.01% | Jul 21, 2026, 12:37 PM | |
Iran Farabourse (iFX) Index IFX | 38,672pts | +2.13% | Jul 21, 2026, 12:04 PM | |
Dow Jones DJI | 52,900pts | +0.69% | Jul 3, 2026, 5:15 AM | |
S&P 500 SPX | 7,483pts | +0.51% | Jul 3, 2026, 1:15 PM | |
Nasdaq NASDAQ | 25,833pts | +0.46% | Jul 3, 2026, 5:15 AM |
Iron & steel
| Asset | Price | Change | Updated | |
|---|---|---|---|---|
Rebar 10 Arian Foulad A3 - Factory A3 | 70,450Toman | 0.00% | Jul 21, 2026, 12:00 AM | |
Rebar 10 Arian Foulad A2 - Factory A2 | 70,360Toman | 0.00% | Jul 21, 2026, 12:00 AM | |
Rebar 12 Arian Foulad A2 - Factory A2 | 69,180Toman | 0.00% | Jul 21, 2026, 12:00 AM | |
Rebar 12 Arian Foulad A3 - Factory A3 | 69,180Toman | 0.00% | Jul 21, 2026, 12:00 AM | |
Rebar 14 Arian Foulad A3 - Factory A3 | 69,090Toman | 0.00% | Jul 21, 2026, 12:00 AM | |
Rebar 16 Arian Foulad A3 - Factory A3 | 69,090Toman | 0.00% | Jul 21, 2026, 12:00 AM |
Cars
| Asset | Price | Change | Updated | |
|---|---|---|---|---|
Audi A3L Turbo1500 2025 | 8,800,000,000Toman | 0.00% | Jul 21, 2026, 12:00 AM | |
Audi Q5 E-tron Type 4 2025 | 11,000,000,000Toman | 0.00% | Jul 21, 2026, 12:00 AM | |
Audi Q5 E-tron Type 3 2024 | 9,800,000,000Toman | 0.00% | Jul 21, 2026, 12:00 AM | |
Audi Q5 E-tron Type 4 2024 | 10,500,000,000Toman | 0.00% | Jul 21, 2026, 12:00 AM | |
Audi Q5 E-tron Type 1 2024 | 8,800,000,000Toman | 0.00% | Jul 21, 2026, 12:00 AM | |
Audi Q5 E-tron Type 2 2024 | 9,300,000,000Toman | 0.00% | Jul 21, 2026, 12:00 AM |
Materials
| Asset | Price | Change | Updated | |
|---|---|---|---|---|
Portland Cement Type 2 50 kg (Abyek Cement) | 258,000Toman | 0.00% | Jul 21, 2026, 12:00 AM | |
Portland Cement Type 2 Bulk (Abyek Cement) | 3,673,000Toman | 0.00% | Jul 21, 2026, 12:00 AM | |
Portland Cement Type 2 50 kg (Tehran Cement) | 218,000Toman | 0.00% | Jul 21, 2026, 12:00 AM | |
Portland Cement Type 2 Bulk (Tehran Cement) | 4,014,000Toman | 0.00% | Jul 21, 2026, 12:00 AM | |
Portland Cement Type 2 50 kg (Saveh Cement) | 250,000Toman | 0.00% | Jul 21, 2026, 12:00 AM | |
Portland Cement Type 2 Bulk (Saveh Cement) | 4,222,000Toman | 0.00% | Jul 21, 2026, 12:00 AM |