MARKET BOARDUpdatedSep 5, 2026, 1:20 PM
Cars
All IndustryAudi66 resultsArtaban11 resultsAmico11 resultsAvatr11 resultsOpel33 resultsSkywell11 resultsSkoda44 resultsExtreme44 resultsMG44 resultsOntera11 resultsIran Khodro4040 resultsIris11 resultsBAIC22 resultsBestune22 resultsBek22 resultsMercedes-Benz55 resultsBMW66 resultsBYD66 resultsBeijing11 resultsPars Khodro11 resultsPorsche11 resultsToyota5151 resultsTigard44 resultsJetta44 resultsJAC33 resultsGeely11 resultsChangan88 resultsDongfeng55 resultsDayun11 resultsRenault33 resultsRoewe11 resultsSEAT11 resultsSsangYong22 resultsSaipa4545 resultsSuzuki1414 resultsCitroen22 resultsShoval11 resultsFarda Motors66 resultsFoton22 resultsVolkswagen1111 resultsFownix2121 resultsFiat11 resultsKerman Motor33 resultsKMC1111 resultsKia1313 resultsBahman Group1919 resultsGreat Wall33 resultsGAC66 resultsLamari66 resultsLamako11 resultsLokano44 resultsModiran Khodro1010 resultsMazda77 resultsMacth Motor11 resultsMaxus11 resultsMitsubishi88 resultsNovo11 resultsNissan2121 resultsHaval22 resultsHaima1111 resultsHonda1111 resultsHongqi33 resultsHyundai1010 resultsVolvo22 resultsVenucia55 resultsVoyah33 results
| Asset | Price | Change | Updated |
|---|---|---|---|
Audi A3L Turbo15002025 | 9,300,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Audi Q5 E-tron Type 42025 | 15,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Audi Q5 E-tron Type 32024 | 12,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Audi Q5 E-tron Type 42024 | 14,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Audi Q5 E-tron Type 12024 | 10,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Audi Q5 E-tron Type 22024 | 11,000,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Artaban Tuka Turbo15001405 | 5,450,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Amico Double Cab Asna Manual1403 | 5,000,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Avatr Avatr11 Electric2025 | 19,600,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Opel Mokka Turbo12002025 | 7,600,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Opel Mokka Turbo12002024 | 7,300,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Opel Corsa Turbo 12002025 | 5,100,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Skywell ET5 Electric2024 | 5,100,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Skoda Octavia Turbo 14002024 | 6,100,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Skoda Superb Turbo 14002024 | 7,000,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Skoda Karoq Full2024 | 5,700,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Skoda Karoq Semi-Full2024 | 5,400,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Extreme LX Turbo 16001404 | 6,360,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Extreme TXL Turbo 20001404 | 9,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Extreme VX Turbo 20001404 | 11,000,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Extreme VX Turbo 20001405 | 11,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
MG MG 4 EV2024 | 5,200,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
MG MG 5 Engine 15002025 | 4,300,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
MG MG 5 Engine 15002024 | 4,000,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
MG MG GT Turbo 15002024 | 4,550,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Ontera U75Plus Turbo20001405 | 6,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Peugeot 207 Automatic Sunroof - TU5P1405 | 3,060,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Peugeot 207 Manual with Engine ESP - TU31405 | 1,930,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Peugeot 207 Automatic - TU5P1405 | 2,870,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Peugeot 207 Manual Semi-Full - ESP1405 | 2,100,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Peugeot 207 Manual Sunroof - TU5P1405 | 2,390,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Peugeot 207 Manual - TU5P1405 | 2,140,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Peugeot 207 Manual Sunroof - ESP Upgraded- Steel rims1404 | 2,220,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Peugeot 207 Manual - TU5P1404 | 2,060,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Peugeot 207 Manual Sunroof - TU5P1404 | 2,300,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Peugeot 207 Automatic - TU5P1404 | 2,770,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Peugeot 207 Automatic Sunroof - TU5P1404 | 2,960,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Peugeot 207 Manual Semi-Full - ESP1404 | 2,030,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Peugeot 207 Automatic Sunroof - ESP Upgraded1404 | 2,900,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Peugeot 207 Automatic - ESP1404 | 2,720,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Peugeot 207 Manual with Engine ESP - TU31404 | 1,850,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Peugeot 207 Manual Sunroof - ESP Upgraded1404 | 2,270,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Tara Automatic V41405 | 3,120,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Tara Manual V1 Plus1405 | 2,290,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Tara Automatic V4 Turbo1405 | 3,450,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Tara Automatic V41404 | 3,000,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Tara Manual V1 Plus1404 | 2,190,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Dena Plus Turbo Automatic - Optional1405 | 3,250,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Dena Plus 6 Manual1405 | 2,400,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Dena Plus Turbo Automatic - Optional1404 | 3,100,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Dena Plus 6 Manual1404 | 2,300,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Dena Plus Low-option1404 | 2,200,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Rana Plus TU5P1405 | 1,870,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Rana Plus TU5P1404 | 1,800,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Rana Plus - ESP Upgraded1404 | 1,770,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Reira Petrol1405 | 4,170,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Reira Petrol1404 | 3,970,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Reira Petrol1403 | 3,450,000,000Toman | — | This price is not currentAug 5, 2026, 12:00 AM |
Iran Khodro Soren Plus Dual-fuel1405 | 2,430,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Soren Plus XU7P1405 | 1,840,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Soren Plus XU7P1404 | 1,760,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Soren Plus Dual-fuel1404 | 2,330,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Luna GRE Electric1403 | 3,100,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Pickup Arisun 2 Dual-fuel1405 | 1,650,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Pickup Arisun 2 Dual-fuel1404 | 1,550,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iran Khodro Soren PlusTU5P1405 | 2,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Iris hm5-erev Turbo 15002025 | 10,300,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
BAIC Beijing X55 Turbo 15002024 | 5,000,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
BAIC Beijing X7 Turbo 15001403 | 5,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Bestune T77 Turbo 15002023 | 4,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Bestune Nat Electric2024 | 3,000,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Bek X3 Pro1405 | 3,410,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Bek X3 Pro1404 | 3,310,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Mercedes-Benz A 180L2025 | 11,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Mercedes-Benz A 200L2025 | 12,700,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Mercedes-Benz C 200L2025 | 18,000,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Mercedes-Benz C 200L2024 | 17,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Mercedes-Benz GLB 200Full2025 | 17,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
BMW IX1 25L2025 | 12,200,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
BMW X2 sDrive 18i2025 | 21,000,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
BMW X2 sDrive 25i2025 | 16,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
BMW Series 2 225L-Msport2025 | 13,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
BMW X3 xDrive 25L2026 | 25,000,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
BMW X3 xDrive 30L2026 | 29,000,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
BYD Chin L Hybrid2025 | 7,400,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
BYD Sang Plus Full2025 | 9,700,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
BYD Sang Plus Semi-Full2025 | 9,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
BYD Sang Plus Full2024 | 9,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
BYD Sang Plus Semi-Full2024 | 9,300,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
BYD China Plus Hybrid2025 | 4,700,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Beijing U5 Plus Engine 15001404 | 3,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Pars Khodro Pars Nova Type31405 | 2,300,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Porsche Macan 9 key2018 | 30,000,000,000Toman | — | This price is not currentAug 25, 2026, 12:00 AM |
Toyota BZ3 Full2025 | 7,300,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Toyota BZ3 Full2024 | 7,000,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Toyota BZ4 Max2024 | 9,500,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Toyota BZ4 Pro2024 | 8,200,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Toyota RAV 4 Engine 2500- AWD -Full - Assembled Japan2025 | 15,300,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Toyota RAV 4 Engine 2000- 2WD - Assembled Japan2025 | 11,100,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
Toyota RAV 4 Engine 2000- 2WD - Assembled China2025 | 9,400,000,000Toman | — | UpdatedSep 5, 2026, 12:00 AM |
