MARKET BOARDUpdatedOct 5, 2026, 12:45 PM
Housing
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| Tehran Housing Asking PriceHOUSING_TEHRAN | 218,810,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 1HOUSING_R1 | 394,750,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 2HOUSING_R2 | 323,110,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 3HOUSING_R3 | 408,420,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 4HOUSING_R4 | 207,980,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 5HOUSING_R5 | 294,710,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 6HOUSING_R6 | 301,370,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 7HOUSING_R7 | 200,680,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 8HOUSING_R8 | 223,330,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 9HOUSING_R9 | 173,750,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 10HOUSING_R10 | 157,860,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 11HOUSING_R11 | 172,590,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 12HOUSING_R12 | 159,560,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 13HOUSING_R13 | 198,470,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 14HOUSING_R14 | 181,570,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 15HOUSING_R15 | 119,210,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 16HOUSING_R16 | 135,870,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 17HOUSING_R17 | 129,360,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 18HOUSING_R18 | 127,430,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 19HOUSING_R19 | 114,860,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 20HOUSING_R20 | 131,170,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 21HOUSING_R21 | 171,090,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 22HOUSING_R22 | 232,690,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran Housing Asking Full RahnRAHN_TEHRAN | 16,860,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 1 Full RahnRAHN_R1 | 26,480,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 2 Full RahnRAHN_R2 | 23,910,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 3 Full RahnRAHN_R3 | 26,010,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 4 Full RahnRAHN_R4 | 17,700,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 5 Full RahnRAHN_R5 | 19,360,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 6 Full RahnRAHN_R6 | 21,210,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 7 Full RahnRAHN_R7 | 15,720,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 8 Full RahnRAHN_R8 | 16,240,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 9 Full RahnRAHN_R9 | 14,220,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 10 Full RahnRAHN_R10 | 13,520,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 11 Full RahnRAHN_R11 | 13,260,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 12 Full RahnRAHN_R12 | 11,790,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 13 Full RahnRAHN_R13 | 15,350,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 14 Full RahnRAHN_R14 | 14,090,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 15 Full RahnRAHN_R15 | 9,750,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 16 Full RahnRAHN_R16 | 10,130,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 17 Full RahnRAHN_R17 | 10,730,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 18 Full RahnRAHN_R18 | 8,820,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 19 Full RahnRAHN_R19 | 9,170,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 20 Full RahnRAHN_R20 | 10,390,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 21 Full RahnRAHN_R21 | 13,830,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 22 Full RahnRAHN_R22 | 14,190,000Toman | — | UpdatedSep 23, 2026, 12:00 AM |
