| Asset | Price | Change | Updated |
|---|---|---|---|
Tehran Housing Asking PriceHOUSING_TEHRAN | 135,240,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 1HOUSING_R1 | 238,020,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 2HOUSING_R2 | 202,030,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 3HOUSING_R3 | 222,130,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 4HOUSING_R4 | 153,690,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 5HOUSING_R5 | 162,730,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 6HOUSING_R6 | 181,320,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 7HOUSING_R7 | 135,640,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 8HOUSING_R8 | 128,140,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 9HOUSING_R9 | 107,850,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 10HOUSING_R10 | 100,400,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 11HOUSING_R11 | 101,900,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 12HOUSING_R12 | 92,930,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 13HOUSING_R13 | 120,070,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 14HOUSING_R14 | 107,860,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 15HOUSING_R15 | 80,970,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 16HOUSING_R16 | 79,210,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 17HOUSING_R17 | 81,830,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 18HOUSING_R18 | 66,540,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 19HOUSING_R19 | 74,420,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 20HOUSING_R20 | 79,040,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 21HOUSING_R21 | 102,240,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 22HOUSING_R22 | 104,830,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran Housing Asking Full RahnRAHN_TEHRAN | 15,950,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 1 Full RahnRAHN_R1 | 25,380,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 2 Full RahnRAHN_R2 | 22,150,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 3 Full RahnRAHN_R3 | 23,880,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 4 Full RahnRAHN_R4 | 17,110,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 5 Full RahnRAHN_R5 | 18,040,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 6 Full RahnRAHN_R6 | 20,440,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 7 Full RahnRAHN_R7 | 15,410,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 8 Full RahnRAHN_R8 | 15,110,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 9 Full RahnRAHN_R9 | 13,270,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 10 Full RahnRAHN_R10 | 12,770,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 11 Full RahnRAHN_R11 | 12,490,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 12 Full RahnRAHN_R12 | 11,350,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 13 Full RahnRAHN_R13 | 14,190,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 14 Full RahnRAHN_R14 | 13,220,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 15 Full RahnRAHN_R15 | 9,330,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 16 Full RahnRAHN_R16 | 9,580,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 17 Full RahnRAHN_R17 | 10,040,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 18 Full RahnRAHN_R18 | 7,990,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 19 Full RahnRAHN_R19 | 8,850,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 20 Full RahnRAHN_R20 | 9,920,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 21 Full RahnRAHN_R21 | 13,230,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
Tehran District 22 Full RahnRAHN_R22 | 12,860,000Toman | — | UpdatedJul 23, 2026, 12:00 AM |
