MARKET BOARDUpdatedSep 7, 2026, 4:04 AM
Crypto
Biggest moves today
Top gainersUSD
| Asset | Price | Change |
|---|---|---|
ZcashZEC | 1,182 | ▲up17.02% |
PolkadotDOT | 0.97177 | ▲up6.22% |
SolanaSOL | 106.49 | ▲up3.04% |
DecredDCR | 16.58 | ▲up2.85% |
ChainlinkLINK | 12.29 | ▲up2.42% |
Top losersUSD
| Asset | Price | Change |
|---|---|---|
MoneroXMR | 527.83 | ▼down3.00% |
PancakeSwapCAKE | 2.19 | ▼down2.74% |
Binance CoinBNB | 751.97 | ▼down2.64% |
MultiversX (Elrond)EGLD | 4.49 | ▼down1.78% |
UniswapUNI | 7.02 | ▼down1.71% |
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
BitcoinBTC | 79,830USD | –unchanged0.00% | UpdatedSep 6, 2026, 4:53 PM | |
EthereumETH | 2,494USD | ▲up0.64% | UpdatedSep 6, 2026, 4:53 PM | |
Tether (Global)USDT | 1USD | –unchanged0.00% | UpdatedSep 7, 2026, 12:04 AM | |
Tether (Rial)USDT_IRR | 2,272,610Rial | ▲up0.38% | UpdatedSep 7, 2026, 4:04 AM | |
Binance CoinBNB | 751.97USD | ▼down2.64% | UpdatedSep 6, 2026, 4:53 PM | |
RippleXRP | 1.42USD | –unchanged0.00% | UpdatedSep 6, 2026, 12:27 PM | |
SolanaSOL | 106.49USD | ▲up3.04% | UpdatedSep 6, 2026, 4:53 PM | |
CardanoADA | 0.21893USD | ▼down0.42% | UpdatedSep 6, 2026, 4:53 PM | |
DogecoinDOGE | 0.089641USD | –unchanged0.00% | UpdatedSep 7, 2026, 4:00 AM | |
TronTRX | 0.3355USD | ▲up0.42% | UpdatedSep 6, 2026, 4:53 PM | |
ChainlinkLINK | 12.29USD | ▲up2.42% | UpdatedSep 6, 2026, 4:53 PM | |
AvalancheAVAX | 7.67USD | ▲up1.05% | UpdatedSep 6, 2026, 4:53 PM | |
ToncoinTON | 1.4332USD | ▼down0.03% | UpdatedSep 7, 2026, 4:04 AM | |
LitecoinLTC | 54.21USD | ▼down0.02% | UpdatedSep 6, 2026, 4:53 PM | |
Bitcoin CashBCH | 258.28USD | ▲up0.75% | UpdatedSep 6, 2026, 4:53 PM | |
MoneroXMR | 527.83USD | ▼down3.00% | UpdatedSep 6, 2026, 4:53 PM | |
PolkadotDOT | 0.97177USD | ▲up6.22% | UpdatedSep 6, 2026, 4:53 PM | |
UniswapUNI | 7.02USD | ▼down1.71% | UpdatedSep 6, 2026, 4:53 PM | |
StellarXLM | 0.18608USD | ▲up1.02% | UpdatedSep 6, 2026, 4:53 PM | |
Shiba InuSHIB | 0.00000543USD | –unchanged0.00% | UpdatedSep 7, 2026, 4:00 AM | |
Ethereum ClassicETC | 7.71USD | ▼down1.43% | UpdatedSep 6, 2026, 4:53 PM | |
TezosXTZ | 0.23759USD | ▲up0.60% | UpdatedSep 6, 2026, 4:53 PM | |
FilecoinFIL | 0.79187USD | ▲up0.17% | UpdatedSep 6, 2026, 4:53 PM | |
CosmosATOM | 1.58USD | ▲up1.94% | UpdatedSep 6, 2026, 4:34 PM | |
DashDASH | 68.1USD | ▲up1.37% | UpdatedSep 6, 2026, 4:53 PM | |
MakerMKR | 1,619USD | ▼down0.14% | UpdatedSep 7, 2026, 4:01 AM | |
ZcashZEC | 1,182USD | ▲up17.02% | UpdatedSep 6, 2026, 4:53 PM | |
EOSEOS | 0.080447USD | ▲up0.15% | UpdatedSep 7, 2026, 4:01 AM | |
NEONEO | 2.15USD | –unchanged0.00% | UpdatedSep 7, 2026, 4:00 AM | |
WavesWAVES | 0.23112USD | ▲up0.34% | UpdatedSep 6, 2026, 5:01 PM | |
MultiversX (Elrond)EGLD | 4.49USD | ▼down1.78% | UpdatedSep 6, 2026, 4:53 PM | |
PancakeSwapCAKE | 2.19USD | ▼down2.74% | UpdatedSep 6, 2026, 4:46 PM | |
The SandboxSAND | 0.039736USD | ▲up0.32% | UpdatedSep 6, 2026, 4:53 PM | |
BitTorrentBTT | 0.00033418USD | ▲up1.20% | UpdatedSep 7, 2026, 4:02 AM | |
DecredDCR | 16.58USD | ▲up2.85% | UpdatedSep 6, 2026, 4:52 PM | |
PAX GoldPAXG | 4,427USD | ▼down0.16% | UpdatedSep 6, 2026, 4:53 PM | |
Tether GoldXAUT | 4,421USD | ▼down0.13% | UpdatedSep 6, 2026, 4:53 PM | |
Matrixdock GoldXAUM | 4,421USD | ▼down0.03% | UpdatedSep 6, 2026, 4:52 PM | |
Kinesis GoldKAU | 142.48USD | ▲up1.14% | UpdatedSep 7, 2026, 4:02 AM | |
Comtech GoldCGO | 141.22USD | ▲up0.04% | UpdatedSep 6, 2026, 5:01 PM |
