MARKET BOARDUpdatedSep 6, 2026, 2:39 AM
Coin
| Asset | Price | Change | 7-day trend | Updated |
|---|---|---|---|---|
Emami coinEMAMI | 2,374,950,000Rial | –unchanged0.00% | UpdatedSep 5, 2026, 7:59 PM | |
Bahar Azadi coinBAHAR | 2,331,500,000Rial | –unchanged0.00% | UpdatedSep 5, 2026, 7:59 PM | |
Half coinHALF | 1,210,000,000Rial | –unchanged0.00% | UpdatedSep 5, 2026, 4:33 PM | |
Quarter coinQUARTER | 655,000,000Rial | –unchanged0.00% | UpdatedSep 5, 2026, 11:10 AM | |
Gram coinGRAMCOIN | 350,000,000Rial | –unchanged0.00% | UpdatedSep 5, 2026, 11:03 AM | |
Emami coin intrinsic valueEMAMI_REAL | 2,310,531,000Rial | –unchanged0.00% | UpdatedSep 5, 2026, 7:59 PM | |
Full coin (pre-2007 design)FULL_OLD | 2,330,000,000Rial | –unchanged0.00% | UpdatedSep 5, 2026, 4:33 PM | |
Half coin (pre-2007 design)HALF_OLD | 1,160,000,000Rial | –unchanged0.00% | UpdatedSep 5, 2026, 11:09 AM | |
Quarter coin (pre-2007 design)QUARTER_OLD | 600,000,000Rial | –unchanged0.00% | UpdatedSep 5, 2026, 11:09 AM | |
Emami coin (retail)EMAMI_RETAIL | 2,385,100,000Rial | –unchanged0.00% | UpdatedSep 5, 2026, 7:59 PM | |
Bahar Azadi coin (retail)BAHAR_RETAIL | 2,337,300,000Rial | –unchanged0.00% | UpdatedSep 5, 2026, 7:59 PM | |
Half coin (retail)HALF_RETAIL | 1,214,000,000Rial | –unchanged0.00% | UpdatedSep 5, 2026, 4:33 PM | |
Quarter coin (retail)QUARTER_RETAIL | 658,000,000Rial | –unchanged0.00% | UpdatedSep 5, 2026, 11:10 AM | |
Gram coin (retail)GRAMCOIN_RETAIL | 352,000,000Rial | –unchanged0.00% | UpdatedSep 5, 2026, 11:03 AM |
