MARKET BOARDUpdatedOct 5, 2026, 11:49 PM
Housing
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| Tehran Housing Asking Full RahnRAHN_TEHRAN | 16,860,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 1 Full RahnRAHN_R1 | 26,480,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 2 Full RahnRAHN_R2 | 23,910,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 3 Full RahnRAHN_R3 | 26,010,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 4 Full RahnRAHN_R4 | 17,700,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 5 Full RahnRAHN_R5 | 19,360,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 6 Full RahnRAHN_R6 | 21,210,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 7 Full RahnRAHN_R7 | 15,720,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 8 Full RahnRAHN_R8 | 16,240,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 9 Full RahnRAHN_R9 | 14,220,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 10 Full RahnRAHN_R10 | 13,520,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 11 Full RahnRAHN_R11 | 13,260,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 12 Full RahnRAHN_R12 | 11,790,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 13 Full RahnRAHN_R13 | 15,350,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 14 Full RahnRAHN_R14 | 14,090,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 15 Full RahnRAHN_R15 | 9,750,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 16 Full RahnRAHN_R16 | 10,130,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 17 Full RahnRAHN_R17 | 10,730,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 18 Full RahnRAHN_R18 | 8,820,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 19 Full RahnRAHN_R19 | 9,170,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 20 Full RahnRAHN_R20 | 10,390,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 21 Full RahnRAHN_R21 | 13,830,000Toman | — | UpdatedSep 23, 2026, 12:00 AM | |
| Tehran District 22 Full RahnRAHN_R22 | 14,190,000Toman | — | UpdatedSep 23, 2026, 12:00 AM |
