MARKET BOARDUpdatedSep 6, 2026, 4:24 AM
Gold
Biggest moves today
Top gainersRial
| Asset | Price | Change |
|---|---|---|
Naab Gold FundNAAB | 78,316 | ▲up3.21% |
Agah Mesghal Gold FundZARA | 187,455 | ▲up3.18% |
Mehr Gold FundMHGL | 12,802 | ▲up3.00% |
Tamadon Gold FundTABA | 92,732 | ▲up2.96% |
Saba Nafis Gold FundNAFS | 133,786 | ▲up2.91% |
Top losersRial
| Asset | Price | Change |
|---|---|---|
Silver 999 (gram)XAG999 | 5,011,000 | ▼down0.32% |
Silver 925 (gram)XAG925 | 4,635,200 | ▼down0.31% |
| Asset | Price | Change | 7-day trend | Updated |
|---|---|---|---|---|
Mofid Gold FundMOFD | 653,300Rial | ▲up2.66% | UpdatedSep 5, 2026, 1:25 PM | |
Lotus Parsian Gold FundLOTF | 1,640,555Rial | ▲up2.69% | UpdatedSep 5, 2026, 1:25 PM | |
Kahroba Gold FundROBA | 221,700Rial | ▲up2.67% | UpdatedSep 5, 2026, 1:25 PM | |
Agah Mesghal Gold FundZARA | 187,455Rial | ▲up3.18% | UpdatedSep 5, 2026, 1:25 PM | |
Kian Gold FundKIAN | 1,102,712Rial | ▲up2.54% | UpdatedSep 5, 2026, 1:25 PM | |
Zarafshan Gold FundZARF | 985,699Rial | ▲up2.86% | UpdatedSep 5, 2026, 1:25 PM | |
Tamadon Gold FundTABA | 92,732Rial | ▲up2.96% | UpdatedSep 5, 2026, 1:25 PM | |
Naab Gold FundNAAB | 78,316Rial | ▲up3.21% | UpdatedSep 5, 2026, 1:25 PM | |
Dena Zagros Gold FundJAVA | 85,470Rial | ▲up2.48% | UpdatedSep 5, 2026, 1:25 PM | |
Kardan Gold FundGANJ | 198,447Rial | ▲up2.38% | UpdatedSep 5, 2026, 1:25 PM | |
Lian Gold FundLIAN | 42,278Rial | ▲up2.57% | UpdatedSep 5, 2026, 1:25 PM | |
Saba Nafis Gold FundNAFS | 133,786Rial | ▲up2.91% | UpdatedSep 5, 2026, 1:25 PM | |
Aseman Altun Gold FundALTN | 73,397Rial | ▲up2.73% | UpdatedSep 5, 2026, 1:25 PM | |
Ashna Zarfam Gold FundZFAM | 168,897Rial | ▲up2.72% | UpdatedSep 5, 2026, 1:25 PM | |
Padash Golda Gold FundGOLDA | 20,699Rial | ▲up2.41% | UpdatedSep 5, 2026, 1:25 PM | |
Aban Derakhshan Gold FundDRKS | 41,820Rial | ▲up2.91% | UpdatedSep 5, 2026, 1:25 PM | |
Mehr Gold FundMHGL | 12,802Rial | ▲up3.00% | UpdatedSep 5, 2026, 1:25 PM |
