MARKET BOARD
Exchange-traded funds
Unit price against published NAV, with returns and twenty-session turnover.
A NAV is published for 312 of the 320 funds we price.
| Fund | Price | Day | NAV | Premium | 1M | 3M | 6M | 1Y | 20-session turnover |
|---|---|---|---|---|---|---|---|---|---|
VC08VC08 Exchange-traded funds | 1,514,000Rial | –0.00% | Not published | — | –0.00% | –0.00% | –0.00% | –0.00% | — |
VC10VC10 Exchange-traded funds | 653,121Rial | –0.00% | Not published | — | –0.00% | –0.00% | –0.00% | ▼9.59% | — |
VC12VC12 Exchange-traded funds | 1,600,000Rial | –0.00% | Not published | — | –0.00% | –0.00% | –0.00% | ▲12.21% | — |
Aban Derakhshan Gold FundDRKS Gold funds | 35,510Rial | ▲2.52% | 35,741RialAug 20, 2026 | ▼0.65% | — | — | — | — | — |
Agah Mesghal Gold FundZARA Gold funds | 159,102Rial | ▲2.46% | 158,997RialAug 20, 2026 | ▲0.07% | — | — | — | — | — |
Aseman Altun Gold FundALTN Gold funds | 62,297Rial | ▲2.19% | 62,634RialAug 20, 2026 | ▼0.54% | — | — | — | — | — |
Ashna Zarfam Gold FundZFAM Gold funds | 144,780Rial | ▲2.21% | 146,437RialAug 20, 2026 | ▼1.13% | — | — | — | — | — |
Dena Zagros Gold FundJAVA Gold funds | 73,349Rial | ▲2.24% | 73,613RialAug 20, 2026 | ▼0.36% | — | — | — | — | — |
Kahroba Gold FundROBA Gold funds | 190,751Rial | ▲2.87% | 190,282RialAug 20, 2026 | ▲0.25% | — | — | — | — | — |
Kardan Gold FundGANJ Gold funds | 170,720Rial | ▲2.47% | 170,505RialAug 20, 2026 | ▲0.13% | — | — | — | — | — |
Kian Gold FundKIAN Gold funds | 942,500Rial | ▲2.46% | 945,143RialAug 20, 2026 | ▼0.28% | — | — | — | — | — |
Lian Gold FundLIAN Gold funds | 36,065Rial | ▲2.30% | 36,229RialAug 20, 2026 | ▼0.45% | — | — | — | — | — |
Lotus Parsian Gold FundLOTF Gold funds | 1,410,000Rial | ▲2.61% | 1,408,347RialAug 20, 2026 | ▲0.12% | — | — | — | — | — |
Mehr Gold FundMHGL Gold funds | 10,850Rial | ▲2.47% | 10,964RialAug 20, 2026 | ▼1.04% | — | — | — | — | — |
Mofid Gold FundMOFD Gold funds | 555,915Rial | ▲3.52% | 541,379RialAug 20, 2026 | ▲2.68% | — | — | — | — | — |
Naab Gold FundNAAB Gold funds | 66,921Rial | ▲2.58% | 67,216RialAug 20, 2026 | ▼0.44% | — | — | — | — | — |
Padash Golda Gold FundGOLDA Gold funds | 17,914Rial | ▲2.48% | 18,080RialAug 20, 2026 | ▼0.92% | — | — | — | — | — |
Saba Nafis Gold FundNAFS Gold funds | 114,550Rial | ▲2.61% | 115,718RialAug 20, 2026 | ▼1.01% | — | — | — | — | — |
Tamadon Gold FundTABA Gold funds | 78,911Rial | ▲2.43% | 79,362RialAug 20, 2026 | ▼0.57% | — | — | — | — | — |
Zarafshan Gold FundZARF Gold funds | 843,496Rial | ▲2.61% | 850,405RialAug 20, 2026 | ▼0.81% | — | — | — | — | — |
- Not publishedWe hold this ticker's listing and it carried no NAV.
