MARKET BOARD
Exchange-traded funds
Unit price against published NAV, with returns and twenty-session turnover.
A NAV is published for 326 of the 338 funds we price.
| Fund | Price | Day | NAV | Premium | 1M | 3M | 6M | 1Y | 20-session turnover |
|---|---|---|---|---|---|---|---|---|---|
SRVFSRVF Exchange-traded funds | 31,344Rial | ▼down2.89% | 32,754RialOct 5, 2026 | ▼down4.30% | ▲up8.26% | ▲up70.32% | ▲up102.32% | ▲up138.39% | 17.9billion Rial |
SRIFSRIF Exchange-traded funds | 19,530Rial | ▼down0.41% | 20,008RialOct 5, 2026 | ▼down2.39% | ▲up14.54% | ▲up62.37% | ▲up109.99% | — | 17.3billion Rial |
RHNORHNO Exchange-traded funds | 10,000Rial | ▼down1.09% | 10,153RialOct 2, 2026 | ▼down1.51% | ▲up1.10% | — | — | — | 17.2billion Rial |
FRSTFRST Exchange-traded funds | 28,800Rial | ▼down0.11% | 28,801RialOct 5, 2026 | –unchanged0.00% | ▲up9.79% | ▲up39.03% | ▲up116.94% | ▲up137.68% | 16.7billion Rial |
ASAFASAF Exchange-traded funds | 20,299Rial | ▲up1.15% | 21,134RialOct 5, 2026 | ▼down3.95% | ▲up14.53% | ▲up21.41% | ▲up66.08% | ▲up78.90% | 16.5billion Rial |
JAVFJAVF Exchange-traded funds | 40,736Rial | ▲up0.51% | 40,045RialOct 5, 2026 | ▲up1.73% | ▲up15.13% | ▲up50.54% | ▲up115.19% | ▲up138.68% | 14.1billion Rial |
SDAFSDAF Exchange-traded funds | 48,000Rial | ▼down0.41% | 48,377RialOct 5, 2026 | ▼down0.78% | ▲up16.50% | ▲up35.49% | ▲up92.73% | ▲up159.12% | 12.9billion Rial |
ZNSFZNSF Exchange-traded funds | 57,839Rial | ▲up0.03% | 56,637RialOct 5, 2026 | ▲up2.12% | ▲up11.16% | ▲up62.43% | ▲up121.75% | ▲up166.39% | 12.7billion Rial |
AFRFAFRF Exchange-traded funds | 21,300Rial | ▼down0.03% | 21,400RialOct 5, 2026 | ▼down0.47% | ▼down1.59% | ▲up23.35% | ▲up56.10% | ▲up75.08% | 12.1billion Rial |
OMELOMEL Exchange-traded funds | 709,999Rial | ▲up0.16% | 701,243RialOct 5, 2026 | ▲up1.25% | ▲up14.69% | ▲up48.45% | ▲up117.14% | ▲up163.64% | 10.6billion Rial |
DELTDELT Exchange-traded funds | 14,894Rial | ▼down0.43% | 15,624RialOct 2, 2026 | ▼down4.67% | ▼down0.55% | — | — | — | 10.4billion Rial |
PATFPATF Exchange-traded funds | 52,827Rial | ▲up2.00% | 51,494RialOct 5, 2026 | ▲up2.59% | ▲up19.23% | ▲up47.74% | ▲up109.00% | ▲up146.61% | 10.0billion Rial |
DIARDIAR Exchange-traded funds | 23,256Rial | ▼down0.80% | 23,552RialOct 5, 2026 | ▼down1.26% | ▲up17.09% | ▲up47.71% | ▲up117.77% | ▲up160.48% | 9.4billion Rial |
VISFVISF Exchange-traded funds | 58,250Rial | ▼down1.70% | 58,884RialOct 5, 2026 | ▼down1.08% | ▲up12.78% | ▲up45.69% | ▲up126.25% | ▲up164.56% | 9.0billion Rial |
BZRGBZRG Exchange-traded funds | 20,180Rial | ▲up2.13% | 20,729RialOct 5, 2026 | ▼down2.65% | ▲up14.13% | ▲up57.40% | ▲up103.08% | — | 7.4billion Rial |
QTMFQTMF Exchange-traded funds | 22,462Rial | ▼down1.77% | 22,573RialOct 5, 2026 | ▼down0.49% | ▲up10.39% | ▲up28.86% | ▲up100.62% | — | 7.1billion Rial |
HUSFHUSF Exchange-traded funds | 23,992Rial | –unchanged0.00% | 24,314RialOct 4, 2026 | ▼down1.32% | ▲up9.09% | ▲up48.69% | ▲up76.88% | ▲up93.11% | 6.7billion Rial |
TRSTTRST Exchange-traded funds | 9,515Rial | ▼down0.66% | 9,759RialOct 2, 2026 | ▼down2.50% | ▼down1.63% | — | — | — | 6.4billion Rial |
RKSFRKSF Exchange-traded funds | 39,300Rial | ▲up0.70% | 39,198RialOct 5, 2026 | ▲up0.26% | ▲up23.28% | ▲up77.22% | ▲up114.01% | ▲up165.25% | 5.9billion Rial |
DORFDORF Exchange-traded funds | 59,760Rial | ▲up1.93% | 61,412RialOct 5, 2026 | ▼down2.69% | ▲up21.69% | ▲up53.44% | ▲up102.17% | ▲up154.90% | 3.3billion Rial |
ARSFARSF Exchange-traded funds | 30,614Rial | ▲up3.00% | 30,024RialOct 5, 2026 | ▲up1.97% | ▲up12.02% | ▲up56.35% | ▲up104.06% | ▲up191.66% | 3.0billion Rial |
BZROBZRO Exchange-traded funds | 389,462Rial | ▼down3.00% | 389,934RialOct 5, 2026 | ▼down0.12% | ▲up15.22% | ▲up39.16% | ▲up59.14% | ▲up93.59% | 2.4billion Rial |
SPNFSPNF Exchange-traded funds | 29,577Rial | ▼down3.00% | 28,653RialOct 5, 2026 | ▲up3.22% | ▲up16.48% | ▲up46.70% | ▲up76.86% | ▲up121.59% | 2.1billion Rial |
HUMFHUMF Exchange-traded funds | 34,600Rial | ▼down1.28% | 34,580RialOct 5, 2026 | ▲up0.06% | ▲up16.08% | ▲up45.27% | ▲up95.55% | ▲up153.07% | 2.0billion Rial |
MCN0MCN0 Exchange-traded funds | 12,488Rial | ▼down0.01% | 12,481RialOct 5, 2026 | ▲up0.06% | ▲up0.48% | ▲up5.79% | ▼down3.17% | ▲up7.05% | 1.3billion Rial |
SOHASOHA Exchange-traded funds | 1,470,000Rial | ▼down0.54% | 1,468,186RialOct 5, 2026 | ▲up0.12% | ▲up16.37% | ▲up48.16% | ▲up105.27% | — | 1.0billion Rial |
SSNFSSNF Exchange-traded funds | 12,208Rial | ▲up0.07% | 12,176RialOct 5, 2026 | ▲up0.26% | ▲up2.43% | ▲up7.45% | ▲up16.41% | ▲up18.33% | 506million Rial |
PC02PC02 Exchange-traded funds | 2,036,408Rial | –unchanged0.00% | Not published | — | ▼down9.09% | ▲up10.00% | ▲up124.21% | ▲up92.11% | 478million Rial |
VC01VC01 Exchange-traded funds | 2,660,000Rial | –unchanged0.00% | Not published | — | ▼down2.75% | ▼down2.75% | ▲up1.14% | ▲up7.27% | 6.7million Rial |
PC04PC04 Exchange-traded funds | 600,000Rial | –unchanged0.00% | 626,293RialOct 5, 2026 | ▼down4.20% | –unchanged0.00% | –unchanged0.00% | –unchanged0.00% | –unchanged0.00% | — |
PC05PC05 Exchange-traded funds | 966,000Rial | –unchanged0.00% | Not published | — | –unchanged0.00% | –unchanged0.00% | ▲up2.22% | ▲up13.65% | — |
VC08VC08 Exchange-traded funds | 1,550,000Rial | –unchanged0.00% | Not published | — | –unchanged0.00% | ▲up2.38% | ▲up2.38% | ▲up2.38% | — |
VC10VC10 Exchange-traded funds | 653,121Rial | –unchanged0.00% | Not published | — | –unchanged0.00% | –unchanged0.00% | –unchanged0.00% | ▼down9.59% | — |
VC20VC20 Exchange-traded funds | 220,000Rial | ▲up10.00% | Not published | — | –unchanged0.00% | –unchanged0.00% | –unchanged0.00% | — | — |
DVAMDVAM Exchange-traded funds | 29,907Rial | ▲up0.14% | 29,820RialOct 5, 2026 | ▲up0.29% | — | — | — | — | — |
HIRAHIRA Exchange-traded funds | 10,000Rial | –unchanged0.00% | Not published | — | — | — | — | — | — |
NGRTNGRT Exchange-traded funds | 10,000Rial | –unchanged0.00% | Not read yet | — | — | — | — | — | — |
NRAFNRAF Exchange-traded funds | 10,000Rial | –unchanged0.00% | Not read yet | — | — | — | — | — | — |
- Not publishedWe hold this ticker's listing and it carried no NAV.
- Not read yetWe have not read this ticker's listing yet, so we hold no NAV for it. That is not the same as none being published.
