MARKET BOARD
Exchange-traded funds
Unit price against published NAV, with returns and twenty-session turnover.
A NAV is published for 326 of the 338 funds we price.
| Fund | Price | Day | NAV | Premium | 1M | 3M | 6M | 1Y | 20-session turnover |
|---|---|---|---|---|---|---|---|---|---|
Mofid Gold FundMOFD Gold funds | 727,001Rial | ▼down1.37% | 716,994RialOct 5, 2026 | ▲up1.40% | ▲up12.74% | ▲up51.86% | ▲up52.08% | ▲up150.56% | 87.0trillion Rial |
PSGFPSGF Exchange-traded funds | 17,554Rial | ▲up0.13% | 17,951RialOct 3, 2026 | ▼down2.21% | ▲up2.70% | ▲up8.47% | ▲up17.69% | ▲up38.28% | 39.5trillion Rial |
YGHTYGHT Exchange-traded funds | 47,609Rial | ▲up0.13% | 47,377RialOct 3, 2026 | ▲up0.49% | ▲up2.67% | ▲up8.19% | ▲up17.41% | ▲up37.19% | 30.8trillion Rial |
KARFKARF Exchange-traded funds | 37,547Rial | ▲up0.13% | 37,403RialOct 3, 2026 | ▲up0.38% | ▲up2.70% | ▲up8.31% | ▲up17.96% | ▲up38.36% | 27.7trillion Rial |
FIROFIRO Exchange-traded funds | 92,630Rial | ▲up0.13% | 92,374RialOct 3, 2026 | ▲up0.28% | ▲up2.71% | ▲up8.37% | ▲up17.91% | ▲up38.17% | 25.9trillion Rial |
SEPRSEPR Exchange-traded funds | 47,567Rial | ▲up0.09% | 47,416RialOct 5, 2026 | ▲up0.32% | ▲up2.72% | ▲up8.35% | ▲up17.80% | ▲up38.10% | 22.6trillion Rial |
FKNFFKNF Exchange-traded funds | 113,265Rial | ▲up0.13% | 112,798RialOct 3, 2026 | ▲up0.41% | ▲up2.73% | ▲up8.33% | ▲up17.82% | ▲up38.13% | 22.3trillion Rial |
AVNFAVNF Exchange-traded funds | 30,695Rial | ▲up0.10% | 30,642RialOct 4, 2026 | ▲up0.17% | ▲up2.63% | ▲up8.15% | ▲up17.10% | ▲up36.89% | 20.6trillion Rial |
Lotus Parsian Gold FundLOTF Gold funds | 1,846,836Rial | ▼down1.09% | 1,860,554RialOct 5, 2026 | ▼down0.74% | ▲up13.97% | ▲up50.52% | ▲up48.88% | ▲up143.35% | 18.9trillion Rial |
SSPFSSPF Exchange-traded funds | 26,807Rial | ▲up0.13% | 26,672RialOct 3, 2026 | ▲up0.51% | ▲up2.72% | ▲up8.42% | ▲up17.78% | ▲up38.07% | 17.8trillion Rial |
AFRNAFRN Exchange-traded funds | 54,640Rial | ▲up0.13% | 56,209RialOct 4, 2026 | ▼down2.79% | ▲up2.70% | ▲up8.40% | ▲up17.86% | ▲up38.33% | 17.6trillion Rial |
LABFLABF Exchange-traded funds | 31,283Rial | ▲up0.13% | 31,219RialOct 3, 2026 | ▲up0.21% | ▲up2.74% | ▲up8.26% | ▲up17.88% | ▲up37.95% | 17.0trillion Rial |
AHRMAHRM Exchange-traded funds | 69,693Rial | ▼down3.94% | 91,113RialOct 3, 2026 | ▼down23.51% | ▲up28.16% | ▲up50.22% | ▲up157.78% | ▲up222.59% | 15.8trillion Rial |
FATFFATF Exchange-traded funds | 141,846Rial | ▲up0.13% | 142,331RialOct 3, 2026 | ▼down0.34% | ▲up2.67% | ▲up8.24% | ▲up17.57% | ▲up37.35% | 15.7trillion Rial |
MOJFMOJF Exchange-traded funds | 96,990Rial | ▲up0.16% | 118,179RialOct 4, 2026 | ▼down17.93% | ▲up37.21% | ▲up83.40% | ▲up206.84% | ▲up342.44% | 11.3trillion Rial |
Agah Mesghal Gold FundZARA Gold funds | 210,186Rial | ▼down1.26% | 210,066RialOct 5, 2026 | ▲up0.06% | ▲up13.87% | ▲up51.62% | ▲up51.16% | ▲up147.96% | 10.7trillion Rial |
Kahroba Gold FundROBA Gold funds | 250,589Rial | ▼down0.90% | 252,103RialOct 5, 2026 | ▼down0.60% | ▲up15.97% | ▲up52.89% | ▲up50.68% | ▲up149.46% | 10.6trillion Rial |
SOVFSOVF Exchange-traded funds | 38,095Rial | ▲up0.13% | 37,953RialOct 3, 2026 | ▲up0.37% | ▲up2.72% | ▲up8.38% | ▲up17.91% | ▲up38.38% | 9.5trillion Rial |
FRDAFRDA Exchange-traded funds | 43,079Rial | ▲up0.13% | 42,912RialOct 3, 2026 | ▲up0.39% | ▲up2.68% | ▲up8.29% | ▲up17.69% | ▲up38.10% | 9.0trillion Rial |
KMDFKMDF Exchange-traded funds | 18,664Rial | ▲up0.13% | 18,592RialOct 3, 2026 | ▲up0.39% | ▲up2.71% | ▲up8.42% | ▲up17.50% | ▲up37.41% | 8.2trillion Rial |
ETFDETFD Exchange-traded funds | 78,955Rial | ▼down0.49% | 68,500RialOct 3, 2026 | ▲up15.26% | ▲up28.04% | ▲up66.66% | ▲up82.35% | ▲up261.05% | 7.5trillion Rial |
DARADARA Exchange-traded funds | 518,503Rial | ▼down2.07% | 860,498RialOct 3, 2026 | ▼down39.74% | ▼down5.54% | ▲up7.77% | ▲up83.49% | ▲up95.16% | 7.4trillion Rial |
Kardan Gold FundGANJ Gold funds | 224,390Rial | ▼down0.90% | 225,360RialOct 5, 2026 | ▼down0.43% | ▲up14.10% | ▲up51.44% | ▲up49.88% | ▲up149.61% | 7.3trillion Rial |
ORKFORKF Exchange-traded funds | 19,712Rial | ▲up0.13% | 19,698RialOct 5, 2026 | ▲up0.07% | ▲up2.59% | ▲up7.93% | ▲up17.26% | ▲up37.70% | 7.0trillion Rial |
PADFPADF Exchange-traded funds | 28,918Rial | ▲up0.13% | 28,799RialOct 3, 2026 | ▲up0.41% | ▲up2.71% | ▲up8.27% | ▲up17.57% | ▲up37.12% | 6.9trillion Rial |
NRJFNRJF Exchange-traded funds | 65,890Rial | ▼down2.54% | 84,362RialOct 3, 2026 | ▼down21.90% | ▲up23.14% | ▲up43.99% | ▲up201.63% | ▲up362.93% | 6.7trillion Rial |
SAMRSAMR Exchange-traded funds | 14,298Rial | ▲up0.13% | 14,201RialOct 3, 2026 | ▲up0.68% | ▲up2.72% | ▲up8.52% | ▲up18.08% | ▲up42.79% | 6.6trillion Rial |
ROSEROSE Exchange-traded funds | 32,550Rial | ▼down0.44% | 31,798RialOct 3, 2026 | ▲up2.36% | ▲up15.46% | ▲up53.67% | ▲up47.86% | ▲up139.71% | 6.2trillion Rial |
MAHUMAHU Exchange-traded funds | 23,700Rial | ▲up0.12% | 23,573RialOct 3, 2026 | ▲up0.54% | ▲up2.69% | ▲up8.29% | ▲up17.94% | ▲up38.03% | 5.6trillion Rial |
ONXFONXF Exchange-traded funds | 25,179Rial | ▲up0.13% | 25,087RialOct 3, 2026 | ▲up0.37% | ▲up2.76% | ▲up8.02% | ▲up16.94% | ▲up37.59% | 5.5trillion Rial |
PLSHPLSH Exchange-traded funds | 636,060Rial | –unchanged0.00% | 892,873RialOct 3, 2026 | ▼down28.76% | ▲up15.25% | ▲up20.80% | ▲up146.85% | ▲up209.56% | 5.5trillion Rial |
SELFSELF Exchange-traded funds | 30,815Rial | ▲up0.09% | 30,757RialOct 4, 2026 | ▲up0.19% | ▲up2.73% | ▲up8.61% | ▲up17.65% | ▲up37.61% | 5.4trillion Rial |
TSCATSCA Exchange-traded funds | 24,657Rial | ▲up0.13% | 24,853RialOct 3, 2026 | ▼down0.79% | ▲up2.70% | ▲up8.78% | ▲up18.04% | ▲up38.74% | 5.4trillion Rial |
KAJFKAJF Exchange-traded funds | 29,859Rial | ▲up0.13% | 29,646RialOct 3, 2026 | ▲up0.72% | ▲up2.66% | ▲up8.42% | ▲up17.97% | ▲up38.32% | 5.2trillion Rial |
RITORITO Exchange-traded funds | 25,010Rial | ▼down0.17% | 24,472RialOct 3, 2026 | ▲up2.20% | ▲up13.56% | ▲up50.07% | ▲up48.89% | ▲up130.14% | 5.0trillion Rial |
KRINKRIN Exchange-traded funds | 19,708Rial | ▲up0.13% | 19,723RialOct 4, 2026 | ▼down0.08% | ▲up2.62% | ▲up8.05% | ▲up17.08% | ▲up36.99% | 4.9trillion Rial |
NOGHNOGH Exchange-traded funds | 13,737Rial | ▼down0.24% | 13,651RialOct 3, 2026 | ▲up0.63% | ▲up0.59% | ▲up13.00% | ▲up15.68% | — | 4.9trillion Rial |
DOXFDOXF Exchange-traded funds | 44,949Rial | ▲up3.13% | 42,111RialOct 5, 2026 | ▲up6.74% | ▲up51.02% | ▲up135.14% | ▲up324.61% | ▲up581.24% | 4.7trillion Rial |
ATMLATML Exchange-traded funds | 19,960Rial | ▲up0.12% | 19,962RialOct 4, 2026 | ▼down0.01% | ▲up2.67% | ▲up8.25% | ▲up17.23% | ▲up36.38% | 4.6trillion Rial |
RSHFRSHF Exchange-traded funds | 22,371Rial | ▲up0.13% | 22,287RialOct 3, 2026 | ▲up0.38% | ▲up2.71% | ▲up8.37% | ▲up17.87% | ▲up38.50% | 4.5trillion Rial |
JHSHJHSH Exchange-traded funds | 43,380Rial | ▼down1.65% | 56,609RialOct 3, 2026 | ▼down23.37% | ▲up26.39% | ▲up47.99% | ▲up218.98% | ▲up338.45% | 4.4trillion Rial |
TVAFTVAF Exchange-traded funds | 67,150Rial | ▼down3.33% | 87,946RialOct 3, 2026 | ▼down23.65% | ▲up23.62% | ▲up40.08% | ▲up138.53% | ▲up227.65% | 4.4trillion Rial |
SHMFSHMF Exchange-traded funds | 19,355Rial | ▲up0.13% | 19,345RialOct 3, 2026 | ▲up0.05% | ▲up2.95% | ▲up8.68% | ▲up17.67% | ▲up37.53% | 4.3trillion Rial |
SDNFSDNF Exchange-traded funds | 22,056Rial | ▲up0.12% | 21,970RialOct 3, 2026 | ▲up0.39% | ▲up2.76% | ▲up8.43% | ▲up17.51% | ▲up37.78% | 4.2trillion Rial |
FARFFARF Exchange-traded funds | 25,574Rial | ▲up0.13% | 25,477RialOct 5, 2026 | ▲up0.38% | ▲up2.73% | ▲up8.45% | ▲up17.61% | ▲up37.50% | 4.1trillion Rial |
BIDFBIDF Exchange-traded funds | 64,899Rial | ▲up3.37% | 77,741RialOct 5, 2026 | ▼down16.52% | ▲up30.10% | ▲up83.17% | ▲up225.93% | ▲up357.94% | 4.1trillion Rial |
Padash Golda Gold FundGOLDA Gold funds | 23,200Rial | ▼down0.54% | 23,565RialOct 5, 2026 | ▼down1.55% | ▲up12.92% | ▲up46.44% | ▲up39.75% | ▲up133.25% | 4.1trillion Rial |
ETBFETBF Exchange-traded funds | 29,820Rial | ▲up0.13% | 29,775RialOct 4, 2026 | ▲up0.15% | ▲up2.69% | ▲up8.27% | ▲up17.55% | ▲up37.55% | 4.0trillion Rial |
FKOFFKOF Exchange-traded funds | 126,289Rial | ▲up0.13% | 125,837RialOct 3, 2026 | ▲up0.36% | ▲up2.67% | ▲up8.28% | ▲up17.61% | ▲up38.26% | 4.0trillion Rial |
STRFSTRF Exchange-traded funds | 22,103Rial | ▲up0.12% | 22,049RialOct 4, 2026 | ▲up0.24% | ▲up2.66% | ▲up8.17% | ▲up17.63% | ▲up37.15% | 3.9trillion Rial |
Aban Derakhshan Gold FundDRKS Gold funds | 47,191Rial | ▼down0.29% | 47,621RialOct 5, 2026 | ▼down0.90% | ▲up15.96% | ▲up54.63% | ▲up51.21% | ▲up150.12% | 3.8trillion Rial |
ATSHATSH Exchange-traded funds | 46,584Rial | ▼down1.56% | 46,730RialOct 5, 2026 | ▼down0.31% | ▲up14.90% | ▲up51.82% | ▲up49.15% | ▲up145.71% | 3.7trillion Rial |
ZARVZARV Exchange-traded funds | 52,735Rial | ▼down0.54% | 51,387RialOct 3, 2026 | ▲up2.62% | ▲up12.89% | ▲up51.69% | ▲up48.41% | ▲up147.97% | 3.4trillion Rial |
AVSFAVSF Exchange-traded funds | 71,073Rial | ▲up0.13% | 71,006RialOct 4, 2026 | ▲up0.09% | ▲up2.68% | ▲up8.35% | ▲up17.37% | ▲up35.80% | 3.3trillion Rial |
PAYFPAYF Exchange-traded funds | 28,601Rial | ▲up0.12% | 28,724RialOct 3, 2026 | ▼down0.43% | ▲up2.68% | ▲up8.28% | ▲up17.36% | ▲up37.62% | 3.3trillion Rial |
Dena Zagros Gold FundJAVA Gold funds | 96,554Rial | ▼down0.89% | 96,555RialOct 5, 2026 | –unchanged0.00% | ▲up15.22% | ▲up52.98% | ▲up50.94% | ▲up146.21% | 3.1trillion Rial |
AARFAARF Exchange-traded funds | 34,747Rial | ▼down0.14% | 35,327RialOct 4, 2026 | ▼down1.64% | ▲up16.22% | ▲up42.42% | ▲up107.09% | ▲up153.39% | 3.1trillion Rial |
DRKFDRKF Exchange-traded funds | 41,605Rial | ▲up0.13% | 41,224RialOct 4, 2026 | ▲up0.92% | ▲up2.98% | ▲up8.91% | ▲up18.15% | ▲up38.21% | 2.9trillion Rial |
SEDFSEDF Exchange-traded funds | 36,113Rial | ▲up0.12% | 35,984RialOct 5, 2026 | ▲up0.36% | ▲up2.61% | ▲up7.62% | ▲up16.24% | ▲up33.92% | 2.9trillion Rial |
JAMFJAMF Exchange-traded funds | 23,634Rial | ▼down0.97% | 23,857RialOct 4, 2026 | ▼down0.93% | ▲up15.06% | ▲up52.32% | ▲up45.96% | — | 2.8trillion Rial |
SIMISIMI Exchange-traded funds | 13,402Rial | ▼down0.26% | 13,377RialOct 3, 2026 | ▲up0.19% | ▲up1.90% | ▲up19.98% | ▲up26.42% | — | 2.7trillion Rial |
ZOMRZOMR Exchange-traded funds | 36,150Rial | ▼down0.44% | 36,363RialOct 5, 2026 | ▼down0.59% | ▲up15.69% | ▲up53.17% | ▲up45.28% | ▲up138.33% | 2.7trillion Rial |
SHTFSHTF Exchange-traded funds | 52,730Rial | ▼down2.80% | 69,024RialOct 3, 2026 | ▼down23.61% | ▲up23.22% | ▲up55.64% | ▲up207.99% | ▲up305.76% | 2.7trillion Rial |
Ashna Zarfam Gold FundZFAM Gold funds | 189,555Rial | ▼down0.94% | 192,054RialOct 5, 2026 | ▼down1.30% | ▲up14.85% | ▲up51.59% | ▲up50.55% | ▲up143.80% | 2.7trillion Rial |
ZMRDZMRD Exchange-traded funds | 18,178Rial | ▲up0.12% | 18,180RialOct 4, 2026 | ▼down0.01% | ▲up2.66% | ▲up8.29% | ▲up17.51% | ▲up37.30% | 2.6trillion Rial |
SAMFSAMF Exchange-traded funds | 22,028Rial | ▲up0.13% | 22,219RialOct 4, 2026 | ▼down0.86% | ▲up2.77% | ▲up8.62% | ▲up18.25% | ▲up38.73% | 2.5trillion Rial |
NEHFNEHF Exchange-traded funds | 32,336Rial | ▲up0.12% | 32,283RialOct 4, 2026 | ▲up0.16% | ▲up2.71% | ▲up8.29% | ▲up17.41% | ▲up37.44% | 2.5trillion Rial |
SATFSATF Exchange-traded funds | 169,350Rial | ▼down0.22% | 169,827RialOct 4, 2026 | ▼down0.28% | ▲up16.16% | ▲up34.92% | ▲up104.38% | ▲up147.74% | 2.4trillion Rial |
ALZFALZF Exchange-traded funds | 21,963Rial | ▲up0.13% | 21,956RialOct 4, 2026 | ▲up0.03% | ▲up2.70% | ▲up8.09% | ▲up16.84% | ▲up36.51% | 2.4trillion Rial |
KAAFKAAF Exchange-traded funds | 39,344Rial | ▲up0.13% | 39,215RialOct 3, 2026 | ▲up0.33% | ▲up2.69% | ▲up8.23% | ▲up17.54% | ▲up37.66% | 2.3trillion Rial |
Aseman Altun Gold FundALTN Gold funds | 82,510Rial | ▼down1.09% | 83,085RialOct 5, 2026 | ▼down0.69% | ▲up15.13% | ▲up53.11% | ▲up49.21% | ▲up145.74% | 2.3trillion Rial |
DAAFDAAF Exchange-traded funds | 25,749Rial | ▲up0.12% | 25,899RialOct 3, 2026 | ▼down0.58% | ▲up2.81% | ▲up8.66% | ▲up18.59% | ▲up38.89% | 2.2trillion Rial |
GHIRGHIR Exchange-traded funds | 46,881Rial | ▼down0.68% | 45,870RialOct 3, 2026 | ▲up2.20% | ▲up14.93% | ▲up52.68% | ▲up48.55% | ▲up143.33% | 2.2trillion Rial |
NHALNHAL Exchange-traded funds | 25,805Rial | ▲up0.11% | 25,667RialOct 3, 2026 | ▲up0.54% | ▲up2.44% | ▲up7.77% | ▲up16.36% | ▲up35.67% | 2.2trillion Rial |
Zarafshan Gold FundZARF Gold funds | 1,112,362Rial | ▼down0.90% | 1,128,112RialOct 5, 2026 | ▼down1.40% | ▲up14.03% | ▲up52.03% | ▲up51.34% | ▲up142.26% | 2.1trillion Rial |
KMNDKMND Exchange-traded funds | 10,254Rial | ▲up0.09% | 10,222RialOct 3, 2026 | ▲up0.31% | ▼down0.18% | ▲up2.38% | ▲up2.27% | ▲up0.10% | 2.1trillion Rial |
DARNDARN Exchange-traded funds | 41,012Rial | ▼down2.36% | 41,418RialOct 4, 2026 | ▼down0.98% | ▲up20.48% | ▲up70.23% | ▲up219.67% | ▲up288.93% | 2.0trillion Rial |
ALAFALAF Exchange-traded funds | 25,167Rial | ▲up0.11% | 25,157RialOct 4, 2026 | ▲up0.04% | ▲up2.57% | ▲up7.99% | ▲up16.33% | ▲up35.76% | 1.9trillion Rial |
SILVSILV Exchange-traded funds | 13,726Rial | ▼down0.25% | 13,634RialOct 3, 2026 | ▲up0.67% | ▲up2.79% | ▲up25.67% | ▲up27.89% | — | 1.9trillion Rial |
ZITNZITN Exchange-traded funds | 44,604Rial | ▲up0.25% | 45,011RialOct 3, 2026 | ▼down0.90% | ▲up3.18% | ▲up9.94% | ▲up24.32% | ▲up42.74% | 1.9trillion Rial |
ABIFABIF Exchange-traded funds | 10,464Rial | ▲up0.13% | 10,493RialOct 5, 2026 | ▼down0.28% | ▲up4.50% | — | — | — | 1.9trillion Rial |
ARASARAS Exchange-traded funds | 20,463Rial | ▲up0.13% | 20,442RialOct 4, 2026 | ▲up0.10% | ▲up2.79% | ▲up8.51% | ▲up17.75% | ▲up37.71% | 1.8trillion Rial |
PASFPASF Exchange-traded funds | 21,409Rial | ▲up0.13% | 21,391RialOct 4, 2026 | ▲up0.08% | ▲up2.72% | ▲up8.34% | ▲up17.87% | ▲up38.02% | 1.8trillion Rial |
ARIFARIF Exchange-traded funds | 36,069Rial | ▲up0.13% | 36,679RialOct 4, 2026 | ▼down1.66% | ▲up2.85% | ▲up8.61% | ▲up17.98% | ▲up38.41% | 1.8trillion Rial |
TMSKTMSK Exchange-traded funds | 53,910Rial | ▲up0.03% | 53,683RialOct 3, 2026 | ▲up0.42% | ▲up7.52% | ▲up26.90% | ▲up32.17% | ▲up84.19% | 1.7trillion Rial |
EMRLEMRL Exchange-traded funds | 35,194Rial | ▲up0.10% | 34,326RialOct 3, 2026 | ▲up2.53% | ▲up13.23% | ▲up51.27% | ▲up50.34% | ▲up144.44% | 1.6trillion Rial |
NGHRNGHR Exchange-traded funds | 12,971Rial | ▼down0.45% | 12,927RialOct 5, 2026 | ▲up0.34% | ▲up5.32% | ▲up18.15% | ▲up27.56% | — | 1.6trillion Rial |
AFAGAFAG Exchange-traded funds | 12,032Rial | ▲up0.14% | 11,980RialOct 3, 2026 | ▲up0.43% | ▲up2.67% | ▲up8.37% | ▲up17.82% | ▲up18.90% | 1.6trillion Rial |
Tamadon Gold FundTABA Gold funds | 104,831Rial | ▼down0.65% | 104,822RialOct 5, 2026 | ▲up0.01% | ▲up15.47% | ▲up53.35% | ▲up52.72% | ▲up147.67% | 1.5trillion Rial |
NAHLNAHL Exchange-traded funds | 80,700Rial | ▲up0.62% | 75,908RialOct 5, 2026 | ▲up6.31% | ▲up12.19% | ▲up21.39% | ▲up58.68% | ▲up115.83% | 1.5trillion Rial |
Naab Gold FundNAAB Gold funds | 89,555Rial | ▼down0.90% | 88,943RialOct 5, 2026 | ▲up0.69% | ▲up16.49% | ▲up54.14% | ▲up51.86% | ▲up150.92% | 1.5trillion Rial |
HOMAHOMA Exchange-traded funds | 10,120Rial | ▲up0.07% | 10,121RialOct 5, 2026 | ▼down0.01% | ▼down0.27% | ▼down0.34% | ▼down0.87% | ▲up0.08% | 1.4trillion Rial |
KATMKATM Exchange-traded funds | 42,400Rial | ▲up0.13% | 42,363RialOct 4, 2026 | ▲up0.09% | ▲up2.72% | ▲up8.36% | ▲up17.44% | ▲up37.30% | 1.4trillion Rial |
FPAFFPAF Exchange-traded funds | 10,246Rial | ▲up0.11% | 10,224RialOct 4, 2026 | ▲up0.22% | ▼down0.18% | ▲up2.27% | ▲up2.18% | –unchanged0.00% | 1.4trillion Rial |
SAGFSAGF Exchange-traded funds | 553,490Rial | ▼down0.27% | 553,155RialOct 3, 2026 | ▲up0.06% | ▲up20.59% | ▲up51.17% | ▲up114.50% | ▲up172.28% | 1.4trillion Rial |
NGRINGRI Exchange-traded funds | 10,956Rial | ▼down0.24% | 10,881RialOct 3, 2026 | ▲up0.69% | ▲up3.54% | ▲up26.94% | — | — | 1.2trillion Rial |
ZARGZARG Exchange-traded funds | 26,269Rial | ▼down0.35% | 25,875RialOct 3, 2026 | ▲up1.52% | ▲up14.01% | ▲up51.32% | ▲up47.98% | ▲up144.21% | 1.2trillion Rial |
Kian Gold FundKIAN Gold funds | 15,649Rial | ▼down0.86% | 15,658RialOct 5, 2026 | ▼down0.06% | ▲up14.56% | ▲up51.14% | ▲up51.10% | ▲up144.27% | 1.2trillion Rial |
ROZGROZG Exchange-traded funds | 24,115Rial | ▼down0.81% | 24,481RialOct 4, 2026 | ▼down1.50% | ▲up14.69% | ▲up52.69% | ▲up49.15% | — | 1.2trillion Rial |
DRNFDRNF Exchange-traded funds | 26,508Rial | ▲up0.13% | 26,482RialOct 3, 2026 | ▲up0.10% | ▲up2.73% | ▲up8.10% | ▲up17.23% | ▲up36.49% | 1.2trillion Rial |
