MARKET BOARDUpdatedOct 6, 2026, 12:39 AM
Farabourse
All IndustryIran bourse indices11 resultsBasic metals3030 resultsChemicals3131 resultsDebt securities515515 resultsExchange-traded funds167167 resultsAutomotive & parts1717 resultsReal estate & development2121 resultsPharmaceuticals2121 resultsInsurance & pensions3030 resultsOil & gas extraction11 resultsWholesale trade11 resultsHotels & restaurants66 resultsIT services1010 resultsMachinery & equipment77 resultsTextiles55 resultsFood & beverages2828 resultsBanks & credit institutions66 resultsAgriculture1919 resultsCoal mining44 resultsOther mining22 resultsOther non-metallic minerals1414 resultsOther financial intermediation66 resultsFabricated metals66 resultsSubscription rights1212 resultsCulture & sports11 resultsInvestment companies4242 resultsTiles & ceramics44 resultsFinancial auxiliaries44 resultsUtilities1212 resultsRubber & plastics66 resultsCommunication equipment22 resultsElectrical machinery66 resultsCement, lime & gypsum1111 resultsInformation & communication44 resultsTransportation & logistics1313 resultsPetroleum products33 resultsMetal ores mining77 resultsTechnical & engineering services66 resultsIndustrial contracting33 resultsSugar99 resultsIndustrial conglomerates22 resultsRetail trade22 resultsPaper products22 resultsElectronics & optics22 resultsWood products22 resultsArts & entertainment11 resultsMarine transport11 resultsEngineering & technical analysis11 resultsIran shares11 results
Biggest moves today
Top gainersRial
| Asset | Price | Change |
|---|---|---|
| PC03Kaman Karisma Private Fund 35% Payment | 651,223 | ▲up10.00% |
| VC20Bamdad Courageous First Sukuk 20% payment | 220,000 | ▲up10.00% |
| CLV3Chlor-Avaye Zagros Murabaha 14080208 | 1,000,000 | ▲up4.85% |
| DOXFLeverage Index Kian Fund-S | 44,949 | ▲up3.13% |
| RT01Real Estate and Property Value Housing Investment Fund | 40,021 | ▲up3.00% |
Top losersRial
| Asset | Price | Change |
|---|---|---|
| AH40Parsian Bank Gam 0604 | 751,895 | ▼down24.81% |
| O146O146-2 | 785,920 | ▼down12.23% |
| O191Government Murabaha 284-060419 | 916,047 | ▼down8.40% |
| O115Government General 212-T.C. 060528 Murabaha | 900,650 | ▼down7.15% |
| VLNPVLNP-2 | 3,290 | ▼down5.73% |
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| AZ03Allis-Sanaat Murabaha 070224 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| BAM1Kh.T Bam Khodro Novin Murabaha 080325 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| BE01Bisparshimy Sepidan Murabaha 061020 | 872,410Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| BLN0Balin Tek Murabaha 080716 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| BR01Murabaha Pomps Industries Abarara 070224 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| BU01BU01-2 | 953,920Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| CB01Tolidi Ashjaa Battery Murabaha 070416 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| CLV1Chlor-Exir Suda Murabaha 14080208 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| CLV2Klor-Barna Murabaha 14080208 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| CLV3Chlor-Avaye Zagros Murabaha 14080208 | 1,000,000Rial | ▲up4.85% | UpdatedOct 5, 2026, 1:25 PM | |
| CLV4Chlor Iranianiyaan Murabaha 14081015 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DB01Dabbash Sabz Gostar Ijarah 14060717 | 803,990Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DN01Gehar Daneh Shargh Murabaha 060715 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DO02Domino 14061003 Ijarah | 780,140Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DPH0Dana Amin Pharmaceutical Murabaha 090520 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DPH1Danaspahar Pharmaceutical Murabaha 090520 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DR01Daruk-Kardan Murabaha 070904 | 921,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DR02Daruk-Kimia Murabaha 070904 | 971,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DR03Darouk-Hamrz Murabaha 070904 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DS01Sobhan Oncology Murabaha 060530 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DT01Pharma Production Murabaha 061030 | 931,690Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DZ02Bahman Diesel Murabaha 14050706 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| EE01Entekhab Armaan Murabaha 050917 | 854,920Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EE07Entekhaab Arman Dana 090309 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EE08Entekhaab Arman Pasa 090309 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EE09Entekhaab Arman Hafez Murabaha 090309 | 885,300Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EE10Arman Kian Selection Murabaha 090309 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EH01Ehya Steel Steel Murabaha 070805 | 940,900Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EM07Ettemad Mobin Omid Ijarah 14061227 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EM09Ettemad Mobin Tak Ijarah 14061227 | 967,340Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EP01Sepid Motaharan Murabaha-Entekhab 060719 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EP02Sepid Motahar Entekhaab 080923 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FA01Faran Chemical Murabaha 14050730 | 880,390Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FA02Daruosaazi Faran 14060510 Murabaha | 1,000,000Rial | ▼down0.57% | UpdatedOct 5, 2026, 1:25 PM | |
| FAY0Foulad Aliyaji Yazd Murabaha 14090302 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FAY0FAY0-2 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FI01Saf Film Kardan Murabaha 051116 | 900,030Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FI02Saf Film Karun Murabaha 051116 | 1,000,400Rial | ▲up0.04% | UpdatedOct 5, 2026, 1:25 PM | |
| FM01Automobile Manufacturing Farda 051224 Murabaha | 832,930Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FN01Fanavaari Pasargad Murabaha 070211 | 1,000,000Rial | ▼down2.44% | UpdatedOct 5, 2026, 1:25 PM | |
| FOH0Foulad Hormozgan Kardan Murabaha 080923 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FOH1Foulad Hormoz Firuzeh Murabaha 080923 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FR01Shahr Farsh-Persian Gulf Murabaha 060921 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FR02Shahr Farsh-Mofid Murabaha 060921 | 920,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FR03City of Carpet-Tak Dana 060921 Murabaha | 1,024,900Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FRF0Faratarah-Agah Murabaha 061023 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GI01Goldeiran Industries Murabaha 060620 | 979,700Rial | ▼down1.03% | UpdatedOct 5, 2026, 1:25 PM | |
| GIR0Ghadir Iranians Murabaha 14081120 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| GL01Golriz Polymer Qom Ijarah 14051026 | 867,800Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GLT1Golestan Murabaha 14080316 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GM02Moghaddam-Lotus Murabaha 071128 | 846,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GM03Moghadam-Kardan Murabaha 071128 | 921,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GOL0Golchin Media Murabaha 14071028 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GP01Shahid Ghazi Pharmacy Murabaha 070917 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GU01Golrang Carpet Bidgel 060224 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GY01Khomirmai Razavi Murabaha 060605 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| HAT0Hasti Arien Supply Murabaha 14080925 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| HE01Heir Plast Murabaha 060717 | 1,030,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| HE04Hayer Plast 080611 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| HL02National Farmer-Hamorz Murabaha 070202 | 1,002,830Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| HT01Hayret Tehran Murabaha 060718 | 902,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| HY01Hamoun Nayze 070606 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| HY03Hamoun Nayze 080901 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| ICHPChemical Parsiyan 080116 Murabaha | 839,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| ID01Industrial Components Murabaha 14051222 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| IE01Ideh Gostaran Zaman Murabaha 070309 | 1,081,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| IL01Automotive Industries Ilia 051219 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| IRR0Iran Reis Alborz Murabaha 080608 | 861,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| JH01Jahan Steel-Tamaddon Murabaha 060501 | 883,740Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| JH02Jahan Steel-Armaan Murabaha 060501 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| JH03Jahan Steel-Vista Murabaha 060501 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| JH04Jahan Steel-Tak Murabaha 060501 | 984,320Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| JHN0Jahan Star Aria Murabaha 071024 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KA01Karun Aviation 060306 Murabaha | 858,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KA02Karun-Tamaddon Murabaha 070520 | 971,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KA03Karun-Mellat Murabaha 070520 | 970,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KA05Karun-Arman 070520 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KA06Karun-Dana Murabaha 070520 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KH01Mahd S. Khavarmianeh Ijarah 14060715 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KI03Kish Development and Expansion Murabaha 14050724 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KI04Tose'e Kish Maskan Ijarah 14081108 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KI05Tose'e Kish Novin Ijarah 14081108 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KIA0Kia Sanat Karan Murabaha 080428 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KM11Kerman Motor-Saramad Murabaha 051223 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KM13Kerman Motor-Tak Murabaha 051223 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KM14Kerman Motor-Kian Murabaha 051223 | 1,080,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KM15Kerman Motor-Vista Murabaha 051223 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KM16Kerman Motor-Padash Murabaha 051223 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KM17Kerman Motor-Saramad Murabaha 060904 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KM18Kerman Motor-Maskan Murabaha 060904 | 940,900Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KM19Kerman Motor-Mellat Murabaha 060904 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KOU0Sanaat Khoshkbar Kourosh Murabaha 080726 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KP01Parvaz Kish Ijarah 14060723 | 902,510Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KSH0Pisharou Saleh Kashmar Murabaha 14081022 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KZ01Caspian Supply Murabaha 070625 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KZ04Caspian Finance Murabaha 060608 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| MA04Mehr Ayndegan Lotus Ijarah 0507 | 981,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| MA05Mehr Ayandegan Novin Ijarah 0507 | 978,170Rial | ▼down1.10% | UpdatedOct 5, 2026, 1:25 PM | |
| MA06Mehrayndegan Sephehr Ijarah 0507 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| MD01Madiran-Karun Murabaha 060626 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM |
