MARKET BOARDUpdatedOct 5, 2026, 6:55 PM
Farabourse
All IndustryIran bourse indices11 resultsBasic metals2323 resultsChemicals1717 resultsDebt securities509509 resultsExchange-traded funds167167 resultsAutomotive & parts1010 resultsReal estate & development1111 resultsPharmaceuticals1818 resultsInsurance & pensions1414 resultsHotels & restaurants33 resultsIT services99 resultsMachinery & equipment22 resultsTextiles33 resultsFood & beverages2323 resultsBanks & credit institutions22 resultsAgriculture1616 resultsCoal mining44 resultsOther mining22 resultsOther non-metallic minerals33 resultsOther financial intermediation33 resultsFabricated metals22 resultsSubscription rights88 resultsInvestment companies1919 resultsTiles & ceramics11 resultsFinancial auxiliaries44 resultsUtilities1111 resultsRubber & plastics44 resultsElectrical machinery33 resultsCement, lime & gypsum88 resultsInformation & communication33 resultsTransportation & logistics99 resultsPetroleum products33 resultsMetal ores mining44 resultsTechnical & engineering services22 resultsIndustrial contracting11 resultsSugar44 resultsIndustrial conglomerates11 resultsRetail trade11 resultsPaper products22 resultsElectronics & optics22 resultsWood products11 resultsMarine transport11 resultsIran shares11 results
Biggest moves today
Top gainersRial
| Asset | Price | Change |
|---|---|---|
| PC03Kaman Karisma Private Fund 35% Payment | 651,223 | ▲up10.00% |
| VC20Bamdad Courageous First Sukuk 20% payment | 220,000 | ▲up10.00% |
| CLV3Chlor-Avaye Zagros Murabaha 14080208 | 1,000,000 | ▲up4.85% |
| DOXFLeverage Index Kian Fund-S | 44,949 | ▲up3.13% |
| RT01Real Estate and Property Value Housing Investment Fund | 40,021 | ▲up3.00% |
Top losersRial
| Asset | Price | Change |
|---|---|---|
| AH40Parsian Bank Gam 0604 | 751,895 | ▼down24.81% |
| O146O146-2 | 785,920 | ▼down12.23% |
| O191Government Murabaha 284-060419 | 916,047 | ▼down8.40% |
| O115Government General 212-T.C. 060528 Murabaha | 900,650 | ▼down7.15% |
| VLNPVLNP-2 | 3,290 | ▼down5.73% |
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| Iran Farabourse (iFX) IndexIFX | 61,923pts | ▲up0.20% | UpdatedOct 5, 2026, 1:24 PM | |
| Arfa Iron & SteelARFZ | 14,930Rial | ▲up2.97% | UpdatedOct 5, 2026, 1:25 PM | |
| AARFArian Joint Fund, S | 34,747Rial | ▼down0.14% | UpdatedOct 5, 2026, 1:25 PM | |
| ABCZAbhar Wire and Cable | 5,690Rial | ▲up2.89% | UpdatedOct 5, 2026, 1:25 PM | |
| ABIFAbi Hamoon Fixed-Income Fund-D | 10,464Rial | ▲up0.13% | UpdatedOct 5, 2026, 1:25 PM | |
| ABSFSaham Negar Kimia Equity Investment Fund | 36,360Rial | ▲up0.13% | UpdatedOct 5, 2026, 1:25 PM | |
| ABTFParto Entrepreneurship Target Fund, S | 26,600Rial | ▲up0.67% | UpdatedOct 5, 2026, 1:25 PM | |
| ADUFDariush Fund 2, B | 16,653Rial | ▲up1.11% | UpdatedOct 5, 2026, 1:25 PM | |
| AE87Tabriz S. 512 Musharakah, 3-month 18% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AE89Karaj 512 Musharakah, 3-month 18% | 861,290Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF01Aliafarad-Kardan Murabaha 070830 | 893,860Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF02Aliefred-Agah Murabaha 070830 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF38Qom S. 512 Musharakah, 3-month 18% | 844,330Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF41Kermanshah S. 512 Musharakah, 3-month 18% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF43Isfahan 512 Musharakah, 3-month 18% | 870,987Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF45Mashhad 052 Musharakah, 3-month 18% | 902,700Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF46Mashhad S. 512 Musharakah, 3-month 18% | 902,502Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF47Mashhad 52 Musharakah, 3-month 18% | 902,502Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF53Shiraz 512 Musharakah, 3-month 18% | 902,700Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF54Shiraz 052 Musharakah, 3-month 18% | 902,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF55Qom 612 Musharakah, 3-month 20.5% | 858,735Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF56Qom 0612 Musharakah, 3-month 20.5% | 1,009,999Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF57Shiraz 52 Musharakah, 3-month 18% | 902,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF61Isfahan S. 612 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF62Isfahan 062 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF75Shiraz Musharakah 602-3-month 20.5% | 999,101Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF78Isfahan 620 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF79Isfahan 602 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF82Shiraz S. 062 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF83Shiraz S. 0612 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF93Tabriz 062 Musharakah, 3-month 20.5% | 1,029,897Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF94Mashhad 0612 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF95Mashhad 602 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AF96Mashhad 62 Musharakah, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AFRZAfrant | 8,410Rial | ▼down3.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG12Ahvaz 512 Musharakah, 3-month 18% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG61Karaj S. 712 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG62Karaj 72 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG75Bojnord S. 72 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG83Isfahan S. 072 Musharakah, 3-month 23% | 885,293Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG84Isfahan 72 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG85Isfahan 7 Musharakah, 3-month 23% | 885,293Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG87Bojnord 07 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG88Mashhad S. 72 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG89Mashhad 712 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG90Mashhad S. 720 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG91Mashhad S. 0072 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG92Mashhad Musharakah 072-3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG93Mashhad 702 Musharakah, 3-month 23% | 970,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG95Mashhad 0712 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG96Mashhad S. 7200 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG97Mashhad S. 7120 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG98Mashhad 0720 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG99Mashhad 0702 Musharakah, 3-month 23% | 999,100Rial | ▲up3.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH00Mashhad 7012 Musharakah, 3-month 23% | 792,740Rial | ▲up0.04% | UpdatedOct 5, 2026, 1:25 PM | |
| AH01Ahdaf Lotus Ijarah 14061104 | 862,100Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH02Ahdaf Kimia Ijarah 14061104 | 999,100Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH03Ahdaf Lotus Ijarah 14070531 | 848,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH04Ahdaf Fars Ijarah 14070531 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH05Ahdaf Mofid Ijarah 14070531 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH06Mashhad S. 07 Musharakah, 3-month 23% | 792,740Rial | ▼down1.89% | UpdatedOct 5, 2026, 1:25 PM | |
| AH23Zanjan Musharakah 712-3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH26Isfahan 920 Musharakah, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH27Mashhad Musharakah 0620 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH29Kashan Musharakah 712, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH33Musharakah Karaj 6012 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH34Musharakah Karaj 6200 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH35Musharakah Karaj 612 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH37Musharakah Karaj 6120 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH38Karaj Musharakah 0612, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH39Karaj Musharakah 62, 3-month 20.5% | 995,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH44Musharakah Shahraz 62, 3-month 20.5% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AHIZIranians Diamond Wisdom Capital | 2,723Rial | ▼down2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| AI01Abiyan Daru Murabaha 071023 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AKHZAkhshan Khorasan | 16,490Rial | ▼down2.25% | UpdatedOct 5, 2026, 1:25 PM | |
| AKMFAkam Type II Investment Fund-D | 10,200Rial | ▲up0.11% | UpdatedOct 5, 2026, 1:25 PM | |
| AKO1Ako Pardis Aria Murabaha 061219 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AL02Reli Alborz Neuro Ijarah 14051223 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| ALAFArghan Trust Fund, D | 25,167Rial | ▲up0.11% | UpdatedOct 5, 2026, 1:25 PM | |
| ALF1Alifard-Firuzeh Murabaha 14071222 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| ALF2Aliafarad-Kardan Murabaha 14071222 | 798,990Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| ALGFFara Algorithm Fund, 1-part | 38,820Rial | ▼down0.07% | UpdatedOct 5, 2026, 1:25 PM | |
| ALSZBahar Roz Elis Chenaran | 6,000Rial | ▼down0.50% | UpdatedOct 5, 2026, 1:25 PM | |
| ALTPAllotech | 1,438Rial | ▼down1.24% | UpdatedOct 5, 2026, 1:25 PM | |
| ALZFAlborz Fixed Income Fund, D | 21,963Rial | ▲up0.13% | UpdatedOct 5, 2026, 1:25 PM | |
| AM01Aseman Bikaran Hashtom 060712 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AM02Aseman Bikaran Hasht Murabaha 080428 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AMG0Armaan Arg-Karamad Murabaha 071221 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AMG2Arman Arg Murabaha-Kian 071221 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AML0Leziz Ready Murabaha 14081226 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AMO1Arman Motor-Kimia Murabaha 080407 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AMTFRadiant Amitis Equity Investment Fund | 34,300Rial | ▲up0.63% | UpdatedOct 5, 2026, 1:25 PM | |
| AN01Arin Salamat Sina Murabaha 061227 | 1,000,000Rial | ▼down1.18% | UpdatedOct 5, 2026, 1:25 PM | |
| AN02Aryan Salamat Sina 080430 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| ANDFDariush Fixed Income Reserve Fund-d | 10,104Rial | ▲up0.11% | UpdatedOct 5, 2026, 1:25 PM | |
| ANIZAva Novin Capital Investment | 4,580Rial | ▼down2.97% | UpdatedOct 5, 2026, 1:25 PM | |
| ANQZAtrin Yek Qom | 2,487Rial | ▲up2.94% | UpdatedOct 5, 2026, 1:25 PM | |
| APDZAtieh Data Processor | 4,990Rial | ▲up2.89% | UpdatedOct 5, 2026, 1:25 PM | |
| APFZPegah Fars Agriculture, Industry and Livestock | 24,780Rial | ▲up0.90% | UpdatedOct 5, 2026, 1:25 PM | |
| APOZAria Sasol Polymer | 51,500Rial | ▲up3.00% | UpdatedOct 5, 2026, 1:25 PM |
