MARKET BOARDUpdatedOct 5, 2026, 11:49 PM
Farabourse
All IndustryBasic metals77 resultsChemicals1414 resultsDebt securities66 resultsAutomotive & parts77 resultsReal estate & development1010 resultsPharmaceuticals33 resultsInsurance & pensions1616 resultsOil & gas extraction11 resultsWholesale trade11 resultsHotels & restaurants33 resultsIT services11 resultsMachinery & equipment55 resultsTextiles22 resultsFood & beverages55 resultsBanks & credit institutions44 resultsAgriculture33 resultsOther non-metallic minerals1111 resultsOther financial intermediation33 resultsFabricated metals44 resultsSubscription rights44 resultsCulture & sports11 resultsInvestment companies2323 resultsTiles & ceramics33 resultsUtilities11 resultsRubber & plastics22 resultsCommunication equipment22 resultsElectrical machinery33 resultsCement, lime & gypsum33 resultsInformation & communication11 resultsTransportation & logistics44 resultsMetal ores mining33 resultsTechnical & engineering services44 resultsIndustrial contracting22 resultsSugar55 resultsIndustrial conglomerates11 resultsRetail trade11 resultsWood products11 resultsArts & entertainment11 resultsEngineering & technical analysis11 results
Biggest moves today
Top gainersRial
| Asset | Price | Change |
|---|---|---|
| PC03Kaman Karisma Private Fund 35% Payment | 651,223 | ▲up10.00% |
| VC20Bamdad Courageous First Sukuk 20% payment | 220,000 | ▲up10.00% |
| CLV3Chlor-Avaye Zagros Murabaha 14080208 | 1,000,000 | ▲up4.85% |
| DOXFLeverage Index Kian Fund-S | 44,949 | ▲up3.13% |
| RT01Real Estate and Property Value Housing Investment Fund | 40,021 | ▲up3.00% |
Top losersRial
| Asset | Price | Change |
|---|---|---|
| AH40Parsian Bank Gam 0604 | 751,895 | ▼down24.81% |
| O146O146-2 | 785,920 | ▼down12.23% |
| O191Government Murabaha 284-060419 | 916,047 | ▼down8.40% |
| O115Government General 212-T.C. 060528 Murabaha | 900,650 | ▼down7.15% |
| VLNPVLNP-2 | 3,290 | ▼down5.73% |
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| ABGPAbgineh Production and Industries | 124,800Rial | ▲up2.97% | UpdatedOct 5, 2026, 1:25 PM | |
| ABYPAbsherín Agriculture and Industry | 14,380Rial | ▲up2.93% | UpdatedOct 5, 2026, 1:25 PM | |
| AFRPValue Creators Capital Investment | 13,240Rial | ▲up2.48% | UpdatedOct 5, 2026, 1:25 PM | |
| AG30Shapna 709 Murabaha Sukuk, 3-month 23% | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AG68AG68-3 | 866,680Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| AG69Tejarat Bank Step 0510 | 891,400Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| AGLZAgah Life Insurance | 6,970Rial | ▲up2.95% | UpdatedOct 5, 2026, 1:25 PM | |
| AH15Gam Bank Sina 0604 | 748,310Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AH17Step Bank Parsian 0603 | 765,874Rial | –unchanged0.00% | UpdatedOct 4, 2026, 12:00 AM | |
| AH40Parsian Bank Gam 0604 | 751,895Rial | ▼down24.81% | UpdatedOct 4, 2026, 12:00 AM | |
| AIMPAmir Industrial and Mining Group | 11,730Rial | ▼down2.98% | UpdatedOct 5, 2026, 1:25 PM | |
| APTPAbadan Petrochemical | 2,704Rial | ▼down2.98% | UpdatedOct 5, 2026, 1:25 PM | |
| ARMPArman Insurance | 1,964Rial | ▲up2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| ARNPArian Economic Development Group | 2,872Rial | ▼down2.87% | UpdatedOct 5, 2026, 1:25 PM | |
| ARSPAres Saba Capital Investment | 14,840Rial | –unchanged0.00% | This price is not currentSep 30, 2026, 12:00 AM | |
| ATMPAtmosphere Industrial and Production Factories | 11,900Rial | ▼down2.94% | UpdatedOct 5, 2026, 1:25 PM | |
| ATSPToska Capital Investment Group | 1,562Rial | ▲up2.97% | UpdatedOct 5, 2026, 1:25 PM | |
| ATSPATSP-2 | 232Rial | –unchanged0.00% | UpdatedOct 4, 2026, 12:00 AM | |
| AVPPAvaye Pars Reinsurance | 5,160Rial | ▲up2.99% | UpdatedOct 3, 2026, 1:25 PM | |
| AZMPExperimental Industrial Plants | 223,200Rial | ▲up3.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AZRPAzarit | 29,660Rial | ▲up2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| BDYZBank Dey | 1,734Rial | ▼down2.97% | UpdatedOct 5, 2026, 1:25 PM | |
| BDZPBinyan Diesel | 1,755Rial | ▼down2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| BEGPBehsaram Granite Manufacturing | 35,350Rial | ▼down2.00% | UpdatedOct 5, 2026, 1:25 PM | |
| BHEPBahar Pars Future Trading | 5,130Rial | ▲up1.99% | UpdatedOct 5, 2026, 1:25 PM | |
| BIRPIran Packaging | 2,398Rial | ▼down0.42% | UpdatedOct 5, 2026, 1:25 PM | |
| BLIPBaran Life Insurance | 2,386Rial | ▲up2.98% | UpdatedOct 5, 2026, 1:25 PM | |
| BNDPMaritime and Shipping Line Port | 10,260Rial | ▲up2.91% | UpdatedOct 5, 2026, 1:25 PM | |
| BRTPBorujerd Textile | 19,330Rial | –unchanged0.00% | This price is not currentSep 30, 2026, 12:00 AM | |
| BSHPBank Shahr | 3,490Rial | ▲up2.95% | UpdatedOct 4, 2026, 1:25 PM | |
| BSOPBistun Sugar Company | 50,230Rial | ▼down2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| BTSPIsatis Life Insurance | 3,310Rial | ▼down2.93% | UpdatedOct 5, 2026, 1:25 PM | |
| BZGPPeyshgaman Post | 6,030Rial | ▲up2.90% | UpdatedOct 5, 2026, 1:25 PM | |
| CEIPSeram Ara Industries | 2,355Rial | ▲up2.97% | UpdatedOct 4, 2026, 1:25 PM | |
| CKHPKhuzestan Investment and Development | 5,170Rial | ▼down2.82% | UpdatedOct 5, 2026, 1:25 PM | |
| CMIZKarisma Life Insurance | 26,310Rial | ▲up2.97% | UpdatedOct 5, 2026, 1:25 PM | |
| CNAPAvaran Engineering Building Fund | 2,412Rial | ▲up2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| CTSPArdabil Province Development and Reconstruction Fund | 15,240Rial | ▼down2.87% | UpdatedOct 5, 2026, 1:25 PM | |
| CZGPZagros Development and Urban Investment | 106,700Rial | ▼down0.19% | UpdatedOct 5, 2026, 1:25 PM | |
| DANPDanayyan Capital Investment | 5,720Rial | ▲up2.69% | UpdatedOct 5, 2026, 1:25 PM | |
| DHVPAlhavi | 6,110Rial | ▲up2.86% | UpdatedOct 5, 2026, 1:25 PM | |
| DLIPDelidjan Golden Shokuh Pars | 1,240Rial | ▼down2.97% | UpdatedOct 5, 2026, 1:25 PM | |
| DSHPShirin Daru | 484,900Rial | ▲up1.34% | UpdatedOct 5, 2026, 1:25 PM | |
| EFSPEftekhar Equity Investment | 2,195Rial | ▲up2.95% | UpdatedOct 5, 2026, 1:25 PM | |
| ESHPEshtad Iran Industrial Manufacturing | 7,240Rial | ▼down2.95% | UpdatedOct 5, 2026, 1:25 PM | |
| ESLPEsteghlal | 1,456Rial | ▲up1.96% | UpdatedOct 5, 2026, 1:25 PM | |
| ETMPEtemaad Gostar Structural Construction | 53,840Rial | ▼down2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| FAFPSepahan Steel Afsazesh | 10,170Rial | ▲up1.19% | UpdatedOct 5, 2026, 1:25 PM | |
| FAHPAhvaz Rolling and Pipe | 7,490Rial | ▲up0.94% | UpdatedOct 5, 2026, 1:25 PM | |
| FANPFanova Group | 3,960Rial | ▼down2.94% | UpdatedOct 5, 2026, 1:25 PM | |
| FAPPFarabi Petrochemical | 1,955Rial | ▲up2.95% | UpdatedOct 5, 2026, 1:25 PM | |
| FBSPMashhad Packaging Industries | 16,740Rial | ▲up2.95% | UpdatedOct 5, 2026, 1:25 PM | |
| FLTPIranian Plateau Mining Industries Group | 28,100Rial | –unchanged0.00% | This price is not currentSep 30, 2026, 12:00 AM | |
| FROPFirouza Engineering | 295,900Rial | ▲up2.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GAZPGas Cylinder | 11,860Rial | ▲up2.95% | UpdatedOct 3, 2026, 1:25 PM | |
| GHUPUrmia Sugar | 118,500Rial | ▲up0.94% | UpdatedOct 5, 2026, 1:25 PM | |
| GKHPBaharan Golbahar Khorasan Agriculture and Industry | 5,400Rial | ▲up2.86% | UpdatedOct 5, 2026, 1:25 PM | |
| GTOPTorbat Jam Food and Sugar Products | 14,280Rial | ▲up2.96% | UpdatedOct 5, 2026, 1:25 PM | |
| HFIZHoshyar Farda Insurance | 1,966Rial | ▲up2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| HFZPHafez Insurance | 2,410Rial | ▲up1.18% | UpdatedOct 5, 2026, 1:25 PM | |
| HIRPHirmand Trade Development | 4,890Rial | ▲up1.88% | UpdatedOct 5, 2026, 1:25 PM | |
| HMEZHamraz Life Insurance | 8,990Rial | ▲up2.98% | UpdatedOct 5, 2026, 1:25 PM | |
| HPKPHepco Heavy Equipment Production | 551Rial | ▲up0.18% | UpdatedOct 5, 2026, 1:25 PM | |
| HSIPHekmat Saba Insurance | 1,600Rial | ▼down1.84% | UpdatedOct 5, 2026, 1:25 PM | |
| IADPIran Art Development Group | 4,950Rial | ▲up2.48% | UpdatedOct 5, 2026, 1:25 PM | |
| IBKZCapital Bank | 5,930Rial | ▲up2.95% | UpdatedOct 5, 2026, 1:25 PM | |
| IEIPIran Engineering and Industrial Inspection | 30,910Rial | ▲up3.00% | UpdatedOct 5, 2026, 1:25 PM | |
| IENPNew Economy Investment | 3,500Rial | ▲up2.94% | UpdatedOct 5, 2026, 1:25 PM | |
| IFMPMeshanir Investment | 39,250Rial | ▲up2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| ISTPIsatis Poya Capital Investment | 5,890Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| ITLPItalran | 15,660Rial | ▼down2.31% | UpdatedOct 5, 2026, 1:25 PM | |
| JAIPJouin Agriculture and Industry | 6,790Rial | ▼down2.02% | UpdatedOct 5, 2026, 1:25 PM | |
| JMIPJami Capital Investment | 2,886Rial | ▼down2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| JSHPIran Welding and Oxygen | 5,470Rial | ▲up1.86% | UpdatedOct 5, 2026, 1:25 PM | |
| KACPKarun Cement | 5,240Rial | ▼down2.24% | UpdatedOct 5, 2026, 1:25 PM | |
| KAHZMahtab Kahnuj Power Generation | 1,260Rial | ▲up2.94% | This price is not currentSep 30, 2026, 1:25 PM | |
| KBDPIndependence Abad Refactory Soil Production | 23,000Rial | ▲up2.86% | UpdatedOct 5, 2026, 1:25 PM | |
| KBLPIran Cable Manufacturing Plants | 30,100Rial | ▼down1.99% | UpdatedOct 5, 2026, 1:25 PM | |
| KFRPEast Cement Products | 39,070Rial | ▲up2.98% | UpdatedOct 5, 2026, 1:25 PM | |
| KHDPAzadegan Economy and Self-Sufficiency | 17,170Rial | ▲up3.00% | UpdatedOct 5, 2026, 1:25 PM | |
| KHEPYazd Steel Technical Services | 15,140Rial | ▲up2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| KMOPIran Telecommunication Factories | 1,520Rial | ▲up1.81% | UpdatedOct 5, 2026, 1:25 PM | |
| KPMPKamand Part Making Expansion | 12,060Rial | ▼down2.11% | UpdatedOct 5, 2026, 1:25 PM | |
| KSDPIsfahan Sedef Tile Independence | 7,800Rial | ▼down2.13% | UpdatedOct 5, 2026, 1:25 PM | |
| KSIMCalcium | 4,190Rial | ▼down1.87% | UpdatedOct 5, 2026, 1:25 PM | |
| KTAPTak Cable Manufacturing Plants | 257,300Rial | ▲up1.98% | UpdatedOct 5, 2026, 1:25 PM | |
| LARPLarestan Cement Company | 2,886Rial | ▼down2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| LIAZLia Special Materials Company | 26,300Rial | ▲up2.98% | UpdatedOct 5, 2026, 1:25 PM | |
| LIBPSaipa Maleable | 1,744Rial | ▼down2.95% | UpdatedOct 5, 2026, 1:25 PM | |
| LOIPLoghman Investment Group | 4,050Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| LSDPSedid Pipes and Equipment | 156,400Rial | ▼down2.98% | UpdatedOct 5, 2026, 1:25 PM | |
| LZINIran Leasing | 4,410Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| MFMPSynthetic Fiber Raw Materials Production | 14,950Rial | ▲up2.40% | UpdatedOct 3, 2026, 9:30 AM | |
| MIGPMina Glassmaking | 18,190Rial | ▼down2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| MILPMilad Pars Investment Development | 7,070Rial | ▼down2.88% | UpdatedOct 5, 2026, 1:25 PM | |
| MIVPMellat Capital Investment | 4,700Rial | ▲up0.86% | UpdatedOct 5, 2026, 1:25 PM | |
| MLFZMofid Life Insurance | 10,030Rial | ▲up2.98% | UpdatedOct 5, 2026, 1:25 PM | |
| MLFZMLFZ-2 | 7,620Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| MLFZMLFZ-3 | 7,620Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| MRGNMargarine | 2,461Rial | ▼down3.00% | UpdatedOct 5, 2026, 1:25 PM |
