MARKET BOARDUpdatedOct 6, 2026, 12:39 AM
Farabourse
All IndustryIran bourse indices11 resultsBasic metals2323 resultsChemicals1717 resultsDebt securities509509 resultsExchange-traded funds167167 resultsAutomotive & parts1010 resultsReal estate & development1111 resultsPharmaceuticals1818 resultsInsurance & pensions1414 resultsHotels & restaurants33 resultsIT services99 resultsMachinery & equipment22 resultsTextiles33 resultsFood & beverages2323 resultsBanks & credit institutions22 resultsAgriculture1616 resultsCoal mining44 resultsOther mining22 resultsOther non-metallic minerals33 resultsOther financial intermediation33 resultsFabricated metals22 resultsSubscription rights88 resultsInvestment companies1919 resultsTiles & ceramics11 resultsFinancial auxiliaries44 resultsUtilities1111 resultsRubber & plastics44 resultsElectrical machinery33 resultsCement, lime & gypsum88 resultsInformation & communication33 resultsTransportation & logistics99 resultsPetroleum products33 resultsMetal ores mining44 resultsTechnical & engineering services22 resultsIndustrial contracting11 resultsSugar44 resultsIndustrial conglomerates11 resultsRetail trade11 resultsPaper products22 resultsElectronics & optics22 resultsWood products11 resultsMarine transport11 resultsIran shares11 results
Biggest moves today
Top gainersRial
| Asset | Price | Change |
|---|---|---|
| PC03Kaman Karisma Private Fund 35% Payment | 651,223 | ▲up10.00% |
| VC20Bamdad Courageous First Sukuk 20% payment | 220,000 | ▲up10.00% |
| CLV3Chlor-Avaye Zagros Murabaha 14080208 | 1,000,000 | ▲up4.85% |
| DOXFLeverage Index Kian Fund-S | 44,949 | ▲up3.13% |
| RT01Real Estate and Property Value Housing Investment Fund | 40,021 | ▲up3.00% |
Top losersRial
| Asset | Price | Change |
|---|---|---|
| AH40Parsian Bank Gam 0604 | 751,895 | ▼down24.81% |
| O146O146-2 | 785,920 | ▼down12.23% |
| O191Government Murabaha 284-060419 | 916,047 | ▼down8.40% |
| O115Government General 212-T.C. 060528 Murabaha | 900,650 | ▼down7.15% |
| VLNPVLNP-2 | 3,290 | ▼down5.73% |
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| AR01Octuor Ko-Kardan Murabaha 070612 | 755,550Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AR02October Ko-Fars Murabaha 070612 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AR03Karun Ko-Karun Murabaha October 070612 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AR04Octuor Ko-Tak Murabaha 070612 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AR05Octuor Ko-Padash Murabaha 070612 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| ARDZArdine Starch and Glucose | 36,450Rial | ▲up3.00% | UpdatedOct 5, 2026, 1:25 PM | |
| ARFZARFZ-2 | 13,000Rial | ▲up2.93% | UpdatedOct 5, 2026, 1:25 PM | |
| ARG0Arg-Parsiyan Murabaha 071211 | 828,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| ARG1Arg-Hamerz Murabaha 071211 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| ARIFAria Fund, D | 36,070Rial | ▲up0.13% | UpdatedOct 5, 2026, 1:25 PM | |
| ARS0Aris Amel Murabaha 14081224 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| ARSFArsh Milad City Fund (Private) | 30,614Rial | ▲up3.00% | UpdatedOct 5, 2026, 1:25 PM | |
| ARTZArtavil Tire Industrial Complex | 19,600Rial | ▼down0.15% | UpdatedOct 5, 2026, 1:25 PM | |
| ASAFGanjineh Armghan Diamond Fund | 20,299Rial | ▲up1.15% | UpdatedOct 5, 2026, 1:25 PM | |
| ASAZAsia Sire Aras | 4,510Rial | ▼down0.66% | UpdatedOct 5, 2026, 1:25 PM | |
| ASH0Murabaha Arusha Building 14090707 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| ASLF(Private) Fixed Income Asal-D | 11,013Rial | ▲up0.14% | UpdatedOct 5, 2026, 1:25 PM | |
| ASNFMehr Treasury Fixed Income Fund, D | 13,615Rial | ▲up0.18% | UpdatedOct 5, 2026, 1:25 PM | |
| ASPZA.S.P | 27,200Rial | ▼down3.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AT01Foulad Atieh Murabaha 14061206 | 756,620Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| ATAPAmin Mehregan Capital Investment | 6,370Rial | ▲up1.43% | UpdatedOct 5, 2026, 1:25 PM | |
| ATL0Nasaji Atlas Ries Murabaha 071015 | 1,000,000Rial | ▼down2.56% | UpdatedOct 5, 2026, 1:25 PM | |
| AU01Aluminum Roll Industries 060223 Murabaha | 902,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AU02Sanai'e Alum Roll Murabaha 060611 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AV01Orand Pishro-Lotus Murabaha 051118 | 947,600Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AV02Orand Pishro-Mofid Murabaha 051118 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AV03Oorand Pishro 070403 Murabaha | 902,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AVAFMoyar Echo Equity Fund, S | 40,399Rial | ▲up2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| AVDFJoint Amin Avid Fund-S | 21,220Rial | ▲up0.91% | UpdatedOct 5, 2026, 1:25 PM | |
| AVKSAva Communication Industries | 2,615Rial | ▲up0.38% | UpdatedOct 5, 2026, 1:25 PM | |
| AVLZAveh Sina Pharmaceuticals | 16,440Rial | ▲up2.94% | UpdatedOct 5, 2026, 1:25 PM | |
| AVNFAvand Mofid Fixed Income Investment Fund | 30,695Rial | ▲up0.10% | UpdatedOct 5, 2026, 1:25 PM | |
| AVSFSabatamin Andishe Varzaan Fund, D | 71,073Rial | ▲up0.13% | UpdatedOct 5, 2026, 1:25 PM | |
| AYHZHamoon Alloy Goster | 4,680Rial | ▲up1.52% | UpdatedOct 5, 2026, 1:25 PM | |
| AZ01Alis-Parsian Murabaha 070224 | 863,550Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AZ02Alish Murabaha-Kian 070224 | 1,070,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| AZ03Allis-Sanaat Murabaha 070224 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| BAHZBinaloud Agriculture and Livestock | 15,000Rial | ▼down2.22% | UpdatedOct 5, 2026, 1:25 PM | |
| BAKSBabakan Textile | 8,670Rial | ▼down1.03% | UpdatedOct 5, 2026, 1:25 PM | |
| BAM1Kh.T Bam Khodro Novin Murabaha 080325 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| BAZFFixed Yield Fund-d | 26,544Rial | ▲up0.09% | UpdatedOct 5, 2026, 1:25 PM | |
| BDMZDamavand Power Generation | 13,220Rial | ▲up0.23% | UpdatedOct 5, 2026, 1:25 PM | |
| BE01Bisparshimy Sepidan Murabaha 061020 | 872,410Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| BGHZBaghmisheh Urban and Housing Development | 8,090Rial | ▲up2.93% | UpdatedOct 5, 2026, 1:25 PM | |
| BHLZBahman Leasing Company | 3,520Rial | ▲up2.92% | UpdatedOct 5, 2026, 1:25 PM | |
| BHPZBehpak Industrial | 15,200Rial | ▼down2.19% | UpdatedOct 5, 2026, 1:25 PM | |
| BIPZPasargad Insurance | 13,060Rial | ▲up0.15% | UpdatedOct 5, 2026, 1:25 PM | |
| BKSZKavsar Insurance | 1,766Rial | ▼down1.56% | UpdatedOct 5, 2026, 1:25 PM | |
| BLDF(Private) Fixed Income Diamond City-D | 11,094Rial | ▲up0.14% | UpdatedOct 5, 2026, 1:25 PM | |
| BLKZAlborz Bulk Pharmaceutical Raw Materials | 16,800Rial | ▲up0.78% | UpdatedOct 5, 2026, 1:25 PM | |
| BLN0Balin Tek Murabaha 080716 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| BLSZRailway Facilities Engineering and Construction | 48,220Rial | ▼down3.00% | UpdatedOct 5, 2026, 1:25 PM | |
| BMAZAsaluyeh Power Generation MAPNA | 7,180Rial | ▼down2.45% | UpdatedOct 5, 2026, 1:25 PM | |
| BMDZDey Insurance | 6,950Rial | ▲up2.96% | UpdatedOct 5, 2026, 1:25 PM | |
| BMNFMana Return Fund, D | 22,487Rial | ▲up0.12% | UpdatedOct 5, 2026, 1:25 PM | |
| BNKFAseman Industries 1-B Partite Fund | 19,348Rial | ▲up1.14% | UpdatedOct 5, 2026, 1:25 PM | |
| BNOPBimeh Novin | 9,440Rial | ▼down2.98% | UpdatedOct 5, 2026, 1:25 PM | |
| BR01Murabaha Pomps Industries Abarara 070224 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| BRNZBorna Battery Manufacturing | 8,730Rial | ▼down1.36% | UpdatedOct 5, 2026, 1:25 PM | |
| BSAPSaman Bank | 9,610Rial | ▲up0.95% | UpdatedOct 5, 2026, 1:25 PM | |
| BSMZSaman Insurance | 14,980Rial | ▼down0.99% | UpdatedOct 5, 2026, 1:25 PM | |
| BSRZGhaed Basir Petrochemical Products | 16,040Rial | ▼down1.60% | UpdatedOct 5, 2026, 1:25 PM | |
| BU01BU01-2 | 953,920Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| BZBFSectoral Return Industries Fund 1-B | 29,899Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| BZRGGreat Land Bazaar Fund, S | 20,180Rial | ▲up2.13% | UpdatedOct 5, 2026, 1:25 PM | |
| CASFSepehr Arman Ati Fund, M | 66,028Rial | ▲up0.42% | UpdatedOct 5, 2026, 1:25 PM | |
| CAWZKhazar Caspian Wood Industries | 235,800Rial | ▲up2.97% | UpdatedOct 5, 2026, 1:25 PM | |
| CB01Tolidi Ashjaa Battery Murabaha 070416 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| CBBPBaqran Cement | 394,900Rial | ▼down0.33% | UpdatedOct 5, 2026, 1:25 PM | |
| CEMFKian Fund, 3-part | 10,880Rial | ▼down0.29% | UpdatedOct 5, 2026, 1:25 PM | |
| CGRZNorthwest Housing Investment | 19,510Rial | ▲up2.96% | UpdatedOct 5, 2026, 1:25 PM | |
| CHPZChlor Pars | 13,240Rial | ▲up2.95% | UpdatedOct 5, 2026, 1:25 PM | |
| CHRZChaharmahall Food Products and Sugar | 6,010Rial | ▲up2.91% | UpdatedOct 5, 2026, 1:25 PM | |
| CLV1Chlor-Exir Suda Murabaha 14080208 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| CLV2Klor-Barna Murabaha 14080208 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| CLV3Chlor-Avaye Zagros Murabaha 14080208 | 1,000,000Rial | ▲up4.85% | UpdatedOct 5, 2026, 1:25 PM | |
| CLV4Chlor Iranianiyaan Murabaha 14081015 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| CMKPMomtazan Kerman Cement | 63,860Rial | ▼down0.05% | UpdatedOct 5, 2026, 1:25 PM | |
| CSAFWealth Creator Parsi Equity Investment Fund | 642,498Rial | ▲up0.17% | UpdatedOct 5, 2026, 1:25 PM | |
| DAAFDara Algorithm Fund, D | 25,749Rial | ▲up0.12% | UpdatedOct 5, 2026, 1:25 PM | |
| DARFDariush Fund 3, B | 25,601Rial | ▲up0.51% | UpdatedOct 5, 2026, 1:25 PM | |
| DB01Dabbash Sabz Gostar Ijarah 14060717 | 803,990Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DBRZFarsi and Khuzestan Managers Capital | 38,730Rial | ▲up0.05% | UpdatedOct 5, 2026, 1:25 PM | |
| DCAZDana Afrin Fedak Food Production and Distribution | 6,780Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DIBZDamavand Capital Supply | 2,488Rial | ▲up1.26% | UpdatedOct 5, 2026, 1:25 PM | |
| DKHZDasht Kharam Darre Agriculture and Industry | 9,720Rial | ▼down0.31% | UpdatedOct 5, 2026, 1:25 PM | |
| DN01Gehar Daneh Shargh Murabaha 060715 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DO02Domino 14061003 Ijarah | 780,140Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DOXFLeverage Index Kian Fund-S | 44,949Rial | ▲up3.13% | UpdatedOct 5, 2026, 1:25 PM | |
| DPDZDrug Distribution Pakhsh | 7,580Rial | ▲up2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| DPH0Dana Amin Pharmaceutical Murabaha 090520 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DPH1Danaspahar Pharmaceutical Murabaha 090520 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DPHZDana Pharmaceuticals | 23,370Rial | ▼down2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| DR01Daruk-Kardan Murabaha 070904 | 921,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DR02Daruk-Kimia Murabaha 070904 | 971,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DR03Darouk-Hamrz Murabaha 070904 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DRKFDarik Trust Fund, D | 41,605Rial | ▲up0.13% | UpdatedOct 5, 2026, 1:25 PM | |
| DRNFDarin Ata Fixed Income Investment Fund | 26,508Rial | ▲up0.13% | UpdatedOct 5, 2026, 1:25 PM | |
| DRYFSectoral Industries Daria Fund-B | 41,315Rial | ▲up0.31% | UpdatedOct 5, 2026, 1:25 PM | |
| DS01Sobhan Oncology Murabaha 060530 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM |
