MARKET BOARDUpdatedOct 5, 2026, 10:54 PM
Farabourse
All IndustryIran bourse indices11 resultsBasic metals2323 resultsChemicals1717 resultsDebt securities509509 resultsExchange-traded funds167167 resultsAutomotive & parts1010 resultsReal estate & development1111 resultsPharmaceuticals1818 resultsInsurance & pensions1414 resultsHotels & restaurants33 resultsIT services99 resultsMachinery & equipment22 resultsTextiles33 resultsFood & beverages2323 resultsBanks & credit institutions22 resultsAgriculture1616 resultsCoal mining44 resultsOther mining22 resultsOther non-metallic minerals33 resultsOther financial intermediation33 resultsFabricated metals22 resultsSubscription rights88 resultsInvestment companies1919 resultsTiles & ceramics11 resultsFinancial auxiliaries44 resultsUtilities1111 resultsRubber & plastics44 resultsElectrical machinery33 resultsCement, lime & gypsum88 resultsInformation & communication33 resultsTransportation & logistics99 resultsPetroleum products33 resultsMetal ores mining44 resultsTechnical & engineering services22 resultsIndustrial contracting11 resultsSugar44 resultsIndustrial conglomerates11 resultsRetail trade11 resultsPaper products22 resultsElectronics & optics22 resultsWood products11 resultsMarine transport11 resultsIran shares11 results
Biggest moves today
Top gainersRial
| Asset | Price | Change |
|---|---|---|
| PC03Kaman Karisma Private Fund 35% Payment | 651,223 | ▲up10.00% |
| VC20Bamdad Courageous First Sukuk 20% payment | 220,000 | ▲up10.00% |
| CLV3Chlor-Avaye Zagros Murabaha 14080208 | 1,000,000 | ▲up4.85% |
| DOXFLeverage Index Kian Fund-S | 44,949 | ▲up3.13% |
| RT01Real Estate and Property Value Housing Investment Fund | 40,021 | ▲up3.00% |
Top losersRial
| Asset | Price | Change |
|---|---|---|
| AH40Parsian Bank Gam 0604 | 751,895 | ▼down24.81% |
| O146O146-2 | 785,920 | ▼down12.23% |
| O191Government Murabaha 284-060419 | 916,047 | ▼down8.40% |
| O115Government General 212-T.C. 060528 Murabaha | 900,650 | ▼down7.15% |
| VLNPVLNP-2 | 3,290 | ▼down5.73% |
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| DSNZSobhan Daroo Oncology Pharmacy | 3,440Rial | ▲up2.38% | UpdatedOct 5, 2026, 1:25 PM | |
| DT01Pharma Production Murabaha 061030 | 931,690Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| DTDZDrug Manufacturing Pharmaceuticals | 9,380Rial | ▲up2.96% | UpdatedOct 5, 2026, 1:25 PM | |
| DZ02Bahman Diesel Murabaha 14050706 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| DZLZBahman Diesel | 1,742Rial | ▼down2.79% | UpdatedOct 5, 2026, 1:25 PM | |
| EE01Entekhab Armaan Murabaha 050917 | 854,920Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EE07Entekhaab Arman Dana 090309 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EE08Entekhaab Arman Pasa 090309 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EE09Entekhaab Arman Hafez Murabaha 090309 | 885,300Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EE10Arman Kian Selection Murabaha 090309 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EELZArmaan Electronics Selection Group | 2,510Rial | ▲up3.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EH01Ehya Steel Steel Murabaha 070805 | 940,900Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EM07Ettemad Mobin Omid Ijarah 14061227 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EM09Ettemad Mobin Tak Ijarah 14061227 | 967,340Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EMTFFirst Priority Equity Investment Fund | 22,250Rial | ▲up1.45% | UpdatedOct 5, 2026, 1:25 PM | |
| EP01Sepid Motaharan Murabaha-Entekhab 060719 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| EP02Sepid Motahar Entekhaab 080923 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| ETBFCredit Type II Investment Fund-D | 29,819Rial | ▲up0.12% | UpdatedOct 5, 2026, 1:25 PM | |
| ETHFHiva Assurance Fixed Income Fund, D | 18,613Rial | ▲up0.13% | UpdatedOct 5, 2026, 1:25 PM | |
| ETKZIranians Reinsurance | 3,530Rial | ▲up2.92% | UpdatedOct 5, 2026, 1:25 PM | |
| ETLZAlborz Intellaa Capital Investment Company | 2,309Rial | ▼down2.04% | UpdatedOct 5, 2026, 1:25 PM | |
| FA01Faran Chemical Murabaha 14050730 | 880,390Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FA02Daruosaazi Faran 14060510 Murabaha | 1,000,000Rial | ▼down0.57% | UpdatedOct 5, 2026, 1:25 PM | |
| FAAZFeka Agriculture and Livestock | 7,870Rial | ▼down1.01% | UpdatedOct 5, 2026, 1:25 PM | |
| FAHZFajr Isfahan Agriculture and Livestock | 53,400Rial | ▼down1.44% | UpdatedOct 5, 2026, 1:25 PM | |
| FARFSarat Wealth Afzoon Fakher Fund-D | 25,573Rial | ▲up0.13% | UpdatedOct 5, 2026, 1:25 PM | |
| FATFTrust Creator Parsi Fixed Income Investment Fund | 141,846Rial | ▲up0.13% | UpdatedOct 5, 2026, 1:25 PM | |
| FAY0Foulad Aliyaji Yazd Murabaha 14090302 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FAY0FAY0-2 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FAYZYazd Alloy Steel Industries | 5,770Rial | ▲up2.85% | UpdatedOct 5, 2026, 1:25 PM | |
| FDKFFaraz Darik Equity Fund, S | 50,974Rial | ▲up0.78% | UpdatedOct 5, 2026, 1:25 PM | |
| FERZKhomin Ferrosilicon | 15,910Rial | ▲up2.98% | UpdatedOct 5, 2026, 1:25 PM | |
| FF01Sanam Fund in Fund | 54,979Rial | ▼down3.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FF02Wheat Cluster Fund in Fund | 33,849Rial | ▼down0.44% | UpdatedOct 5, 2026, 1:25 PM | |
| FI01Saf Film Kardan Murabaha 051116 | 900,030Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FI02Saf Film Karun Murabaha 051116 | 1,000,400Rial | ▲up0.04% | UpdatedOct 5, 2026, 1:25 PM | |
| FKOFKosar Arman Ati Fund, D | 126,288Rial | ▲up0.13% | UpdatedOct 5, 2026, 1:25 PM | |
| FLBZEhya Steel Baft | 4,990Rial | ▲up2.89% | UpdatedOct 5, 2026, 1:25 PM | |
| FLZFPadash Industries Fund 2, B | 36,880Rial | ▲up1.88% | UpdatedOct 5, 2026, 1:25 PM | |
| FM01Automobile Manufacturing Farda 051224 Murabaha | 832,930Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FMKFKian Fund 1, B | 41,661Rial | ▼down1.28% | UpdatedOct 5, 2026, 1:25 PM | |
| FMTFFarabi Metal Fund, B | 43,000Rial | ▲up2.88% | UpdatedOct 5, 2026, 1:25 PM | |
| FN01Fanavaari Pasargad Murabaha 070211 | 1,000,000Rial | ▼down2.44% | UpdatedOct 5, 2026, 1:25 PM | |
| FNAFFaroos Navid Fixed Income Fund D | 10,247Rial | ▲up0.12% | UpdatedOct 5, 2026, 1:25 PM | |
| FOH0Foulad Hormozgan Kardan Murabaha 080923 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FOH1Foulad Hormoz Firuzeh Murabaha 080923 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FOHZHormozgan South Steel | 4,340Rial | ▼down1.14% | UpdatedOct 5, 2026, 1:25 PM | |
| FR01Shahr Farsh-Persian Gulf Murabaha 060921 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FR02Shahr Farsh-Mofid Murabaha 060921 | 920,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FR03City of Carpet-Tak Dana 060921 Murabaha | 1,024,900Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FRBZIran Fara-bourse | 7,400Rial | ▲up2.92% | UpdatedOct 5, 2026, 1:25 PM | |
| FRF0Faratarah-Agah Murabaha 061023 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| FTJZFarsi Commerce Power Generator | 8,560Rial | ▲up2.88% | UpdatedOct 5, 2026, 1:25 PM | |
| FVAPKavian Steel | 7,640Rial | ▲up2.96% | UpdatedOct 5, 2026, 1:25 PM | |
| GAHZGhiam Isfahan Agriculture and Livestock | 11,130Rial | ▼down2.96% | UpdatedOct 5, 2026, 1:25 PM | |
| GAMFHamgam Government Securities Fund, D | 12,613Rial | ▲up0.14% | UpdatedOct 5, 2026, 1:25 PM | |
| GASZQasem Iran | 2,692Rial | ▲up2.98% | UpdatedOct 5, 2026, 1:25 PM | |
| GDSZGoldast Model Agriculture and Livestock, Isfahan | 11,360Rial | ▲up0.35% | UpdatedOct 5, 2026, 1:25 PM | |
| GEDZGilan Power Development | 25,500Rial | ▼down2.67% | UpdatedOct 5, 2026, 1:25 PM | |
| GEMZGeneral Mechanic | 12,550Rial | ▼down1.26% | UpdatedOct 5, 2026, 1:25 PM | |
| GFRZPegah Fars Pasteurized Milk | 34,780Rial | ▲up2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| GHIZGhadir Capital and Industry Development | 23,400Rial | ▼down2.13% | UpdatedOct 5, 2026, 1:25 PM | |
| GHPZPegah East Azerbaijan Milk | 33,090Rial | ▲up2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| GHSZShirvan Qouchan and Bojnord Sugar | 16,010Rial | ▲up0.57% | UpdatedOct 5, 2026, 1:25 PM | |
| GI01Goldeiran Industries Murabaha 060620 | 979,700Rial | ▼down1.03% | UpdatedOct 5, 2026, 1:25 PM | |
| GIR0Ghadir Iranians Murabaha 14081120 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| GIRZIron and Steel Ghadir Iranians | 9,470Rial | ▲up2.93% | UpdatedOct 5, 2026, 1:25 PM | |
| GJAFTreasure One Avid Fund-D | 43,367Rial | ▲up0.13% | UpdatedOct 5, 2026, 1:25 PM | |
| GL01Golriz Polymer Qom Ijarah 14051026 | 867,800Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GLPAZar Golpayegan Spring Manufacturing | 6,480Rial | ▲up2.86% | UpdatedOct 5, 2026, 1:25 PM | |
| GLT1Golestan Murabaha 14080316 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GM02Moghaddam-Lotus Murabaha 071128 | 846,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GM03Moghadam-Kardan Murabaha 071128 | 921,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GOFZGoharfam Production and Industrial | 3,043Rial | ▲up2.98% | UpdatedOct 5, 2026, 1:25 PM | |
| GOL0Golchin Media Murabaha 14071028 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GOMZGohran Omid Development Capital Investment | 6,950Rial | ▲up1.16% | UpdatedOct 5, 2026, 1:25 PM | |
| GONFDamavand Horizon Fund 1, B | 43,172Rial | ▲up2.58% | UpdatedOct 5, 2026, 1:25 PM | |
| GP01Shahid Ghazi Pharmacy Murabaha 070917 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GPHPShahid Ghazi Pharmaceuticals | 24,070Rial | ▼down2.98% | UpdatedOct 5, 2026, 1:25 PM | |
| GRDZTourism Bank | 1,847Rial | ▲up2.95% | UpdatedOct 5, 2026, 1:25 PM | |
| GSBFSectoral Gostare Firouzeh 2 Fund-B | 20,901Rial | ▲up3.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GSFFFirouze Gostar Fund 1, B | 28,532Rial | ▲up3.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GSIPTejarat Iranians Outsourcing | 3,090Rial | ▼down2.83% | UpdatedOct 5, 2026, 1:25 PM | |
| GSKSSeke Food Industries | 3,230Rial | ▲up0.31% | UpdatedOct 5, 2026, 1:25 PM | |
| GTTZGahr Traber Sirjan Transportation | 2,842Rial | ▲up0.11% | UpdatedOct 5, 2026, 1:25 PM | |
| GTYFGuaranteed Giti Damavand Fund-M | 27,050Rial | ▲up0.77% | UpdatedOct 5, 2026, 1:25 PM | |
| GU01Golrang Carpet Bidgel 060224 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GY01Khomirmai Razavi Murabaha 060605 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| GZIZGahr Zamin Mining and Industrial | 7,520Rial | ▲up2.87% | UpdatedOct 5, 2026, 1:25 PM | |
| HAIZHamoon Saba Capital Investment | 1,648Rial | ▼down0.84% | UpdatedOct 5, 2026, 1:25 PM | |
| HAMFEqual Weight Hamsan Index Equity Investment Fund | 21,984Rial | ▲up0.68% | UpdatedOct 5, 2026, 1:25 PM | |
| HANIHamoun Naizeh | 7,850Rial | ▲up2.88% | UpdatedOct 5, 2026, 1:25 PM | |
| HASFHamoun Wealth Equity Fund, S | 32,202Rial | ▲up1.22% | UpdatedOct 5, 2026, 1:25 PM | |
| HAT0Hasti Arien Supply Murabaha 14080925 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| HDAFFixed Mutual Saba Target Fixed Income Investment Fund | 15,932Rial | ▲up0.13% | UpdatedOct 5, 2026, 1:25 PM | |
| HE01Heir Plast Murabaha 060717 | 1,030,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| HE04Hayer Plast 080611 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| HEDZHejrat Distribution | 9,500Rial | ▼down2.96% | UpdatedOct 5, 2026, 1:25 PM | |
| HELZHelal Agriculture and Industry | 53,030Rial | ▼down2.96% | UpdatedOct 5, 2026, 1:25 PM | |
| HIVFWealth Hiva Fund-S | 58,300Rial | ▲up2.08% | UpdatedOct 5, 2026, 1:25 PM |
