MARKET BOARDUpdatedOct 6, 2026, 12:45 AM
Farabourse
All IndustryIran bourse indices11 resultsBasic metals2323 resultsChemicals1717 resultsDebt securities509509 resultsExchange-traded funds167167 resultsAutomotive & parts1010 resultsReal estate & development1111 resultsPharmaceuticals1818 resultsInsurance & pensions1414 resultsHotels & restaurants33 resultsIT services99 resultsMachinery & equipment22 resultsTextiles33 resultsFood & beverages2323 resultsBanks & credit institutions22 resultsAgriculture1616 resultsCoal mining44 resultsOther mining22 resultsOther non-metallic minerals33 resultsOther financial intermediation33 resultsFabricated metals22 resultsSubscription rights88 resultsInvestment companies1919 resultsTiles & ceramics11 resultsFinancial auxiliaries44 resultsUtilities1111 resultsRubber & plastics44 resultsElectrical machinery33 resultsCement, lime & gypsum88 resultsInformation & communication33 resultsTransportation & logistics99 resultsPetroleum products33 resultsMetal ores mining44 resultsTechnical & engineering services22 resultsIndustrial contracting11 resultsSugar44 resultsIndustrial conglomerates11 resultsRetail trade11 resultsPaper products22 resultsElectronics & optics22 resultsWood products11 resultsMarine transport11 resultsIran shares11 results
Biggest moves today
Top gainersRial
| Asset | Price | Change |
|---|---|---|
| PC03Kaman Karisma Private Fund 35% Payment | 651,223 | ▲up10.00% |
| VC20Bamdad Courageous First Sukuk 20% payment | 220,000 | ▲up10.00% |
| CLV3Chlor-Avaye Zagros Murabaha 14080208 | 1,000,000 | ▲up4.85% |
| DOXFLeverage Index Kian Fund-S | 44,949 | ▲up3.13% |
| RT01Real Estate and Property Value Housing Investment Fund | 40,021 | ▲up3.00% |
Top losersRial
| Asset | Price | Change |
|---|---|---|
| AH40Parsian Bank Gam 0604 | 751,895 | ▼down24.81% |
| O146O146-2 | 785,920 | ▼down12.23% |
| O191Government Murabaha 284-060419 | 916,047 | ▼down8.40% |
| O115Government General 212-T.C. 060528 Murabaha | 900,650 | ▼down7.15% |
| VLNPVLNP-2 | 3,290 | ▼down5.73% |
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| SYNZSayna Health Industries | 15,030Rial | ▲up2.95% | UpdatedOct 5, 2026, 1:25 PM | |
| TA01Development Tadbbir Ijarah 14050717 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TAJ0Javid Ariyan Murabaha 080612 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TAMFSectoral Return Industries 2 Fund-B | 33,360Rial | ▲up0.27% | UpdatedOct 5, 2026, 1:25 PM | |
| TAN0Parsa Abzar Tandis Murabaha 081024 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TASZAramis Technology and Knowledge Pioneers | 26,950Rial | ▲up1.16% | UpdatedOct 5, 2026, 1:25 PM | |
| TAVZTaavon Insurance | 3,060Rial | ▼down2.80% | UpdatedOct 3, 2026, 1:25 PM | |
| TAZFKarizma Capital Guarantee Fund | 48,444Rial | ▼down0.35% | UpdatedOct 5, 2026, 1:25 PM | |
| TBSZProde Tabas Coal Processing | 22,680Rial | ▲up3.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TE01Modern Plastic Medicine 14050814 Murabaha | 1,067,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TE01TE01-2 | 1,067,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TE03Modern Medical Plastic Murabaha 080514 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TF08Taban Farda Sephehr Ijarah 14050803 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TF09Taban Farda Novin Ijarah 14050803 | 977,130Rial | ▼down1.16% | UpdatedOct 5, 2026, 1:25 PM | |
| TF10Taban Farda Kardan Ijarah 14050803 | 983,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TF11Taban Farda Fars Ijarah 14060627 | 1,000,000Rial | ▼down0.59% | UpdatedOct 5, 2026, 1:25 PM | |
| TF14Taban Farda Fars Ijarah 14061222 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TF15Taban Farda Novin Ijarah 14061222 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TF16Taban Farda Karan Ijarah 14061205 | 831,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TF17Taban Fardaspahre 14061205 Ijarah | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TF18Taban Farda Nations Ijarah 14070120 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TF19Taban Farda Kardan 14070120 Ijarah | 831,290Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TF20Taban Farda Ijarah Dadvand Amavand 14080220 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| TF20TF20-3 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 4, 2026, 12:00 AM | |
| TF22Taban Farda Lotus Ijarah 14080418 | 833,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TF23Taban Farda Nuin Ijarah 14080418 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TF24Taban Farda Cardan 14070603 Ijarah | 925,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TF25Taban Farda Zagros Ijarah 14070603 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TF26Taban Farda Nation Ijarah 14070705 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TF27Taban Farda Tamaddon Ijarah 14080919 | 790,300Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TH01Tram Chap Murabaha 061109 | 840,230Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| THGFMoyar Industries Fund, B | 13,485Rial | ▼down1.53% | UpdatedOct 5, 2026, 1:25 PM | |
| THRPTehran Reinsurance Insurance | 10,110Rial | ▲up2.95% | UpdatedOct 5, 2026, 1:25 PM | |
| THS0Tehran Shimi Murabaha 14090625 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TIGZTabarak Industrial Factories Group | 21,980Rial | ▼down1.74% | UpdatedOct 5, 2026, 1:25 PM | |
| TIMFEquity Tiam Fund-S | 34,928Rial | ▲up1.99% | UpdatedOct 5, 2026, 1:25 PM | |
| TJ01Tejarat Kooshesh Murabaha-Isfahan 060604 | 974,490Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TJPZTakht Jamshid Petrochemical Industries | 12,730Rial | ▲up2.99% | UpdatedOct 5, 2026, 1:25 PM | |
| TL01Taraz Steel Murabaha 070502 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TLIZTalise Model Livestock | 10,220Rial | ▼down2.94% | UpdatedOct 5, 2026, 1:25 PM | |
| TMMZTajalli Development Mines and Metals | 1,972Rial | ▼down2.95% | UpdatedOct 5, 2026, 1:25 PM | |
| TNIZTejarat-e No Insurance | 1,987Rial | ▲up1.38% | UpdatedOct 5, 2026, 1:25 PM | |
| TNK0Kourosh Pure Gold Murabaha 080403 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TNZFNeirotrnsfo Manufacturing Plants | 24,400Rial | ▼down0.57% | UpdatedOct 5, 2026, 1:25 PM | |
| TOIZToubi City Economy Investment | 6,110Rial | ▲up2.86% | UpdatedOct 5, 2026, 1:25 PM | |
| TORZTocairel | 3,480Rial | ▼down2.25% | UpdatedOct 5, 2026, 1:25 PM | |
| TOSZNegin Software System Development | 14,880Rial | ▲up2.98% | UpdatedOct 5, 2026, 1:25 PM | |
| TOTZTousan Hardware Development | 10,520Rial | ▲up2.83% | UpdatedOct 5, 2026, 1:25 PM | |
| TPCZProde Tabas Coal | 6,010Rial | ▼down0.33% | UpdatedOct 5, 2026, 1:25 PM | |
| TPEZTandgoyan Petrochemical | 14,210Rial | ▲up2.97% | UpdatedOct 5, 2026, 1:25 PM | |
| TPSZToka Sepahan Steel Paint | 14,240Rial | ▲up2.96% | UpdatedOct 5, 2026, 1:25 PM | |
| TR16Treasury Bills-m2 Budget 02-050923 | 936,890Rial | ▲up0.10% | UpdatedOct 5, 2026, 1:25 PM | |
| TR16TR16-2 | 935,100Rial | ▲up0.24% | UpdatedOct 3, 2026, 12:00 AM | |
| TR17Treasury Bills-m3 Budget 02-050818 | 966,000Rial | ▲up0.42% | UpdatedOct 5, 2026, 1:25 PM | |
| TR17TR17-2 | 967,460Rial | ▲up0.57% | UpdatedOct 5, 2026, 1:25 PM | |
| TR18Treasury Bills-m4 Budget 02-051021 | 908,510Rial | ▲up0.50% | UpdatedOct 5, 2026, 1:25 PM | |
| TR20Treasury Bills-m10 Budget 02-051112 | 894,500Rial | ▲up0.19% | UpdatedOct 5, 2026, 1:25 PM | |
| TR20TR20-2 | 891,360Rial | ▼down0.16% | UpdatedOct 5, 2026, 1:25 PM | |
| TR20TR20-3 | 893,400Rial | ▲up0.21% | UpdatedOct 3, 2026, 12:00 AM | |
| TR23Treasury Bills-M11 Budget 02-050720 | 992,920Rial | ▲up0.08% | UpdatedOct 5, 2026, 1:25 PM | |
| TR23TR23-2 | 985,568Rial | ▼down0.66% | UpdatedOct 5, 2026, 1:25 PM | |
| TR23TR23-3 | 989,690Rial | –unchanged0.00% | UpdatedOct 4, 2026, 12:00 AM | |
| TR24Treasury Bills-M 12 Budget 02-050916 | 942,650Rial | ▲up0.23% | UpdatedOct 5, 2026, 1:25 PM | |
| TR24TR24-2 | 943,900Rial | ▲up0.57% | UpdatedOct 4, 2026, 12:00 AM | |
| TR25Treasury Bills-m13 Budget 02-051021 | 912,800Rial | ▲up0.42% | UpdatedOct 5, 2026, 1:25 PM | |
| TR25TR25-3 | 907,310Rial | ▼down0.19% | UpdatedOct 5, 2026, 1:25 PM | |
| TR26Treasury Bills-m1-Powers 03-060615 | 728,980Rial | ▲up0.40% | UpdatedOct 5, 2026, 1:25 PM | |
| TR26TR26-2 | 738,970Rial | ▲up2.11% | This price is not currentSep 30, 2026, 12:00 AM | |
| TR28Treasury Bills-m2 Budget 04-070614 | 515,810Rial | ▲up0.90% | UpdatedOct 5, 2026, 1:25 PM | |
| TR29Treasury Bills-m3 Budget 04-070718 | 493,980Rial | ▲up1.99% | UpdatedOct 5, 2026, 1:25 PM | |
| TR30Treasury Bills-m4 Budget 04-070816 | 484,380Rial | ▲up0.36% | UpdatedOct 5, 2026, 1:25 PM | |
| TR31Treasury Bills-M5 Budget 04-070420 | 545,900Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TR32Treasury Bills-m6 Budget 04-071019 | 441,310Rial | ▲up0.11% | UpdatedOct 5, 2026, 1:25 PM | |
| TR32TR32-2 | 441,660Rial | –unchanged0.00% | This price is not currentSep 30, 2026, 12:00 AM | |
| TR33Treasury Bills-M7 Budget 04-071110 | 432,500Rial | ▲up0.15% | UpdatedOct 5, 2026, 1:25 PM | |
| TR33TR33-2 | 432,000Rial | ▲up0.03% | UpdatedOct 5, 2026, 1:25 PM | |
| TR35Treasury Bills-M1 Budget 05-080225 | 388,500Rial | ▼down0.01% | UpdatedOct 4, 2026, 12:00 AM | |
| TR35TR35-2 | 385,990Rial | ▼down0.65% | UpdatedOct 5, 2026, 1:25 PM | |
| TR36Treasury Bills-M2 Budget 05-080308 | 383,940Rial | –unchanged0.00% | UpdatedOct 4, 2026, 12:00 AM | |
| TR36TR36-2 | 378,860Rial | ▼down1.53% | UpdatedOct 5, 2026, 1:25 PM | |
| TRNFToranj Soodmand Fixed Income Fund, D | 10,130Rial | ▲up0.14% | UpdatedOct 5, 2026, 1:25 PM | |
| TS01Tabiat Sabz-Kardan Murabaha 060710 | 857,380Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TS02Tabiat Sabz-Kimia Murabaha 060710 | 971,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TS03Tabiat Sabz-Sepehr Nature Murabaha 060710 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TS04Tabiat Sabz-Karun Murabaha 060710 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TS05Tabiat Sabz-Agah Murabaha 060920 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TS06Nature Green-Mofid 060920 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TS07Tabiat Sabz-Sepehr Murabaha 060920 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TS08Tabi'at Sabz-Takdana 060920 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TS09Tabiat Sabz-Agah Murabaha 070311 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TS10Tabiat Sabz-Mofid Murabaha 070311 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TS11Tabiat Sabz-Sepehr Nature Murabaha 070311 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TS12Tabiat Sabz-Dana Nature Murabaha 070311 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TS13Nature Green-Tasim Murabaha 070311 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TS14Tabiat-Tarazoveista Murabaha 070311 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TSUPTurbat Haidarieh Sugar | 8,440Rial | ▼down1.97% | UpdatedOct 5, 2026, 1:25 PM | |
| TU01Iran Operator Ijarah 14071015 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| TUKZToka Refactory Industries Production and Services | 8,350Rial | ▼down0.12% | UpdatedOct 5, 2026, 1:25 PM | |
| TVAFLeveraged Tavan Mofid Equity Investment Fund | 67,150Rial | ▼down3.33% | UpdatedOct 5, 2026, 1:25 PM | |
| TY01T. Enerzhi Tadbir Ijarah 14051013 | 945,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM |
