MARKET BOARDUpdatedOct 6, 2026, 12:39 AM
Farabourse
All IndustryIran bourse indices11 resultsBasic metals3030 resultsChemicals3131 resultsDebt securities515515 resultsExchange-traded funds167167 resultsAutomotive & parts1717 resultsReal estate & development2121 resultsPharmaceuticals2121 resultsInsurance & pensions3030 resultsOil & gas extraction11 resultsWholesale trade11 resultsHotels & restaurants66 resultsIT services1010 resultsMachinery & equipment77 resultsTextiles55 resultsFood & beverages2828 resultsBanks & credit institutions66 resultsAgriculture1919 resultsCoal mining44 resultsOther mining22 resultsOther non-metallic minerals1414 resultsOther financial intermediation66 resultsFabricated metals66 resultsSubscription rights1212 resultsCulture & sports11 resultsInvestment companies4242 resultsTiles & ceramics44 resultsFinancial auxiliaries44 resultsUtilities1212 resultsRubber & plastics66 resultsCommunication equipment22 resultsElectrical machinery66 resultsCement, lime & gypsum1111 resultsInformation & communication44 resultsTransportation & logistics1313 resultsPetroleum products33 resultsMetal ores mining77 resultsTechnical & engineering services66 resultsIndustrial contracting33 resultsSugar99 resultsIndustrial conglomerates22 resultsRetail trade22 resultsPaper products22 resultsElectronics & optics22 resultsWood products22 resultsArts & entertainment11 resultsMarine transport11 resultsEngineering & technical analysis11 resultsIran shares11 results
Biggest moves today
Top gainersRial
| Asset | Price | Change |
|---|---|---|
| PC03Kaman Karisma Private Fund 35% Payment | 651,223 | ▲up10.00% |
| VC20Bamdad Courageous First Sukuk 20% payment | 220,000 | ▲up10.00% |
| CLV3Chlor-Avaye Zagros Murabaha 14080208 | 1,000,000 | ▲up4.85% |
| DOXFLeverage Index Kian Fund-S | 44,949 | ▲up3.13% |
| RT01Real Estate and Property Value Housing Investment Fund | 40,021 | ▲up3.00% |
Top losersRial
| Asset | Price | Change |
|---|---|---|
| AH40Parsian Bank Gam 0604 | 751,895 | ▼down24.81% |
| O146O146-2 | 785,920 | ▼down12.23% |
| O191Government Murabaha 284-060419 | 916,047 | ▼down8.40% |
| O115Government General 212-T.C. 060528 Murabaha | 900,650 | ▼down7.15% |
| VLNPVLNP-2 | 3,290 | ▼down5.73% |
| Asset | Price | Change | Week | Updated |
|---|---|---|---|---|
| O155Government Murabaha 252-070905 | 796,800Rial | –unchanged0.00% | This price is not currentSep 30, 2026, 12:00 AM | |
| O155O155-2 | 798,770Rial | ▲up0.25% | UpdatedOct 4, 2026, 12:00 AM | |
| O156O156-2 | 890,650Rial | –unchanged0.00% | UpdatedOct 4, 2026, 12:00 AM | |
| O157O157-3 | 793,070Rial | ▲up1.39% | UpdatedOct 4, 2026, 12:00 AM | |
| O158Government 255 General Murabaha, ref. 071011 | 779,500Rial | ▼down4.54% | UpdatedOct 5, 2026, 1:25 PM | |
| O160O160-3 | 876,980Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| O161Government Murabaha 258-070302 | 827,730Rial | ▼down3.17% | UpdatedOct 5, 2026, 1:25 PM | |
| O162Government General Murabaha 259-sh.kh070502 | 840,570Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| O163Government Murabaha 260-sh.kh071002 | 807,910Rial | ▼down0.13% | UpdatedOct 5, 2026, 1:25 PM | |
| O163O163-2 | 809,000Rial | –unchanged0.00% | UpdatedOct 4, 2026, 12:00 AM | |
| O163O163-3 | 809,000Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| O164Government General Murabaha 261-Sh.Kh.070709 | 829,400Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| O164O164-2 | 829,400Rial | ▲up2.19% | This price is not currentSep 30, 2026, 12:00 AM | |
| O165Government Murabaha 262-070716 | 828,200Rial | –unchanged0.00% | UpdatedOct 4, 2026, 12:00 AM | |
| O166Government Murabaha 263-070223 | 830,400Rial | ▼down0.92% | UpdatedOct 5, 2026, 1:25 PM | |
| O168Government General Murabaha 265-Sh.Kh.070430 | 811,840Rial | ▼down0.35% | UpdatedOct 3, 2026, 12:00 AM | |
| O168O168-2 | 811,840Rial | –unchanged0.00% | UpdatedOct 4, 2026, 12:00 AM | |
| O169O169-2 | 784,400Rial | –unchanged0.00% | This price is not currentSep 30, 2026, 12:00 AM | |
| O170O170-2 | 779,090Rial | ▼down2.64% | UpdatedOct 5, 2026, 1:25 PM | |
| O171Government General Murabaha 268-sh.kh070521 | 829,570Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| O172Government General 269-T.C. 071021 Murabaha | 810,990Rial | ▼down1.03% | UpdatedOct 5, 2026, 1:25 PM | |
| O172O172-3 | 819,450Rial | –unchanged0.00% | UpdatedOct 4, 2026, 12:00 AM | |
| O173Government Murabaha 270-071121 | 801,500Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| O174Government General Murabaha 271-sh.kh070628 | 830,600Rial | –unchanged0.00% | UpdatedOct 4, 2026, 12:00 AM | |
| O175O175-2 | 776,120Rial | ▼down1.51% | UpdatedOct 5, 2026, 1:25 PM | |
| O176Government Murabaha 273-071128 | 801,310Rial | ▲up0.42% | UpdatedOct 3, 2026, 1:25 PM | |
| O177Government General Murabaha 274-Sh.Kh 071105 | 799,960Rial | ▲up2.95% | UpdatedOct 3, 2026, 12:00 AM | |
| O178Government Murabaha 275-080205 | 769,360Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| O178O178-3 | 758,870Rial | ▼down1.36% | UpdatedOct 5, 2026, 1:25 PM | |
| O179Government General Murabaha 276-Sh.Kh.080305 | 751,610Rial | ▼down0.61% | UpdatedOct 5, 2026, 1:25 PM | |
| O186O186-2 | 762,200Rial | ▼down0.46% | UpdatedOct 5, 2026, 1:25 PM | |
| O187Government General Murabaha 280, Certificate No. 080318 | 740,600Rial | –unchanged0.00% | UpdatedOct 4, 2026, 12:00 AM | |
| O187O187-2 | 757,100Rial | –unchanged0.00% | This price is not currentSep 30, 2026, 12:00 AM | |
| O187O187-3 | 751,380Rial | ▲up1.46% | UpdatedOct 5, 2026, 1:25 PM | |
| O188O188-3 | 905,000Rial | ▼down0.11% | UpdatedOct 3, 2026, 12:00 AM | |
| O189O189-3 | 820,820Rial | ▼down0.10% | UpdatedOct 3, 2026, 12:00 AM | |
| O190Government Public Murabaha 283-080312 | 768,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| O190O190-2 | 751,630Rial | ▼down2.20% | UpdatedOct 5, 2026, 1:25 PM | |
| O191Government Murabaha 284-060419 | 916,047Rial | ▼down8.40% | UpdatedOct 3, 2026, 1:25 PM | |
| O192Government 285 General Murabaha, ref. 070419 | 821,581Rial | ▲up0.67% | UpdatedOct 3, 2026, 1:25 PM | |
| O193Government Murabaha 286-080419 | 764,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| O193O193-2 | 757,950Rial | –unchanged0.00% | This price is not currentSep 30, 2026, 12:00 AM | |
| O197Murabaha Government 290 070402 | 839,960Rial | –unchanged0.00% | UpdatedOct 4, 2026, 12:00 AM | |
| O198Government General Murabaha 291-070509 | 832,500Rial | –unchanged0.00% | This price is not currentSep 30, 2026, 12:00 AM | |
| O198O198-3 | 832,500Rial | –unchanged0.00% | UpdatedOct 4, 2026, 12:00 AM | |
| O200Government General Murabaha 293-sh.kh060530 | 923,100Rial | ▼down1.40% | UpdatedOct 3, 2026, 12:00 AM | |
| O200O200-2 | 923,100Rial | ▼down1.40% | UpdatedOct 3, 2026, 12:00 AM | |
| O201O201-2 | 842,900Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| O202O202-3 | 806,654Rial | ▼down0.77% | UpdatedOct 5, 2026, 1:25 PM | |
| O203O203-2 | 796,880Rial | –unchanged0.00% | This price is not currentSep 30, 2026, 12:00 AM | |
| O205O205-2 | 762,200Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| O207Government General Murabaha 300-sh.kh080527 | 749,680Rial | –unchanged0.00% | This price is not currentSep 30, 2026, 12:00 AM | |
| O207O207-2 | 746,100Rial | ▼down0.48% | UpdatedOct 5, 2026, 1:25 PM | |
| O208O208-2 | 728,940Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| O209Government Murabaha 302-sh.kh080603 | 742,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| O210Government Murabaha 303-sh.kh080703 | 776,280Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| O211Government General Murabaha 304, Register 080711 | 739,840Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| O211O211-2 | 739,840Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| O212O212-3 | 737,400Rial | ▼down0.01% | UpdatedOct 5, 2026, 1:25 PM | |
| O213O213-2 | 732,250Rial | ▼down0.35% | UpdatedOct 5, 2026, 1:25 PM | |
| O215Murabaha Government 308-General 070807 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| O216Murabaha Government 309-General 080807 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| O217Murabaha Government 310-General 080807 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| O218Murabaha Government 311-General 080807 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| O219Murabaha Government 312-General 080807 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 3, 2026, 12:00 AM | |
| OB01Partobar Persian Gulf 14070312 Ijarah | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| OF01Ofogh Mining Development Murabaha 070817 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| OG01Ofogh Qaleh Parsian Murabaha 060722 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| OH02Gahrzamin Sepehr Ijarah 14070822 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| OH03Gahrzamin Kardan Ijarah 14070822 | 837,660Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PA03Persia Khodro Murabaha 060807 | 919,600Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PCH0Pekasimy-Lotus Murabaha 071219 | 820,900Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PCH1Petrochemical Murabaha Ashna 071219 | 783,770Rial | –unchanged0.00% | UpdatedOct 4, 2026, 12:00 AM | |
| PD00Pardis Sanat Murabaha, 061030 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PD02Pardis Sanate Koroush Murabaha 080817 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PG01Bafandegi Parnia Murabaha 060718 | 858,750Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PH01Pars Pharmacist Hayan Murabaha 060911 | 931,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PH02Daroosaaz Pars Hayan 060929 Murabaha | 1,000,000Rial | ▼down0.45% | UpdatedOct 5, 2026, 1:25 PM | |
| PH03Daroosaaz Pars Hayan 070914 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PH04Pars Pharmacist Hayan Murabaha 081203 | 1,004,700Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PHM0Sanai'e Pezeshki Farmaad Murabaha 081226 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PI02Ijarah Enerzhi Pasargad 14060309 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PI03Energy Pasargad 14090325 Ijarah | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PIL0Pil San 14090430 Murabaha, Industrial | 750,900Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PIS0Petro Amen Sharif Murabaha 080320 | 835,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PJ01Padideh Jem-Tamaddon 070617 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PJ02Padideh Jam-Kourosh Murabaha 070617 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PMN0Pashmina Kavir Murabaha 14090706 | 1,000,000Rial | –unchanged0.00% | This price is not currentSep 30, 2026, 12:00 AM | |
| PN01Petro Borna Kish Murabaha 14060502 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| POL0Kimia Polyester Murabaha Qom, 071108 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PR01Petropak Mashraq Murabaha 14051005 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PRD0Pardis Azerbaijan Murabaha 090228 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PRI0Pariz Sharq Murabaha 070228 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PS01Padideh Chemistry West 14051116 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PS02Padideh Chemistry West 14060704 Murabaha | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PSA0Petroparez Sabz Alborz 071115 Murabaha | 921,500Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PU01Puraatab Gostar-Agah Murabaha 070106 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PU02Pouratb Gostar-Kimia Murabaha 070106 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| PY01Padideh Sh. Paedar Ijarah 14060510 | 950,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM | |
| RG01Tolidi Siring Murabaha 070210 | 1,000,000Rial | –unchanged0.00% | UpdatedOct 5, 2026, 1:25 PM |
